Lastname, E-Mail-Password
Students with dialup-Email Adress:
firstname.lastname, e-mail password
Students with alumni-Email Adress:
[code], e-mail password

Mechatronics (M.Sc.) |
|---|
Mechatronics (M.Sc.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Compulsory Modules | ||||||||
| 8143 Fundamentals of Mechanical Engineering | C | 10 | 4 | 3 | 0 | 0 | 7 | |
| 8144 Fundamentals of Electrical Engineering | C | 10 | 4 | 3 | 0 | 0 | 7 | |
| 8145 Advanced Engineering Mathematics | C | 10 | 4 | 4 | 0 | 0 | 8 | |
| 8146 Sensors and Actuators | C | 10 | 3 | 1 | 3 | 0 | 7 | |
| 8241 Computer Science | C | 10 | 3 | 1 | 3 | 0 | 7 | |
| 8341 Mechatronic Systems Simulation | C | 10 | 0 | 0 | 6 | 6 | 12 | |
| 8342 Advanced Motion Control | C | 10 | 3 | 2 | 1 | 0 | 6 | |
| Total | 70 | 21 | 14 | 13 | 6 | 54 | ||
| Elective Modules | ||||||||
| 601 Simulation of Structures, Fields and Flows | E | 10 | 3 | 1 | 3 | 0 | 7 | |
| 602 Advanced Fabrication Technologies | E | 5 | 2 | 2 | 0 | 0 | 4 | |
| 603 Micromechatronic Systems | E | 5 | 2 | 1 | 2 | 0 | 5 | |
| 616 Application of >Mechatronic Systems | E | 5 | 3 | 2 | 0 | 0 | 5 | |
| 620 Virtual Reality and Graphical Simulation | E | 5 | 2 | 2 | 0 | 0 | 4 | |
| 61302 Mathematical Optimization | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 61303 Advanced System Control | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 61722 Automotive Electronic Systems | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 62701 Computational Fluid Dynamics | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 62722 Vehicle Dynamics and MBS Simulation | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 82308 Virtual Reality | C | 5 | 2 | 1 | 0 | 0 | 3 | |
| Total | 55 | 14 | 9 | 5 | 20 | 48 | ||
Business Courses |
|---|
Business Courses | ||||||||
|---|---|---|---|---|---|---|---|---|
| Elective Modules | ||||||||
| 74111 Introduction to Management Accounting | E | 5 | 4 | 0 | 0 | 0 | 4 | |
| 75605 POM Production and Operations Management with SAP Enterprise Software | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75608 Process and Supply Chain Management | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75617 Corporate Finance | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75627 International Business | E | 0 | 0 | 0 | 0 | 4 | 4 | |
| 75647 Leadership and Personality 1 | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75648 Leadership and Personality 2 | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75687 Topics in Economics | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 77113 Cross-Cultural Behavior | C | 5 | 2 | 2 | 0 | 0 | 4 | |
| 79602 IT Strategy and Control | C | 5 | 0 | 0 | 0 | 4 | 4 | |
| Total | 45 | 6 | 2 | 0 | 32 | 40 | ||
Mechatronics (M.Sc.) |
|---|
Mechatronics (M.Sc.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Compulsory Modules | ||||||||
| 8143 Fundamentals of Mechanical Engineering | C | 10 | 4 | 3 | 0 | 0 | 7 | |
| 8144 Fundamentals of Electrical Engineering | C | 10 | 4 | 3 | 0 | 0 | 7 | |
| 8145 Advanced Engineering Mathematics | C | 10 | 4 | 4 | 0 | 0 | 8 | |
| 8146 Sensors and Actuators | C | 10 | 3 | 1 | 3 | 0 | 7 | |
| 8241 Computer Science | C | 10 | 3 | 1 | 3 | 0 | 7 | |
| 8341 Mechatronic Systems Simulation | C | 10 | 0 | 0 | 6 | 6 | 12 | |
| 8342 Advanced Motion Control | C | 10 | 3 | 2 | 1 | 0 | 6 | |
| Total | 70 | 21 | 14 | 13 | 6 | 54 | ||
| Elective Modules | ||||||||
| 601 Simulation of Structures, Fields and Flows | E | 10 | 3 | 1 | 3 | 0 | 7 | |
| 602 Advanced Fabrication Technologies | E | 5 | 2 | 2 | 0 | 0 | 4 | |
| 603 Micromechatronic Systems | E | 5 | 2 | 1 | 2 | 0 | 5 | |
| 616 Application of >Mechatronic Systems | E | 5 | 3 | 2 | 0 | 0 | 5 | |
| 620 Virtual Reality and Graphical Simulation | E | 5 | 2 | 2 | 0 | 0 | 4 | |
| 61302 Mathematical Optimization | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 61303 Advanced System Control | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 61722 Automotive Electronic Systems | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 62701 Computational Fluid Dynamics | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 62722 Vehicle Dynamics and MBS Simulation | E | 4 | 0 | 0 | 0 | 4 | 4 | |
| 82308 Virtual Reality | C | 5 | 2 | 1 | 0 | 0 | 3 | |
| Total | 55 | 14 | 9 | 5 | 20 | 48 | ||
Business Courses |
|---|
Business Courses | ||||||||
|---|---|---|---|---|---|---|---|---|
| Elective Modules | ||||||||
| 74111 Introduction to Management Accounting | E | 5 | 4 | 0 | 0 | 0 | 4 | |
| 75605 POM Production and Operations Management with SAP Enterprise Software | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75608 Process and Supply Chain Management | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75617 Corporate Finance | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75627 International Business | E | 0 | 0 | 0 | 0 | 4 | 4 | |
| 75647 Leadership and Personality 1 | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75648 Leadership and Personality 2 | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 75687 Topics in Economics | E | 5 | 0 | 0 | 0 | 4 | 4 | |
| 77113 Cross-Cultural Behavior | C | 5 | 2 | 2 | 0 | 0 | 4 | |
| 79602 IT Strategy and Control | C | 5 | 0 | 0 | 0 | 4 | 4 | |
| Total | 45 | 6 | 2 | 0 | 32 | 40 | ||
