Timetables and Study Information
Timetables
Bachelor
- 1st Study Semester WiTe 23/24
- 2nd Study Semester SuTe 23
- 3rd Study Semester WiTe 23/24
- 4th Study Semester SuTe 23
- 5th Study Semester WiTe 23/24
- 6th Study Semester SuTe 23
Legend
Timetables and legends are published here under reserve - changes can be found in the CAMPUS system or, if necessary, posted in FB6.
General competencies, AFM and GC modules
Bachelor's degree programmes
General Competencies
Bachelor Study Programs
The modules from the catalogue of General competencies are published here under reserve (changes cannot be ruled out), the information in CAMPUS is binding. The available modules may change slightly each semester.
The GC subject "Self-management in Studies" is mandatory for all first semester students.
Announcement to the Non-disciplinary Subject-specific Modules
Master's degree programmes
General Competencies
Master Study Programs
Here you will find the soft skills from the catalogue of general skills offered in the Master's programs:
WS 2023/24: Announcement for the General Competencies for the Master Study Programmes
SS 2023: Announcement for the General Competencies for the Master Study Programmes
The soft skills from the catalogue of general skills are published here only with reservation. The course offers indicated in CAMPUS are binding.
Regulations for the practice project
General info
General information
The practical project serves to provide students with intensive insights into industrial companies or the professional world and to apply the acquired professional skills. An essential component of the practical projects is also the training of key qualifications such as project management, time management, self-organisation and self-responsibility, teamwork and presentation techniques. Registration takes place via the Examination Office of FB 6.
Info on the procedure
After achieving at least 120 ECTS from module examinations, you may apply for the practical project. To do this, please find a professor or specialist subject teacher from Faculty 6 who is willing to supervise your practical project. Furthermore, you must independently look for a position to carry out the practical project in the relevant industry, research institution or at the FH Aachen (see also "Guidelines for the Practical Project").
Procedure guide and downloads
Guide
- Application to a company or institution
- Procurement of an employment contract for the corresponding period of time for the practical project (and, if applicable, also the Bachelor's thesis)
- Find a supervising professor
- Fill out application form
- Obtain signature from the Examination Office (application form) that at least 120 credit points (ECTS) have been attained
- Submit application form, employment contract, job description and registration certificate to the supervising professor. The supervising professor confirms the start of the practical project by signing the application form.
- Completion of the practical project
- Submit a report (documentation) to the supervising professor.
- Give a presentation on the practical project
- Present a certificate or report from the company on the completion of the practical project to the supervising professor. The supervising professor confirms the degree of the practical project by signing the application form.
- After completion of the practical project, the original signed application form must be submitted to the Examination Office.
Module plans Bachelor's degree programmes
Aerospace technology
Luft-und Raumfahrttechnik LRA (Prüfungsordnung ab WS 2018/19)
Bachelor of Engineering (B.Eng.)
1.-3. Semester
1. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61000 Mathematische Grundlagen der Ingenieurwissenschaften | P | 3 | 1 | 2 | 0 | 0 | 3 | |
61001 Mathematik 1 | P | 6 | 4 | 0 | 2 | 0 | 6 | |
61002 Technische Mechanik 1 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
61003 Technisches Zeichnen und CAD | P | 6 | 1 | 0 | 4 | 0 | 5 | |
61004 Elektrotechnik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
613xx Modulkatalog AK1 (Allgemeine Kompetenzen) | W | 6 | 0 | 0 | 0 | 4 | 4 |
2. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
62000 Mathematik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62001 Physik | P | 6 | 3 | 2 | 1 | 0 | 6 | |
62002 Technische Mechanik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62003 Grundlagen Werkstoffkunde und Fertigungsverfahren | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62004 Elektronik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
623xx Modulkatalog AK2 (Allgemeine Kompetenzen) | W | 3 | 0 | 0 | 0 | 3 | 3 |
3. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
63000 Konstruktionselemente 1 | P | 6 | 2 | 2 | 0 | 0 | 4 | |
63001 Technische Mechanik 3 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63002 Datenverarbeitung | P | 6 | 2 | 1 | 2 | 0 | 5 | |
63003 Thermodynamik | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63004 Strömungslehre 1 | P | 6 | 2 | 2 | 1 | 0 | 5 |
4.-7. Semester
4. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
64000 Konstruktionselemente 2 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64001 Strömungslehre 2 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64002 Mess- und Versuchstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64003 Numerik | P | 6 | 4 | 2 | 0 | 0 | 6 | |
64004 Aerospace Engineering | P | 6 | 4 | 2 | 0 | 0 | 6 |
5. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65000 Luft- und Raumfahrtantriebe 1 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65001 Regelungs- und Simulationstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
651xx Wahlpflichtmodule der Vertiefungsrichtungen (FZB, FBT, TWT, RFT) | P | 12 | - | - | - | - | 0 | |
652xx Wahlmodul aus den nicht gewählten Vertiefungsrichtungen oder aus dem Wahlmodulkatalog AFM | W | 6 | - | - | - | - | 0 |
6. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
66000 FEM | P | 6 | 2 | 2 | 1 | 0 | 5 | |
661xx Wahlpflichtmodule der Vertiefungsrichtungen (FZB, FBT, TWT, RFT) | P | 18 | 0 | |||||
662xx Wahlmodul aus den nicht gewählten Vertiefungsrichtungen oder aus dem Wahlmodulkatalog AFM | W | 6 | 0 |
7. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67400 Praxisprojekt | 0 | 0 | 0 | 0 | 0 | |||
68998 Bachelorarbeit | 0 | 0 | 0 | 0 | 0 | |||
68999 Kolloquium | 0 | 0 | 0 | 0 | 0 |
Wahlpflichtmodulkataloge
Wahlpflichtmodulkatalog FZB (Vertiefungsrichtung "Flugzeugbau")
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65100 Flugzeug- und Flugführungssysteme | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65101 Tragflügelaerodynamik und Flugleistungen | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
66100 Luft- und Raumfahrtantriebe 2 | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66101 Leichtbau | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66102 Flugdynamik | SS | 6 | 2 | 2 | 1 | 0 | 5 |
Wahlpflichtmodulkatalog FBT (Vertiefungsrichtung "Flugbetriebstechnik")
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65100 Flugzeug- und Flugführungssysteme | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65101 Tragflügelaerodynamik und Flugleistungen | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
66101 Leichtbau | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66103 Flugbetrieb und Instandhaltung | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66104 Systeme und Wartung von Triebwerken | SS | 6 | 2 | 2 | 1 | 0 | 5 |
Wahlpflichtmodulkatalog TWT (Vertiefungsrichtung "Triebwerktechnik")
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65101 Tragflügelaerodynamik und Flugleistungen | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65102 Verbrennungstechnik | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
66100 Luft- und Raumfahrtantriebe 2 | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66104 Systeme und Wartung von Triebwerken | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66105 Strömungsmaschinen | SS | 6 | 2 | 2 | 1 | 0 | 5 |
Wahlpflichtmodulkatalog RFT (Vertiefungsrichtung "Raumfahrttechnik")
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65103 Physik der Weltraumumgebung | WS | 6 | 4 | 2 | 0 | 0 | 6 | |
65104 Raumflugmechanik | WS | 6 | 4 | 2 | 0 | 0 | 6 | |
66100 Luft- und Raumfahrtantriebe 2 | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66101 Leichtbau | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66106 Raumfahrtsysteme | SS | 6 | 2 | 2 | 1 | 0 | 5 |
Wahlmodulkatalog AFM („Außerdisziplinäre fachspezifische Module“)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65200 Astronomie | WS | 6 | 2 | 2 | 0 | 0 | 4 | |
65201 Projekt- und Qualitätsmanagement | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65202 Faserverbundwerkstoffe- und Bauweisen | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65203 Virtual Reality | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65208 Programmieren mit MATLAB | WS | 6 | 2 | 2 | 0 | 0 | 4 | |
66201 Einführung in CFD | SS | 6 | 2 | 0 | 2 | 1 | 5 | |
66203 Kraftradtechnik | SS | 6 | 4 | 0 | 1 | 0 | 5 | |
66204 Flugexperimente | WS/SS | 6 | 0 | 0 | 0 | 4 | 4 | |
66207 Bemannte Raumfahrt | SS | 6 | 2 | 2 | 0 | 0 | 4 |
Wahlmodulkataloge AK1 und AK2 („Allgemeine Kompetenzen“) (ab WS 2018/2019)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61300 Selbstmanagement im Studium | WS | 6 | 0 | 0 | 0 | 4 | 4 | |
62300 Englisch 1 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62301 Englisch 2 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62302 Technisches Englisch | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62303 Spanisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62306 Projektmanagement | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62307 Kostenrechnung | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62308 Rhetorik | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62309 Eventmanagement im Hochschulsport | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62310 Summer School/Flying Practice (Organisation) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62311 Summer School/Flying Practice (Teilnehmer) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62312 Summer School/Flying Practice (Windenfahrer oder BFL Startleiter) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62313 Grundlagen der Segelflugausbildung in Theorie und Praxis | WS/SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62314 Chinesisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung
Vehicle and drive technology
Fahrzeug- und Antriebstechnik (Prüfungsordnung ab WS 2018/19)
Bachelor of Engineering (B.Eng.)
1.-3. Semester
1. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61000 Mathematische Grundlagen der Ingenieurwissenschaften | P | 3 | 1 | 2 | 0 | 0 | 3 | |
61001 Mathematik 1 | P | 6 | 4 | 0 | 2 | 0 | 6 | |
61002 Technische Mechanik 1 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
61003 Technisches Zeichnen und CAD | P | 6 | 1 | 0 | 4 | 0 | 5 | |
61004 Elektrotechnik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
613xx Modulkatalog AK1 (Allgemeine Kompetenzen) | W | 6 | 0 | 0 | 0 | 4 | 4 |
2. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
62000 Mathematik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62001 Physik | P | 6 | 3 | 2 | 1 | 0 | 6 | |
62002 Technische Mechanik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62003 Grundlagen Werkstoffkunde und Fertigungsverfahren | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62004 Elektronik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
623xx Modulkatalog AK2 (Allgemeine Kompetenzen) | W | 3 | 0 | 0 | 0 | 3 | 3 |
3. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
63000 Konstruktionselemente 1 | P | 6 | 2 | 2 | 0 | 0 | 4 | |
63001 Technische Mechanik 3 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63002 Datenverarbeitung | P | 6 | 2 | 1 | 2 | 0 | 5 | |
63003 Thermodynamik | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63005 Aerodynamik im Fahrzeugbau | P | 6 | 2 | 2 | 1 | 0 | 5 |
4.-7. Semester
4. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
64000 Konstruktionselemente 2 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64002 Mess- und Versuchstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64003 Numerik | P | 6 | 4 | 2 | 0 | 0 | 6 | |
64005 Dynamik der Fahrzeuge | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64006 Automobilelektronik | P | 6 | 2 | 2 | 1 | 0 | 5 |
5. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65001 Regelungs- und Simulationstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
651xx Wahlpflichtmodule der Vertiefungsrichtungen (KI, AT) | P | 18 | - | - | - | - | 0 | |
652xx Wahlmodul aus den nicht gewählten Vertiefungsrichtungen oder aus dem Wahlmodulkatalog AFM | W | 6 | - | - | - | - | 0 |
6. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
66000 FEM | P | 6 | 2 | 2 | 1 | 0 | 5 | |
66001 Fahrzeugintegration | P | 6 | 4 | 2 | 0 | 0 | 6 | |
661xx Wahlpflichtmodule der Vertiefungsrichtungen (KI, AT) | P | 12 | 0 | |||||
662xx Wahlmodul aus den nicht gewählten Vertiefungsrichtungen oder aus dem Wahlmodulkatalog AFM | W | 6 | 0 |
7. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67400 Praxisprojekt | 0 | 0 | 0 | 0 | 0 | |||
68998 Bachelorarbeit | 0 | 0 | 0 | 0 | 0 | |||
68999 Kolloquium | 0 | 0 | 0 | 0 | 0 |
Wahlpflichtmodulkataloge
Wahlpflichtmodulkatalog KI (Vertiefungsrichtung "Karosserie und Interieur")
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65108 Karosserietechnik | WS | 6 | 4 | 0 | 1 | 0 | 5 | |
65109 Fertigungstechniken im Fahrzeugbau | WS | 6 | 4 | 0 | 1 | 0 | 5 | |
65110 Interieur 1 | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
66109 Fahrzeugstrukturentwurf | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66110 Interieur 2 | SS | 6 | 2 | 2 | 1 | 0 | 5 |
Wahlpflichtmodulkatalog AT (Vertiefungsrichtung "Antrieb")
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65105 Elektrische Maschinen | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65106 Getriebetechnik | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65107 Verbrennungsmotoren | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
66107 Alternative Antriebe und Kraftstoffe | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66108 Energiespeichersysteme | SS | 6 | 2 | 2 | 1 | 0 | 5 |
Wahlmodulkatalog AFM („Außerdisziplinäre fachspezifische Module“
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65102 Verbrennungstechnik | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65201 Projekt- und Qualitätsmanagement | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65202 Faserverbundwerkstoffe- und Bauweisen | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65203 Virtual Reality | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
65204 Mess- und Prüftechnik in der Antriebsstrangentwicklung | WS | 6 | 2 | 2 | 1 | 0 | 5 | |
66101 Leichtbau | SS | 6 | 2 | 2 | 1 | 0 | 5 | |
66201 Einführung in CFD | SS | 6 | 2 | 0 | 2 | 1 | 5 | |
66203 Kraftradtechnik | SS | 6 | 4 | 0 | 1 | 0 | 5 | |
66206 MATLAB/Simulink in der Fahrzeugentwicklung | SS | 6 | 0 | 0 | 0 | 4 | 4 |
Wahlmodulkataloge AK1 und AK2 („Allgemeine Kompetenzen“) (ab WS 2018/2019)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61300 Selbstmanagement im Studium | WS | 6 | 0 | 0 | 0 | 4 | 4 | |
62300 Englisch 1 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62301 Englisch 2 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62302 Technisches Englisch | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62303 Spanisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62306 Projektmanagement | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62307 Kostenrechnung | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62308 Rhetorik | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62309 Eventmanagement im Hochschulsport | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62310 Summer School/Flying Practice (Organisation) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62311 Summer School/Flying Practice (Teilnehmer) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62312 Summer School/Flying Practice (Windenfahrer oder BFL Startleiter) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62313 Grundlagen der Segelflugausbildung in Theorie und Praxis | WS/SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62314 Chinesisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung
Flight operations technology with commercial pilot training
DUAL Flugbetriebstechnik mit Verkehrspilotenausbildung FBV/ATPL (Prüfungsordnung ab WS 2018/19)
Bachelor of Engineering (B.Eng.)
1.-3. Semester
1. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61000 Mathematische Grundlagen der Ingenieurwissenschaften | P | 3 | 1 | 2 | 0 | 0 | 3 | |
61001 Mathematik 1 | P | 6 | 4 | 0 | 2 | 0 | 6 | |
61002 Technische Mechanik 1 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
61003 Technisches Zeichnen und CAD | P | 6 | 1 | 0 | 4 | 0 | 5 | |
61004 Elektrotechnik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
613xx Modulkatalog AK1 (Allgemeine Kompetenzen) | W | 6 | 0 | 0 | 0 | 4 | 4 |
2. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
62000 Mathematik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62001 Physik | P | 6 | 3 | 2 | 1 | 0 | 6 | |
62002 Technische Mechanik 2 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62003 Grundlagen Werkstoffkunde und Fertigungsverfahren | P | 6 | 4 | 2 | 0 | 0 | 6 | |
62004 Elektronik | P | 3 | 1 | 1 | 1 | 0 | 3 | |
623xx Modulkatalog AK2 (Allgemeine Kompetenzen) | W | 3 | 0 | 0 | 0 | 3 | 3 |
3. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
63000 Konstruktionselemente 1 | P | 6 | 2 | 2 | 0 | 0 | 4 | |
63001 Technische Mechanik 3 | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63003 Thermodynamik | P | 6 | 4 | 2 | 0 | 0 | 6 | |
63004 Strömungslehre 1 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65100 Flugzeug- und Flugführungssysteme | P | 6 | 2 | 2 | 1 | 0 | 5 |
4.-7. Semester
4. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
64002 Mess- und Versuchstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
64004 Aerospace Engineering | P | 6 | 4 | 2 | 0 | 0 | 6 | |
66000 FEM | P | 6 | 2 | 2 | 1 | 0 | 5 | |
66101 Leichtbau | P | 6 | 2 | 2 | 1 | 0 | 5 | |
66103 Flugbetrieb und Instandhaltung | P | 6 | 2 | 2 | 1 | 0 | 5 |
5. Semester
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
65000 Luft- und Raumfahrtantriebe 1 | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65001 Regelungs- und Simulationstechnik | P | 6 | 2 | 2 | 1 | 0 | 5 | |
65101 Tragflügelaerodynamik und Flugleistungen | P | 6 | 2 | 2 | 1 | 0 | 5 | |
68998 Bachelorarbeit | P | 12 | 0 |
6. Semester (Flugschule)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
66505 Visual Flight Training 1 | P | 5 | 0 | 0 | 0 | 4 | 4 | |
66506 Air Law | P | 4 | 0 | 0 | 0 | 5 | 5 | |
66507 Aircraft General Knowledge - Airframe/Systems/Powerplant | P | 6 | 0 | 0 | 0 | 7 | 7 | |
66508 Mass and Balance | P | 4 | 0 | 0 | 0 | 4 | 4 | |
66509 Human Performance | P | 5 | 0 | 0 | 0 | 6 | 6 | |
66510 Operational Procedures | P | 2 | 0 | 0 | 0 | 2 | 2 | |
66511 VFR Communications | P | 2 | 0 | 0 | 0 | 2 | 2 | |
66512 IFR Communications | P | 2 | 0 | 0 | 0 | 2 | 2 |
7. Semester (Flugschule)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
67505 Aircraft General Knowledge - Instrumentation | P | 2 | 0 | 0 | 0 | 2 | 2 | |
67506 Performance | P | 3 | 0 | 0 | 0 | 4 | 4 | |
67507 Flight Planning and Monitoring | P | 3 | 0 | 0 | 0 | 3 | 3 | |
67508 Meteorology | P | 5 | 0 | 0 | 0 | 7 | 7 | |
67509 General Navigation | P | 7 | 0 | 0 | 0 | 9 | 9 | |
67510 Radio Navigation | P | 7 | 0 | 0 | 0 | 9 | 9 | |
67511 Principles of Flight | P | 3 | 0 | 0 | 0 | 4 | 4 |
8. Semester (Flugschule)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68500 ATPL-Prüfungsvorbereitung | P | 6 | 0 | 0 | 0 | 4 | 4 | |
68501 Visual Flight Training 2 | P | 6 | 0 | 0 | 0 | 8 | 8 | |
68502 Instrument Flight Training | P | 10 | 0 | 0 | 0 | 4 | 4 | |
68503 Multi Crew Cooperation | P | 6 | 0 | 0 | 0 | 4 | 4 | |
68999 Kolloquium | P | 2 | 0 |
Allgemeine Kompetenzen
Wahlmodulkataloge AK1 und AK2 („Allgemeine Kompetenzen“) (ab WS 2018/2019)
Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
61300 Selbstmanagement im Studium | WS | 6 | 0 | 0 | 0 | 4 | 4 | |
62300 Englisch 1 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62301 Englisch 2 | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62302 Technisches Englisch | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62303 Spanisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62306 Projektmanagement | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62307 Kostenrechnung | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62308 Rhetorik | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62309 Eventmanagement im Hochschulsport | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62310 Summer School/Flying Practice (Organisation) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62311 Summer School/Flying Practice (Teilnehmer) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62312 Summer School/Flying Practice (Windenfahrer oder BFL Startleiter) | SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62313 Grundlagen der Segelflugausbildung in Theorie und Praxis | WS/SS | 3 | 0 | 0 | 0 | 3 | 3 | |
62314 Chinesisch für Anfänger | SS | 3 | 0 | 0 | 0 | 3 | 3 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung
Module plans Master's degree programmes
Aerospace Engineering (3 semesters)
Aerospace Engineering
Master of Science (M.Sc.)
General Aerospace Engineering
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
672xx 3x Advanced Aerospace Engineering Modules (AAE Catalogue) | M | 15 | - | - | - | - | 0 | |
674xx 0x General Competencies (GC Catalogue) | E | 0 | - | - | - | - | 0 |
2nd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 2x Synergetic Modules (SM Catalogue) | M | 10 | - | - | - | - | 0 | |
672xx 3x Advanced Aerospace Engineering Catalogue (AAE Programme) | M | 15 | - | - | - | - | 0 | |
674xx 1x General Competencies (GC Catalogue) | E | 5 | - | - | - | - | 0 |
3rd semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
68998 Master Thesis | M | 29 | - | - | - | - | 0 | |
68999 Colloquium | M | 1 | - | - | - | - | 0 |
Focus "Airframe Design and Production"
1st semester
Name of module | P/W | Credits | V | Ü | P | S | SWS | Bem |
---|---|---|---|---|---|---|---|---|
671xx 3x Synergetic Modules (SM Catalogue) | M | 15 | - | - | - | - | 0 | |
67202 Hydraulic and Electric Aircraft Systems | M | 5 | 2 | 2 | 0 | 0 | 4 | SuTe |
