Titel | Tobacco mosaic virus as enzyme nanocarrier for electrochemical biosensors |
---|---|
Autoren | Bäcker, Matthias ; Koch, Claudia ; Eiben, Sabine ; Geiger, Fania ; Eber, Fabian ; Gliemann, Hartmut ; Poghossian, Arshak ; Wege, Christina ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 238 (2017). Seite: 716 - 722 |
ISBN / ISSN | 0925-4005 |
Titel | A New Class of Biosensors Based on Tobacco Mosaic Virus and Coat Proteins as Enzyme Nanocarrier |
---|---|
Autoren | Bäcker, Matthias ; Koch, C. ; Geiger, F. ; Eber, F. ; Gliemann, H. ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 2016. Seite: 618 - 621 |
ISBN / ISSN | 1877-7058 |
Bemerkung | Proceedings of the 30th anniversary Eurosensors Conference – Eurosensors 2016, 4-7. Sepember 2016, Budapest, Hungary |
Titel | An application of field-effect sensors for in-situ monitoring of degradation of biopolymers |
---|---|
Autoren | Schusser, Sebastian ; Poghossian, Arshak ; Bäcker, Matthias ; Krischer, M. ; Leinhos, Marcel ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Sensors and actuators B: Chemical. 207 (2015), H. Part B. Seite: 954 - 959 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Gating capacitive field-effect sensors by the charge of nanoparticle/molecule hybrids |
---|---|
Autoren | Poghossian, Arshak ; Bäcker, Matthias ; Mayer, Dirk ; Schöning, Michael J. |
Erschienen | Nanoscale. (2015), H. 7. Seite: 1023 - 1031 |
ISBN / ISSN | 2040-3372 (E-Journal); 2040-3364 (Print) |
Zugriff | Online |
Titel | Multi-parameter sensing using high-k oxide of barium strontium titanate |
---|---|
Autoren | Huck, Christina ; Poghossian, Arshak ; Bäcker, Matthias ; Reisert, Steffen ; Kramer, Friederike ; Begoyan, Vardges K. ; Buniatyan, Vahe V. ; Schöning, Michael J. |
Erschienen | Physica status solidi (a). 212 (2015), H. 6. - 1254Seite: 1259 |
ISBN / ISSN | 1862-6319 |
Titel | Impedimetric immunosensor for the detection of histamine based on reduced graphene oxide |
---|---|
Autoren | Delle, Lotta E. ; Huck, Christina ; Bäcker, Matthias ; Müller, Frank ; Grandthyll, Samuel ; Jacobs, Karin ; Lilischkis, Rainer ; Vu, Xuan T. ; Schöning, Michael J. ; Wagner, Patrick ; Thoelen, Roland ; Weil, Maryam ; Ingebrandt, Sven |
Erschienen | Physica status solidi (a). 212 (2015), H. 6. Seite: 1327 - 1334 |
ISBN / ISSN | 1862-6319 |
Titel | Detection of Adrenaline Based on Substrate Recycling Amplification |
---|---|
Autoren | Molinnus, Denise ; Bäcker, Matthias ; Siegert, Petra ; Willenberg, H. ; Poghossian, Arshak ; Keusgen, M. ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 120 (2015). Seite: 540 - 543 |
ISBN / ISSN | 1877-7058 |
Bemerkung | Eurosensors 2015 |
Titel | Sensor System for in-situ and Real-time Monitoring of Polymer (bio) degradation |
---|---|
Autoren | Schusser, Sebastian ; Krischer, M. ; Molin, D. G. M. ; Akker, N. M. S. van den ; Bäcker, Matthias ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 120 (2015). Seite: 948 - 951 |
ISBN / ISSN | 1877-7058 |
Bemerkung | Eurosensors 2015 |
Titel | Monitoring of the Enzymatically Catalyzed Degradation of Biodegradable Polymers by Means of Capacitive Field-Effect Sensors |
---|---|
Autoren | Schusser, Sebastian ; Krischer, Maximillian ; Bäcker, Matthias ; Poghossian, Arshak ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Analytical Chemistry. 87 (2015), H. 13. Seite: 6607 - 6613 |
ISBN / ISSN | 1520-6882 |
Titel | Concept for a biomolecular logic chip with an integrated sensor and actuator function |
---|---|
Autoren | Molinnus, Denise ; Bäcker, Matthias ; Iken, Heiko ; Poghossian, Arshak ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Physica status solidi (a). 212 (2015), H. 6. Seite: 1382 - 1388 |
ISBN / ISSN | 1862-6319 |
Titel | Multiparameter sensor chip with Barium Strontium Titanate as multipurpose material |
---|---|
Autoren | Huck, Christina ; Poghossian, Arshak ; Kerroumi, Iman ; Schusser, Sebastian ; Bäcker, Matthias ; Zander, Willi ; Schubert, Jürgen ; Buniatyan, Vahe V. ; Martirosyan, Norayr W. ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Electroanalysis. Vol. 26 (2014), H. Iss. 5. Seite: 980 - 987 |
ISBN / ISSN | 1521-4109 (E-Journal); 1040-0397 (Print) |
Zugriff | Online |
Titel | Micromachined multi-parameter sensor chip for the control of polymer-degradation medium |
---|---|
Autoren | Leinhos, Marcel ; Schusser, Sebastian ; Bäcker, Matthias ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Physica Status Solidi (A) : special issue on engineering and functional interfaces. Vol. 211 (2014), H. Iss. 6. Seite: 1346 - 1351 |
ISBN / ISSN | 1521-396X (E-Journal); 1862-6319 (E-Journal); 0031-8965 (Print); 1862-6300 (Print) |
Zugriff | Online |
Titel | Capacitively coupled electrolyte-conductivity sensor based on high-k material of barium strontium titanate |
---|---|
Autoren | Huck, Christina ; Poghossian, Arshak ; Bäcker, Matthias ; Chaudhuri, S. ; Zander, W. ; Schubert, J. ; Begoyan, V. K. ; Buniatyan, V. V. ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Sensors and actuators. B: Chemical. (2014), H. Vol. 198. Seite: 102 - 109 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Planar and 3D interdigitated electrodes for biosensing applications: The impact of a dielectric barrier on the sensor properties |
---|---|
Autoren | Bäcker, Matthias ; Kramer, F. ; Huck, Christina ; Poghossian, Arshak ; Bratov, A. ; Abramova, N. ; Schöning, Michael J. |
Erschienen | Physica Status Solidi (A) - Applications and Materials Science. Vol. 211 (2014), H. Iss. 6. Seite: 1357 - 1363 |
ISBN / ISSN | 1521-396X (E-Journal); 1862-6319 (E-Journal); 0031-8965 (Print); 1862-6300 (Print) |
Zugriff | Online |
Titel | Multi-Parametererfassung mit siliziumbasiertem Sensorchip: Aus Drei mach Eins |
---|---|
Autoren | Bäcker, Matthias ; Schusser, Sebastian ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | GIT Labor-Fachzeitschrift. (2014), H. H. 2. Seite: 28 - 30 |
ISBN / ISSN | 0016-3538 |
Zugriff | Online |
Titel | Sensor system for the monitoring of degradation processes of biodegradable biopolymers |
---|---|
Autoren | Bäcker, Matthias ; Schusser, Sebastian ; Leinhos, Marcel ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Sensoren und Messsysteme 2014 ; Beiträge der 17. GMA/ITG-Fachtagung vom 3. bis 4. Juni 2014 in Nürnberg. (ITG-Fachbericht ; 250). Düsseldorf : VDE-Verl. 2014. - 1 CD-ROMSeite: 1 - 4 |
Institution | VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik |
ISBN / ISSN | 978-3-8007-3622-5 |
Titel | Chemical sensors based on a high-k perovskite oxide of barium strontium titanate |
---|---|
Autoren | Huck, Christina ; Poghossian, Arshak ; Bäcker, Matthias ; Reisert, Steffen ; Schubert, J. ; Zander, W. ; Begoyan, V. K. ; Buniatyan, V. V. ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 87 (2014). Seite: 28 - 31 |
ISBN / ISSN | 1877-7058 |
Zugriff | weltweit |
Titel | Label-free electrical detection of DNA with a multi-spot LAPS: First step towards light-addressable DNA chips |
---|---|
Autoren | Wu, Chunsheng ; Bronder, Thomas ; Poghossian, Arshak ; Werner, Frederik ; Bäcker, Matthias ; Schöning, Michael J. |
Erschienen | Physica status solidi A : Applications and materials science. Vol. 211 (2014), H. Iss. 6. Seite: 1423 - 1428 |
ISBN / ISSN | 1521-396X (E-Journal); 1862-6319 (E-Journal); 0031-8965 (Print); 1862-6300 (Print) |
Zugriff | Online |
Titel | Enzymatically catalyzed degradation of biodegradable polymers investigated by means of a semiconductor-based field-effect sensor |
---|---|
Autoren | Schusser, Sebastian ; Bäcker, Matthias ; Krischer, M. ; Wenzel, L. ; Leinhos, Marcel ; Poghossian, Arshak ; Biselli, Manfred ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 87 (2014). Seite: 1314 - 1317 |
ISBN / ISSN | 1877-7058 |
Zugriff | weltweit |
Titel | Impedance spectroscopy: A tool for real-time in situ monitoring of the degradation of biopolymers |
---|---|
Autoren | Schusser, Sebastian ; Leinhos, Marcel ; Bäcker, Matthias ; Poghossian, Arshak ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Physica Status Solidi (A). Vol. 210 (2013), iss. 5. (2013). Seite: 905 - 910 |
ISBN / ISSN | 1521-396X ; 0031-8965 |
Zugriff | Online |
Titel | A critical comparison of cell-based sensor systems for the detection of Cr (VI) in aquatic environment |
---|---|
Autoren | Bohrn, Ulrich ; Mucha, Andreas ; Werner, Frederik ; Trattner, Barbara ; Bäcker, Matthias ; Krumbe, Christoph ; Schienle, Meinrad ; Stütz, Evamaria ; Schmitt-Landsiedel, Doris ; Fleischer, Maximilian ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Sensors and actuators. B: Chemical. Vol. 182 (2013). Seite: 58 - 65 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Degradation of thin poly(lactic acid) films: characterization by capacitance-voltage, atomic force microscopy, scanning electron microscopy and contact-angle measurements |
---|---|
Autoren | Schusser, Sebastian ; Menzel, S. ; Bäcker, Matthias ; Leinhos, Marcel ; Poghossian, Arshak ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. Vol. 113 (2013). Seite: 779 - 784 |
ISBN / ISSN | 1873-3859 (E-Journal); 0013-4686 (Print) |
Zugriff | Online |
Titel | Degradationsverhalten bioabbaubarer Polymere : siliziumbasierte Sensorik zur Überwachung |
---|---|
Autoren | Bäcker, Matthias ; Schusser, Sebastian ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | GIT Labor-Fachzeitschrift. (2013). Seite: 32 - 33 |
ISBN / ISSN | 0016-3538 |
Zugriff | Online |
Titel | Sensorkonzept zur in vitro Echtzeitmessung des Degradationsverhaltens von biodegradierbaren Biopolymeren |
---|---|
Autoren | Schusser, Sebastian ; Bäcker, Matthias ; Leinhos, Marcel ; Krischer, M. ; Wenzel, L. ; Poghossian, Arshak ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | 11. Dresdner Sensor-Symposium : 9.-11.12.2013. 2013. Seite: 174 - 177 |
Institution | Dresdner Sensor-Symposium <11, 2013> |
ISBN / ISSN | 978-3-9813484-5-3 |
Zugriff | Online |
Titel | Chemische Sensoren mit Bariumstrontiumtitanat als funktionelle Schicht zur Multiparameterdetektion |
---|---|
Autoren | Huck, Christina ; Poghossian, Arshak ; Bäcker, Matthias ; Zander, W. ; Schubert, J. ; Sukoyan, L. H. ; Begoyan, V. ; Buniatyan, V. V. ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | 11. Dresdner Sensor-Symposium : 9.-11.12.2013. 2013. Seite: 368 - 372 |
Institution | Dresdner Sensor-Symposium <11, 2013> |
ISBN / ISSN | 978-3-9813484-5-3 |
Zugriff | Online |
Titel | An application of a scanning light-addressable potentiometric sensor for label-free DNA detection |
---|---|
Autoren | Wu, Chunsheng ; Poghossian, Arshak ; Werner, Frederik ; Bronder, Thomas ; Bäcker, Matthias ; Wang, Ping ; Schöning, Michael J. |
Erschienen | 11. Dresdner Sensor-Symposium : 9.-11.12.2013. 2013. Seite: 164 - 168 |
Institution | Dresdner Sensor-Symposium <11, 2013> |
ISBN / ISSN | 978-3-9813484-5-3 |
Zugriff | Online |
Titel | Chip-based amperometric enzyme sensor system for monitoring of bioprocesses by flow-injection analysis |
---|---|
Autoren | Bäcker, Matthias ; Rakowski, D. ; Poghossian, Arshak ; Biselli, Manfred ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Journal of Biotechnology. Vol. 163 (2012), iss. 4. Seite: 371 - 376 |
ISBN / ISSN | 0168-1656 |
Zugriff | Online |
Titel | Characterization of biodegradable polymers with capacitive field-effect sensors |
---|---|
Autoren | Schusser, Sebastian ; Poghossian, Arshak ; Bäcker, Matthias ; Leinhos, Marcel ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Sensors and actuators B: Chemical. Seite: 2 - 7 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Field-effect Devices Functionalised with Gold-Nanoparticle/Macromolecule Hybrids: New Opportunities for a Label-Free Biosensing |
---|---|
Autoren | Poghossian, Arshak ; Weil, M. H. ; Bäcker, Matthias ; Mayer, D. ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 47 (2012). - Seite: 273 - 276 |
ISBN / ISSN | 1877-7058 |
Zugriff | Online |
Bemerkung | 26th European Conference on Solid-State Transducers, EUROSENSOR 2012 |
Titel | Chip-basierte Sensoren für die Biotechnik |
---|---|
Autoren | Schöning, Michael J. ; Bäcker, Matthias |
Erschienen | 13 (2012), H. 2. |
ISBN / ISSN | 1611-0854 |
Zugriff | Online |
Titel | Detection of toxic chromium species in water using cellbased sensor systems |
---|---|
Autoren | Bohrn, Ulrich ; Mucha, Andreas ; Werner, Frederik ; Stütz, Evamaria ; Bäcker, Matthias ; Krumbe, Christoph ; Schienle, Meinrad ; Fleischer, Maximilian ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | 2012. Seite: 1364 - 1367 |
ISBN / ISSN | 978-3-9813484-2-2 |
Zugriff | weltweit |
Titel | Microfluidic chip with integrated microvalves based on temperature- and pH-responsive hydrogel thin films |
---|---|
Autoren | Bäcker, Matthias ; Raue, Markus ; Schusser, Sebastian ; Jeitner, C. ; Breuer, L. ; Wagner, P. ; Poghossian, Arshak ; Förster, Arnold ; Mang, Thomas ; Schöning, Michael J. |
Erschienen | Physica Status Solidi / A. 209 (2012), H. 5. - Seite: 839 - 845 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Bifunktionaler Sensorchip für den Nachweis von Gelöstwasserstoff |
---|---|
Autoren | Huck, Christina ; Bäcker, Matthias ; Poghossian, Arshak ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | 2011. Seite: 325 - 328 |
ISBN / ISSN | 978-3942710-53-4 |
Zugriff | weltweit |
Titel | A silicon-based multi-sensor chip for monitoring of fermentation processes |
---|---|
Autoren | Bäcker, Matthias ; Pouyeshman, S. ; Schnitzler, Thomas ; Poghossian, Arshak ; Wagner, Patrick ; Biselli, Manfred ; Schöning, Michael J. |
Erschienen | Physica status solidi (a) : applications and material science. 208 (2011), H. 6. Seite: 1364 - 1369 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Electrochemical sensor array for bioprocess monitoring |
---|---|
Autoren | Bäcker, Matthias ; Delle, L. ; Poghossian, Arshak ; Biselli, Manfred ; Zang, Werner ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Electrochimica Acta (2011). Seite: 9673 - 9678 |
Zugriff | Online |
Titel | Associating biosensing properties with the morphological structure of multilayers containing carbon nanotubes on field-effect devices |
---|---|
Autoren | Siqueira, José R. Jr. ; Bäcker, Matthias ; Poghossian, Arshak ; Zucolotto, Valtencir ; Oliveira, Osvaldo N. Jr. ; Schöning, Michael J. |
Erschienen | Physica status solidi (a). 207 (2010), H. 4. Seite: 781 - 786 |
ISBN / ISSN | 1862-6300 |
Zugriff | Online |
Bemerkung | Special Issue: Engineering of Functional Interfaces EnFI 2009 |
Titel | Capacitive field-effect (bio-)chemical sensors based on nanocrystalline diamond films |
---|---|
Autoren | Bäcker, Matthias ; Poghossian, Arshak ; Abouzar, Maryam ; Wenmackers, Sylvia ; Janssens, Stoffel D. ; Haenen, Ken ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Diamond Electronics and Bioelectronics — Fundamentals to Applications III, edited by P. Bergonzo, [u.a.]. Seite: 1 - 6 |
Zugriff | Online |
Bemerkung | MRS Proceedings Volume 1203 paper 1203-J17-31 ; Mater. Res. Soc. Sympos. Proc. Vol 1203 (2010) ; Materials Research Society |
Titel | Entwicklung eines modularen festkörperbasierten Sensorsystems für die Überwachung von Zellkulturfermentationen |
---|---|
Autoren | Bäcker, Matthias ; Poghossian, Arshak ; Schöning, Michael J. ; Schnitzler, Thomas ; Biselli, Manfred ; Zang, Werner ; Wagner, P. |
Erschienen | Sensoren und Messsysteme 2010 [Elektronische Ressource] : Vorträge der 15. ITG/GMA-Fachtagung vom 18. bis 19. Mai 2010 in Nürnberg / Informationstechnische Gesellschaft im VDE (ITG); VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik (GMA). Berlin : VDE Verlag 2010. - 1 CD-ROMSeite: 688 - 698 |
ISBN / ISSN | 978-3-8007-3260-9 |
Bemerkung | Fachtagung Sensoren und Messsysteme 15, 2010, Nürnberg ; Gesellschaft Mess- und Automatisierungstechnik |
Titel | Entwicklung eines modularen festkörperbasierten Sensorsystems für die Überwachung von Zellkulturfermenationen |
---|---|
Autoren | Biselli, Manfred ; Bäcker, Matthias ; Poghossian, Arshak ; Schöning, Michael J. ; Schnitzler, Thomas ; Zang, Werner ; Wagner, P. |
Erschienen | Sensoren und Messsysteme 2010 [Elektronische Ressource] : Vorträge der 15. ITG/GMA-Fachtagung vom 18. bis 19. Mai 2010 in Nürnberg / Informationstechnische Gesellschaft im VDE (ITG); VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik (GMA). Berlin : VDE Verlag 2010. - 1 CD-ROMSeite: 688 - 691 |
ISBN / ISSN | 978-3-8007-3260-9 |
Bemerkung | Fachtagung Sensoren und Messsysteme 15, 2010, Nürnberg ; Gesellschaft Mess- und Automatisierungstechnik |
Titel | Layer-by-Layer Assembly of Carbon Nanotubes Incorporated in Light-Addressable Potentiometric Sensors |
---|---|
Autoren | Siqueira, Jose R. ; Werner, Frederik ; Bäcker, Matthias ; Poghossian, Arshak ; Zucolotto, Valtencir ; Oliveira, Osvaldo N. Jr. ; Schöning, Michael J. |
Erschienen | Journal of Physical Chemistry C. 113 (2009), H. 33. Seite: 14765 - 14770 |
ISBN / ISSN | 1932-7455 |
Zugriff | Online |
Titel | Nanocrystalline-diamond thin films with high pH and penicillin sensitivity prepared on a capacitive Si–SiO2 structure |
---|---|
Autoren | Poghossian, Arshak ; Abouzar, Maryam H. ; Razavi, A. ; Bäcker, Matthias ; Bijnens, N. ; Williams, O. A. ; Haenen, K. ; Moritz, W. ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 54 (2009), H. 25. Seite: 5981 - 5985 |
ISBN / ISSN | 0013-4686 |
Zugriff | Online |
Titel | Carbon nanotubes in nanostructured films: Potential application as amperometric and potentiometric field-effect (bio-)chemical sensors |
---|---|
Autoren | Siqueira, José R. Jr. ; Abouzar, Maryam H. ; Bäcker, Matthias ; Zucolotto, Valtencir ; Poghossian, Arshak ; Oliveira, Osvaldo N. Jr. ; Schöning, Michael J. |
Erschienen | physica status solidi (a) . 206 (2009), H. 3. Seite: 462 - 467 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Bemerkung | Special Issue: Engineering of Functional Interfaces (EnFI 08) |
Titel | Entwicklung eines festkörperbasierten Sensorsystems für die Bioprozessautomatisierung |
---|---|
Autoren | Bäcker, Matthias ; Kowollik, Silvia ; Schnitzler, Thomas ; Wang, J. ; Poghossian, Arshak ; Zang, Werner ; Biselli, Manfred ; Wagner, P. ; Schöning, Michael J. |
Erschienen | 9. Dresdner Sensor-Symposium : Dresden, 07.-09. Dezember 2009 / Gerlach, Gerald ; Hauptmann, Peter [Hrsg.]. Dresden : TUDpress 2009. - 351 S. : Ill., graph. Darst.Seite: 197 - 200 |
ISBN / ISSN | 978-3-941298-44-6 |
Bemerkung | Dresdner Sensor-Symposium ; (9, 2009, Dresden) |
Titel | Concept for a solid-state multi-parameter sensor system for cell-culture monitoring |
---|---|
Autoren | Bäcker, Matthias ; Beging, Stefan ; Biselli, Manfred ; Poghossian, Arshak ; Wang, J. ; Zang, Werner ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 54 (2009), H. 25 Sp. Iss. SI. Seite: 6107 - 6112 |
ISBN / ISSN | 0013-4686 |
Zugriff | Online |
Alle Veröffentlichungen von Professoren und Professorinnen sowie Mitarbeiterinnen und Mitarbeitern der FH Aachen auf einen Blick, übersichtlich nach Autorennamen sortiert.
Die Veröffentlichungslisten werden automatisiert von der Datenbank OPUS in Ihre FH-Homepage ("Menschenseite") exportiert.
Bitte melden Sie Ihre Veröffentlichungen an das OPUS-Team der Bibliothek opus(at)bibliothek.fh-aachen.de
Weitere Informationen im OPUS-Flyer
Hochschulbibliothek
Eupener Str. 70
52066 Aachen
bibliothek(at)fh-aachen.de
Fax +49.241.6009-52287
Tel. +49.241.6009-
... -51104 Bayernallee
... -51507 Boxgraben
... -52050 Eupener Str.
... -53414 Jülich
... -52057 Information
... mehr