Titel | Biological, physical and technical basics of cell engineering | |
---|---|---|
Autoren | Artmann, Gerhard ; Temiz Artmann, Aysegül ; Zhubanova, Azhar A. ; Digel, Ilya | |
Erschienen | Singapore : Springer 2018. - xxiv, 481 Seiten ; Illustrationen, Diagramme | |
Signatur | 61 RSDA 34 | |
ISBN / ISSN | 978-981-10-7903-0 |
Titel | Microbial Sampling from Dry Surfaces: Current Challenges and Solutions |
---|---|
Autoren | Digel, Ilya ; Akimbekov, Nuraly Sh. ; Kistaubayeva, Aida ; Zhubanova, Azhar A. |
Erschienen | Biological, Physical and Technical Basics of Cell Engineering. Singapore : Springer 2018. Seite: 421 - 456 |
ISBN / ISSN | 978-981-10-7904-7 |
Zugriff | Online |
Titel | Development and trials of a test chamber for ultrasound-assisted sampling of living cells from solid surfaces |
---|---|
Autoren | Schneider, Oliver ; Al Hakim, Taher ; Kayser, Peter ; Digel, Ilya |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 96 - 97 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Titel | Effects of nitric oxide (NO) and ATP on red blood cell phenotype and deformability |
---|---|
Autoren | Schlemmer, Katharina ; Porst, Dariusz ; Bassam, Rasha ; Artmann, Gerhard ; Digel, Ilya |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 100 - 101 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June 8th - 9th, 2017 |
Titel | A randomized, observational thermographic study of the neck region before and after a physiotherapeutic intervention |
---|---|
Autoren | de Honde, Lukas ; Porst, Dariusz ; Digel, Ilya |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 122 - 123 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June 8th - 9th, 2017 |
Titel | Fluorescence signatures and detection limits of ubiquitous terrestrial bio-compounds |
---|---|
Autoren | Kuhlen, Max ; Digel, Ilya |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 102 - 103 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June 8th - 9th, 2017 |
Titel | Navigation technology for exploration of glacier ice with maneuverable melting probes |
---|---|
Autoren | Kowalski, Julia ; Linder, Peter ; Zierke, S. ; Wulfen, B. van ; Clemens, J. ; Konstantinidis, K. ; Ameres, G. ; Hoffmann, R. ; Mikucki, J. ; Tulaczyk, S. ; Funke, O. ; Blandfort, D. ; Espe, Clemens ; Feldmann, Marco ; Francke, Gero ; Hiecker, S. ; Plescher, Engelbert ; Schöngarth, Sarah ; Dachwald, Bernd ; Digel, Ilya ; Artmann, Gerhard ; Eliseev, D. ; Heinen, D. ; Scholz, F. ; Wiebusch, C. ; Macht, S. ; Bestmann, U. ; Reineking, T. ; Zetzsche, C. ; Schill, K. ; Förstner, R. ; Niedermeier, H. ; Szumski, A. ; Eissfeller, B. ; Naumann, U. ; Helbing, K. |
Erschienen | Cold Regions Science and Technology. Vol. 123 (2016). Seite: 53 - 70 |
ISBN / ISSN | 0165-232X |
Titel | A lander mission to probe subglacial water on Saturn's moon enceladus for life |
---|---|
Autoren | Konstantinidis, Konstantinos ; Flores Martinez, Claudio ; Dachwald, Bernd ; Ohndorf, Andreas ; Dykta, Paul ; Bowitz, Pascal ; Rudolph, Martin ; Digel, Ilya ; Kowalski, Julia ; Voigt, Konstantin ; Förstner, Roger |
Erschienen | Acta astronautica. Vol. 106 (2015). Seite: 63 - 89 |
ISBN / ISSN | 1879-2030 (E-Journal); 0094-5765 (Print) |
Zugriff | Online |
Titel | Changes in intestinal microflora in rats induced by oral exposure to low lead (II) concentrations |
---|---|
Autoren | Digel, Ilya ; Sadykov, R. ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | Lead Exposure and Poisoning: Clinical Symptoms, Medical Management and Preventive Strategies. Nova Science Publ. 2015. Seite: 75 - 99 |
ISBN / ISSN | 9781634826990 |
Zugriff | bezahl |
Titel | Phenotyping date palm varieties via leaflet cross-sectional imaging and artificial neural network application |
---|---|
Autoren | Arinkin, Vladimir ; Digel, Ilya ; Porst, Dariusz ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | BMC bioinformatics. 15 (2014), H. 55. Seite: 1 - 8 |
ISBN / ISSN | 1471-2105 |
Zugriff | Online |
Titel | IceMole : A maneuverable probe for clean in situ analysis and sampling of subsurface ice and subglacial aquatic ecosystems |
---|---|
Autoren | Dachwald, Bernd ; Mikucki, Jill ; Tulaczyk, Slawek ; Digel, Ilya ; Espe, Clemens ; Feldmann, Marco ; Francke, Gero ; Kowalski, Julia ; Xu, Changsheng |
Erschienen | Annals of Glaciology. 55 (2014), H. 65. Seite: 14 - 22 |
ISBN / ISSN | 1727-5644 |
Zugriff | bezahl |
Titel | Molecular-genetic identification of emerged novel invasive pathogens of Asiatic Elm Ulmus pumila L |
---|---|
Autoren | Turaliyeva, M. ; Yeshibaev, A. ; Digel, Ilya ; Elibayeva, G. ; Sydykova, A. ; Uspabayeva, A. ; Dosybayeva, G. ; Zhylysbayeva, A. ; Lakhanova, K. |
Erschienen | Life science journal. Vol. 11 (2014), H. Spec. iss. 5s. Seite: 171 - 175 |
ISBN / ISSN | 1097-8135 |
Zugriff | Online |
Titel | Nanostructured carbon materials for biomedical use |
---|---|
Autoren | Mansurov, Z. A. ; Jandosov, J. M. ; Kerimkulova, A. R. ; Azat, S. ; Zhubanova, A. A. ; Digel, Ilya ; Savistkaya, I. S. ; Akimbekov, N. S. ; Kistaubaeva, A. S. |
Erschienen | Eurasian chemico-technological journal : quarterly journal of the International Higher Education Academy of Sciences . Vol. 15 (2014), H. Iss. 3. Seite: 209 - 217 |
ISBN / ISSN | 1562-3920 |
Titel | Optical coherence tomography : a potential tool to predict premature rupture of fetal membranes |
---|---|
Autoren | Micili, Serap C. ; Valter, Markus ; Oflaz, Hakan ; Ozogul, Candan ; Linder, Peter ; Föckler, Nicole ; Artmann, Gerhard ; Digel, Ilya ; Temiz Artmann, Aysegül |
Erschienen | Proceedings of the Institution of Mechanical Engineers. Part H : Journal of engineering in medicine. Vol. 227 (2013), H. No. 4. Seite: 393 - 401 |
ISBN / ISSN | 0046-2039 (Print) ; 2041-3033 (E-Journal) |
Zugriff | Online |
Titel | Wound healing activity of carbonized rice husk |
---|---|
Autoren | Akimbekov, Nuraly Shardarbekovich ; Mansurov, Zulkhair ; Jandosov, J. ; Digel, Ilya ; Gossmann, Matthias ; Artmann, Gerhard ; Temiz Artmann, Aysegül ; Zhubanova, Azhar A. |
Erschienen | |
Zugriff | Online |
Titel | Effects of spermine NONOate and ATP on protein aggregation: light scattering evidences |
---|---|
Autoren | Bassam, Rasha ; Digel, Ilya ; Hescheler, Jürgen ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | BMC Biophysics. (2013). Seite: 1 - 14 |
ISBN / ISSN | 2046-1682 |
Zugriff | Online |
Titel | IceMole - a maneuverable probe for clean in-situ analysis and sampling of subsurface ice and subglacial aquatic ecosystems : extended abstract / SCAR Open Science Conference 2012, Session 29: Advancing Clean Technologies for Exploration of Glacial Aquatic Ecosystems |
---|---|
Autoren | Dachwald, Bernd ; Mikucki, Jill A. ; Tulaczyk, Slawek ; Digel, Ilya ; Feldmann, Marco ; Espe, Clemens ; Plescher, Engelbert ; Xu, Changsheng |
Erschienen | 2012. |
Zugriff | Online |
Titel | rhAPC reduces the endothelial cell permeability via a decrease of contractile tensions induced by endothelial cells |
---|---|
Autoren | Kurulgan Demirci, Eylem ; Demirci, Taylan ; Linder, Peter ; Trzewik, Jürgen ; Gierkowski, Jessica Ricarda ; Gossmann, Matthias ; Kayser, Peter ; Porst, Dariusz ; Digel, Ilya ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | Journal of Bioscience and Bioengineering. 114 (2012), H. 2. - Seite: 212 - 219 |
ISBN / ISSN | 1347-4421 |
Zugriff | Online |
Titel | Effects of spermine NONOate and ATP on the thermal stability of hemoglobin |
---|---|
Autoren | Bassam, Rasha ; Hescheler, Jürgen ; Temiz Artmann, Aysegül ; Artmann, Gerhard ; Digel, Ilya |
Erschienen | BMC Biophysics. 5 (2012), H. 16. |
ISBN / ISSN | 2046-1682 |
Zugriff | Online |
Titel | Thermal fluctuations of haemoglobin from different species : adaptation to temperature via conformational dynamics |
---|---|
Autoren | Stadler, Andreas M. ; Garvey, G. J. ; Bocahut, A. ; Sacquin-Mora, S. ; Digel, Ilya ; Schneider, G. J. ; Natali, F. ; Artmann, Gerhard ; Zaccai, G. |
Erschienen | Journal of the Royal Society Interface. 9 (2012), H. 76. Seite: 2845 - 2855 |
ISBN / ISSN | 1742-5689 |
Zugriff | Online |
Titel | IceMole - a maneuverable probe for clean in-situ analysis and sampling of subsurface ice and subglacial aquatic ecosystems |
---|---|
Autoren | Dachwald, Bernd ; Mikucki, Jill A. ; Tulaczyk, Slawek ; Digel, Ilya |
Erschienen | - |
Zugriff | Online |
Bemerkung | XXXII SCAR and Open Science Conference & COMNAP XXIV AGM, July 13-25, 2012 Portland, OR, USA [Abstract] |
Titel | Visual Virology |
---|---|
Autoren | Digel, Ilya ; Zhubanova, Azhar Ahmetovna ; Akimbekov, Nuraly Shardarbekovich |
Erschienen | Almaty : 2012. - 144 S. : zahlr. Ill. |
ISBN / ISSN | 978-601-247-298-1 |
Bemerkung | Text kasachisch, russisch, englisch |
Titel | Heterogeneous Composites on the Basis of Microbial Cells and Nanostructured Carbonized Sorbents |
---|---|
Autoren | Digel, Ilya ; Mansurov, Zulkhair ; Biisenbaev, Makhmut ; Savitskaya, Irina ; Kistaubaeva, Aida ; Akimbekov, Nuraly ; Zhubanova, Azhar |
Erschienen | Composites and Their Applications / ed. by Ning Hu. Rijeka, Croatia [u.a.] : InTech 2012. - 424 S.Seite: 249 - 272 |
ISBN / ISSN | 978-953-51-0706-4 |
Zugriff | Online |
Titel | Ureplace: development of a bioreactor for in vitro culturing of cell seeded tubular vessels on collagen scaffolds |
---|---|
Autoren | Seifarth, Volker ; Schehl, D. ; Linder, Peter ; Gossmann, Matthias ; Digel, Ilya ; Artmann, Gerhard ; Porst, Dariusz ; Preiß, C. ; Kayser, Peter ; Pack, O. ; Temiz Artmann, Aysegül |
Erschienen | |
Zugriff | Online |
Titel | Development and testing of a subsurface probe for detection of life in deep ice : [abstract] |
---|---|
Autoren | Dachwald, Bernd ; Xu, Changsheng ; Feldmann, Marco ; Plescher, Engelbert ; Digel, Ilya ; Artmann, Gerhard |
Erschienen | 2011. |
Zugriff | Online |
Titel | Alterations in human hemoglobin structure related to red blood cell storage |
---|---|
Autoren | Bassam, Rasha ; Artmann, Gerhard ; Hescheler, Jürgen ; Graef, T. ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Linder, Peter ; Kayser, Peter ; Arinkin, Vladimir ; Gossmann, Matthias ; Digel, Ilya |
Erschienen | |
Zugriff | Online |
Titel | Engineering technology for plant physiology and plant stress research |
---|---|
Autoren | Preiß, C. ; Linder, Peter ; Wendt, K. ; Krystek, M. ; Digel, Ilya ; Gossmann, Matthias ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Kayser, Peter ; Bassam, Rasha ; Artmann, Gerhard |
Erschienen | |
Zugriff | Online |
Titel | Biophysical and Engineering Contributions to Plant Research |
---|---|
Autoren | Artmann, Gerhard ; Digel, Ilya ; Linder, Peter ; Temiz Artmann, Aysegül |
Erschienen | 2011. |
Zugriff | Online |
Titel | The emperor's new body : seeking for a blueprint of limb regeneration in humans | |
---|---|---|
Autoren | Digel, Ilya ; Temiz Artmann, Aysegül | |
Erschienen | Stem cell engineering : principles and applications / Gerhard M. Artmann ... eds.. Berlin [u.a.] : Springer 2011. - XLI, 541 S. : Ill., graph. Darst.Seite: 3 - 37 | |
Signatur | 61 RSD 81 | |
ISBN / ISSN | 978-3-642-11864-7 | |
Zugriff | Online |
Titel | Primary thermosensory events in cells |
---|---|
Autoren | Digel, Ilya |
Erschienen | Transient receptor potential channels / Md. Shahidul Islam, ed.. Dordrecht [u.a.] : Springer 2011. - XXIII, 1095 S.Seite: 451 - 468 |
ISBN / ISSN | 978-94-007-0264-6 |
Zugriff | Online |
Bemerkung | (Advances in experimental medicine and biology ; 704) |
Titel | rhAPC reduces the endothelial cell permeability via a decrease of cellular mechanical contractile tensions : [abstract] |
---|---|
Autoren | Kurulgan Demirci, Eylem ; Linder, Peter ; Demirci, Taylan ; Gierkowski, Jessica R. ; Digel, Ilya ; Gossmann, Matthias ; Temiz Artmann, Aysegül |
Erschienen | 2010. |
Zugriff | Online |
Titel | In-situ biological decontamination of an ice melting probe : [abstract] |
---|---|
Autoren | Digel, Ilya ; Leimena, W. ; Dachwald, Bernd ; Linder, Peter ; Porst, Dariusz ; Kayser, Peter ; Funke, O. ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | 2010. |
Zugriff | Online |
Titel | Contractile tension and beating rates of self-exciting monolayers and 3D-tissue constructs of neonatal rat cardiomyocytes |
---|---|
Autoren | Kurz, R. ; Linder, Peter ; Trzewik, Jürgen ; Rüffer, M. ; Artmann, Gerhard ; Digel, Ilya ; Rothermel, A. ; Robitzki, A. ; Temiz Artmann, Aysegül |
Erschienen | Medical and Biological Engineering and Computing. 48 (2010), H. 1. Seite: 59 - 65 |
ISBN / ISSN | 1741-0444 |
Zugriff | Online |
Titel | Adsorption of bacterial Lipopolysaccharides and blood plasma proteins on modified carbonized materials |
---|---|
Autoren | Zhubanova, Azhar A. ; Aknazarov, S. K. ; Mansurov, Zulkhair ; Digel, Ilya ; Kozhalakova, A. A. ; Akimbekov, Nuraly Shardarbekovich ; O'Heras, Carlos ; Tazhibayeva, S. ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | |
Zugriff | Online |
Titel | The crucial role of water in a phase transition of hemoglobin at body temperature : [abstract] |
---|---|
Autoren | Artmann, Gerhard ; Stadler, Andreas M. ; Embs, Jan P. ; Zaccai, Giuseppe ; Büldt, Georg ; Digel, Ilya ; Temiz Artmann, Aysegül |
Erschienen | 2010. |
Zugriff | Online |
Titel | Feasibility of an in-situ microbial decontamination of an ice-melting probe |
---|---|
Autoren | Leimena, W. ; Artmann, Gerhard ; Dachwald, Bernd ; Temiz Artmann, Aysegül ; Gossmann, M. ; Digel, Ilya |
Erschienen | Eurasian Chemico-Technological Journal. 12 (2010), H. 2. Seite: 145 - 150 |
ISBN / ISSN | 1562-3920 |
Titel | Adsorption of bacterial lipopolysaccharides on carbonized rice shell |
---|---|
Autoren | Kozhalakova, A. A. ; Zhubanova, Azhar A. ; Mansurov, Z. A. ; Digel, Ilya ; Tazhibayeva, S. M. ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | Science of Central Asia (2010). Seite: 50 - 54 |
Zugriff | Online |
Titel | In-situ biological decontamination of an ice melting probe |
---|---|
Autoren | Digel, Ilya |
Erschienen | |
Bemerkung | 38th COSPAR Scientific Assembly. Held 18-15 July 2010, in Bremen, Germany Abstract unter https://www.cospar-assembly.org/abstractcd/OLD/COSPAR-10/abstracts/data/pdf/abstracts/F36-0013-10.pdf |
Titel | Hemoglobin senses body temperature |
---|---|
Autoren | Artmann, Gerhard ; Digel, Ilya ; Zerlin, Kay ; Maggakis-Kelemen, Christina ; Linder, P. ; Porst, Dariusz ; Kayser, Peter ; Stadler, David ; Dikta, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | European Biophysics Journal. Seite: 589 - 600 |
ISBN / ISSN | 0175-7571 |
Zugriff | Online |
Titel | Oral lead exposure induces dysbacteriosis in rats |
---|---|
Autoren | Sadykov, Rustam ; Digel, Ilya ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Linder, Peter ; Kayser, Peter ; Artmann, Gerhard ; Savitskaya, Irina ; Zhubanova, Azhar |
Erschienen | Journal of Occupational Health. 51 (2009) (2009), H. 1. Seite: 64 - 73 |
ISBN / ISSN | 1348-9585 |
Zugriff | Online |
Titel | Gene expression profile analysis of 3T3/NIH fibroblasts after one hour mechanical stress |
---|---|
Autoren | Demirci, Taylan ; Kurulgan-Demirci, Eylem ; Trzewik, Jürgen ; Linder, Peter ; Digel, Ilya ; Artmann, Gerhard ; Sakizli, Meral ; Temiz Artmann, Aysegül |
Erschienen | IUBMB Life. 61 (2009), H. 3. Seite: 311 - 312 |
ISBN / ISSN | 1521-6543 |
Zugriff | Online |
Bemerkung | Abstracts: Turkish Society of Molecular Medicine, Third International Congress of Molecular Medicine, May 5-8, 2009, Istanbul, Turkey |
Titel | Contractile tension of endothelial cells: An LPS based in-vitro sepsis model |
---|---|
Autoren | Kurulgan Demirci, Eylem ; Linder, Peter ; Demirci, Taylan ; Trzewik, Jürgen ; Digel, Ilya ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | IUBMB Life. 61 (2009), H. 3. Seite: 307 - 308 |
ISBN / ISSN | 1521-6543 |
Zugriff | Online |
Bemerkung | Abstracts: Turkish Society of Molecular Medicine, Third International Congress of Molecular Medicine, May 5-8, 2009, Istanbul, Turkey |
Titel | A concept of a probe for particle analysis and life detection in icy environments |
---|---|
Autoren | Digel, Ilya ; Dachwald, Bernd ; Artmann, Gerhard ; Linder, Peter ; Funke, O. |
Erschienen | 2009. |
Zugriff | Online |
Titel | A concept of a probe for particle analysis and life detection in icy environments |
---|---|
Autoren | Digel, Ilya ; Dachwald, Bernd ; Artmann, Gerhard ; Linder, Peter ; Funke, O. |
Erschienen | Seite: 1 - 24 |
Zugriff | Online |
Bemerkung | International workshop “Europa lander: science goals and experiments”, Space Research Institute (IKI), Moscow, Russia 9-13 February 2009 |
Titel | Nanostructured carbon-based column for LPS/protein adsorption : [abstract] |
---|---|
Autoren | O\'Heras, Carlos ; Digel, Ilya ; Temiz Artmann, Aysegül |
Erschienen | 2009. |
Zugriff | Online |
Titel | Effect of nitric oxide on protein thermal stability : [abstract] |
---|---|
Autoren | Bassam, Rasha ; Digel, Ilya ; Artmann, Gerhard |
Erschienen | 2009. |
Zugriff | Online |
Titel | From powder to solution : Hydration dependence of human hemoglobin dynamics correlated to body temperature |
---|---|
Autoren | Stadler, Andreas M. ; Digel, Ilya ; Embs, Jan P. ; Unruh, Tobias ; Tehei, M. ; Zaccai, G. ; Büldt, G. ; Artmann, Gerhard |
Erschienen | Biophysical Journal. 96 (2009), H. 12. Seite: 5073 - 5081 |
ISBN / ISSN | 0006-3495 |
Zugriff | Online |
Titel | Water bridge phenomenon : [abstract] |
---|---|
Autoren | Arinkin, Vladimir ; Digel, Ilya |
Erschienen | 2009. |
Zugriff | Online |
Titel | Effect of nitric oxide gas on hydrogels : [abstract] |
---|---|
Autoren | ElBashir, Rasha ; Digel, Ilya |
Erschienen | 2009. |
Zugriff | Online |
Titel | Hemoglobin Senses Body Temperature | |
---|---|---|
Autoren | Artmann, Gerhard ; Zerlin, Kay ; Digel, Ilya | |
Erschienen | Bioengineering in Cell and Tissue Research / Artmann, Gerhard M. ; Chien, Shu (Eds.). Berlin : Springer 2008. Seite: 415 - 447 | |
ISBN / ISSN | 978-3-540-75408-4 | |
Zugriff | Online |
Titel | Dynamics and interactions of hemoglobin in red blood cells |
---|---|
Autoren | Stadler, Andreas M. ; Zerlin, Kay ; Digel, Ilya ; Büldt, Georg ; Zaccai, Guiseppe ; Artmann, Gerhard |
Erschienen | Tissue Engineering Part A. 14 (2008), H. 5. Seite: 724 - 724 |
ISBN / ISSN | 1937-3341 |
Zugriff | Online |
Bemerkung | TERMIS EU 2008 Porto Meeting June 22–26, 2008 Porto Congress Center–Alfândega Portugal |
Titel | Molecular processes in biological thermosensation |
---|---|
Autoren | Digel, Ilya ; Kayser, Peter ; Artmann, Gerhard |
Erschienen | Journal of Biophysics. 2008 (2008). Seite: 1 - 9 |
ISBN / ISSN | 1687-8000 |
Zugriff | Online |
Titel | Mechanism of haemoglobin sensing body temperature |
---|---|
Autoren | Artmann, Gerhard ; Digel, Ilya ; Linder, Peter ; Porst, Dariusz |
Erschienen | Tissue Engineering Part A. 14 (2008), H. 5. Seite: 754 - 754 |
ISBN / ISSN | 1937-3341 |
Zugriff | Online |
Bemerkung | TERMIS EU 2008 Porto Meeting June 22–26, 2008 Porto Congress Center–Alfândega Portugal |
Titel | The sorption of LPS toxic shock by nanoparticles on base of carbonized vegetable raw materials |
---|---|
Autoren | Mansurov, Zulkhair ; Zhubanova, Azhar A. ; Digel, Ilya ; Artmann, Gerhard ; Temiz Artmann, Aysegül ; Savitskaja, Irina S. ; Kozhalakova, A. A. ; Kistaubaeva, Aida S. |
Erschienen | 2008. |
Zugriff | Online |
Titel | Hemoglobin Dynamics in Red Blood Cells: Correlation to Body Temperature |
---|---|
Autoren | Stadler, A. M. ; Digel, Ilya ; Artmann, Gerhard ; Embs, Jan P. ; Zaccai, Joe ; Büldt, Georg |
Erschienen | Biophysical Journal. 95 (2008), H. 11. Seite: 5449 - 5461 |
ISBN / ISSN | 1542-0086 |
Zugriff | Online |
Titel | Cytoplasmic water and hydration layer dynamics in human red blood cells |
---|---|
Autoren | Stadler, Andreas M. ; Embs, Jan P. ; Digel, Ilya ; Artmann, Gerhard ; Unruh, Tobias ; Büldt, Georg ; Zaccai, Guiseppe |
Erschienen | Journal of the American Chemical Society. 50 (2008), H. 130. Seite: 16852 - 16853 |
ISBN / ISSN | 1520-5126 |
Zugriff | Online |
Titel | Controlling microbial adhesion : a surface engineering approach | |
---|---|---|
Autoren | Digel, Ilya | |
Erschienen | Bioengineering in Cell and Tissue Research / Artmann, Gerhard M. ; Chien, Shu (Eds.). Berlin [u.a.] : Springer 2008. - XXIX, 693 S. : Ill., graph. Darst.Seite: 601 - 625 | |
Signatur | 61 WBK 25 | |
ISBN / ISSN | 978-3-540-75408-4 | |
Zugriff | Online |
Titel | Protein dynamics in thermosensation |
---|---|
Autoren | Digel, Ilya ; Zerlin, Kay ; Temiz Artmann, Aysegül ; Engels, S. |
Erschienen | Regenerative medicine. 2 (2007), H. 5. Seite: 533 - 533 |
ISBN / ISSN | 1746-0751 |
Zugriff | Online |
Bemerkung | Proceedings of the 3rd World Congress on Regenerative Medicine. October 18-20, 2007. Leipzig, Germany |
Titel | Structural transition temperature of hemoglobins correlates with species’ body temperature |
---|---|
Autoren | Zerlin, Kay ; Kasischke, Nicole ; Digel, Ilya ; Maggakis-Kelemen, Christina ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Kayser, Peter ; Linder, Peter ; Artmann, Gerhard |
Erschienen | European Biophysics Journal. 37 (2007), H. 1. Seite: 1 - 10 |
ISBN / ISSN | 1432-1017 |
Zugriff | Online |
Titel | Temperature transitions of hemoglobin and cytosolic water diffusion in human red blood cells : [poster] |
---|---|
Autoren | Stadler, Andreas M. ; Embs, Jan P. ; Zerlin, Kay ; Digel, Ilya ; Artmann, Gerhard ; Zaccai, Joe ; Büldt, Georg |
Erschienen | 2007. |
Zugriff | Online |
Titel | Dynamics and interactions of hemoglobin in human red blood cells and concentrated hemoglobin solutions |
---|---|
Autoren | Zerlin, Kay ; Digel, Ilya ; Stadler, Andreas M. ; Büldt, Georg ; Zaccai, Guiseppe ; Artmann, Gerhard |
Erschienen | Regenerative medicine. 2 (2007), H. 5. Seite: 573 - 573 |
ISBN / ISSN | 1746-0751 |
Zugriff | Online |
Bemerkung | Proceedings of the 3rd World Congress on Regenerative Medicine. October 18-20, 2007. Leipzig, Germany |
Titel | Physical discontinuities at body temperature in human red blood cells / Artmann, GM ; Zerlin, K ; Digel, I ; Stadler, A ; Zaccai, G ; Temiz, AA |
---|---|
Autoren | Artmann, Gerhard ; Zerlin, Kay ; Digel, Ilya ; Stadler, Andreas M. |
Erschienen | Tissue Engineering. 13 (2007), H. 7. Seite: 1778 - 1778 |
ISBN / ISSN | 1076-3279 |
Zugriff | Online |
Bemerkung | TERMIS-EU Meeting Abstracts London, UK September 4–7, 2007 |
Titel | High-throughput testing of mechanical forces generated in thin cell and tissue layers |
---|---|
Autoren | Linder, Peter ; Digel, Ilya ; Temiz Artmann, Aysegül ; Kayser, Peter ; Porst, Dariusz ; Artmann, Gerhard |
Erschienen | Tissue Engineering. 13 (2007), H. 7. Seite: 1778 - 1778 |
ISBN / ISSN | 1076-3279 |
Bemerkung | Meeting abstract 433 |
Titel | Decrease in extracellular collagen crosslinking after NMR magnetic field application in skin fibroblasts |
---|---|
Autoren | Digel, Ilya ; Kurulgan Demirci, Eylem ; Linder, Peter ; Kayser, Peter |
Erschienen | Medical and Biological Engineering and Computing. 45 (2007), H. 1. Seite: 91 - 97 |
ISBN / ISSN | 1741-0444 |
Zugriff | Online |
Titel | The use of bactericidal effects of cluster ions generated by plasma in medical biotechnology |
---|---|
Autoren | Zhubanova, Azhar A. ; Digel, Ilya ; Nojima, H. ; Artmann, Gerhard |
Erschienen | |
Zugriff | Online |
Titel | Body temperature-related structural transitions of monotremal and human hemoglobin |
---|---|
Autoren | Digel, Ilya ; Maggakis-Kelemen, Christina ; Zerlin, Kay ; Linder, Peter |
Erschienen | Biophysical Journal. 91 (2006), H. 8. Seite: 3014 - 3021 |
ISBN / ISSN | 1542-0086 |
Zugriff | Online |
Titel | NMR in vitro effects on proliferation, apoptosis, and viability of human chondrocytes and osteoblasts |
---|---|
Autoren | Temiz Artmann, Aysegül ; Linder, Peter ; Kayser, Peter ; Digel, Ilya |
Erschienen | Methods and findings in Experimental and Clinical Pharmacology. 27 (2005), H. 6. Seite: 391 - 394 |
ISBN / ISSN | 0379-0355 |
Zugriff | Online |
Titel | Bactericidal effects of plasma-generated cluster ions |
---|---|
Autoren | Digel, Ilya ; Temiz Artmann, Aysegül ; Nishikawa, K. ; Cook, M. |
Erschienen | Medical and Biological Engineering and Computing. 43 (2005), H. 6. Seite: 800 - 807 |
ISBN / ISSN | 1741-0444 |
Zugriff | Online |
Titel | Polystyrene sulfonate/Polyallylamine hydrochloride microcapsules as potential artificial red blood cells - improvement of capsule flexibility |
---|---|
Autoren | Maggakis-Kelemen, Christina ; Digel, Ilya ; Artmann, Gerhard |
Erschienen | Biomedizinische Technik. 50 (2005), H. Erg.-Bd. 1. Seite: 324 - 326 |
Titel | Fibroblast response to mechanical stress: role of the adhesion substrate : [abstract] |
---|---|
Autoren | Digel, Ilya ; Demirci, Taylan ; Trzewik, Jürgen ; Linder, Peter ; Temiz Artmann, Aysegül |
Erschienen | 2004. |
Zugriff | Online |
Titel | Evaluation of lateral mechanical tension in thin-film tissue constructs |
---|---|
Autoren | Trzewik, Jürgen ; Temiz Artmann, Aysegül ; Linder, Peter ; Demirci, T. ; Digel, Ilya ; Artmann, Gerhard |
Erschienen | Annals of Biomedical Engineering. 32 (2004), H. 9. Seite: 1243 - 1251 |
ISBN / ISSN | 1573-9686 |
Zugriff | Online |
