Titel | Operational experience and behaviour of a parabolic trough collector system with concrete thermal energy storage for process steam generation in Cyprus |
---|---|
Autoren | Sattler, Johannes ; Caminos, Ricardo Alexander Chico ; Ürlings, Nicolas ; Dutta, Siddharth ; Ruiz, Victor ; Kalogirou, Soteris ; Ktistis, Panayiotis ; Agathokleous, Rafaela ; Jung, Christian ; Alexopoulos, Spiros ; Atti, Vikrama Nagababu ; Teixeira Boura, Cristiano ; Herrmann, Ulf |
Erschienen | AIP Conference Proceedings. 2020. Seite: 140004-1 - 140004-10 |
Zugriff | Online |
Titel | Improved efficiency prediction of a molten salt receiver based on dynamic cloud passage simulation |
---|---|
Autoren | Schwager, Christian ; Teixeira Boura, Cristiano J. ; Flesch, Robert ; Alexopoulos, Spiros ; Herrmann, Ulf |
Erschienen | AIP Conference Proceedings. 2019. Seite: 030054-1 - 030054-8 |
ISBN / ISSN | 978-0-7354-1866-0 |
Zugriff | Online |
Titel | Analysis of volumetric solar radiation absorbers made of wire meshes |
---|---|
Autoren | Breitbach, Gerd ; Alexopoulos, Spiros ; May, Martin ; Boura, Cristiano Teixeira ; Herrmann, Ulf |
Erschienen | AIP Conference Proceedings. 2019. Seite: 030009-1 - 030009-6 |
ISBN / ISSN | 0094243X |
Zugriff | Online |
Titel | Experimental facility for investigations of wire mesh absorbers for pressurized gases |
---|---|
Autoren | May, Martin ; Breitbach, Gerd ; Alexopoulos, Spiros ; Latzke, Markus ; Bäumer, Klaus ; Uhlig, Ralf ; Söhn, Matthias ; Boura, Cristiano Teixeira ; Herrmann, Ulf |
Erschienen | AIP Conference Proceedings. 2019. Seite: 030035-1 - 030035-9 |
ISBN / ISSN | 0094243X |
Zugriff | Online |
Titel | Dynamic simulation model of a parabolic trough collector system with concrete thermal energy storage for process steam generation |
---|---|
Autoren | Sattler, Johannes ; Alexopoulos, Spiros ; Caminos, Ricardo Alexander Chico ; Mitchell, John C. ; Ruiz, Victor C. ; Kalogirou, Soteris ; Ktistis, Panayiotis K. ; Boura, Cristiano Teixeira ; Herrmann, Ulf |
Erschienen | AIP Conference Proceedings. 2019. Seite: 150007-1 - 150007-8 |
ISBN / ISSN | 0094243X |
Zugriff | Online |
Titel | Multi-Mirror Array Calculations With Optical Error |
---|---|
Autoren | Göttsche, Joachim ; Alexopoulos, Spiros ; Dümmler, Andreas ; Maddineni, S. K. |
Erschienen | (2019). Seite: 1 - 6 |
Zugriff | Online |
Titel | Techno-economic optimization of molten salt solar tower plants |
---|---|
Autoren | Puppe, Michael ; Giuliano, Stefano ; Frantz, Cathy ; Uhlig, Ralf ; Schumacher, Ralph ; Ibraheem, Wagdi ; Schmalz, Stefan ; Waldmann, Barbara ; Guder, Christoph ; Peter, Dennis ; Schwager, Christian ; Teixeira Boura, Cristiano ; Alexopoulos, Spiros ; Spiegel, Michael ; Wortmann, Jürgen ; Hinrichs, Matthias ; Engelhard, Manfred ; Aust, Michael |
Erschienen | AIP Conference Proceedings art.no. 040033. 2033 (2018), H. Issue 1. |
Zugriff | bezahl |
Titel | Advances in solar tower technology |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard |
Erschienen | Wiley interdisciplinary reviews : Energy and Environment : WIREs. 6 (2017), H. 1. Seite: 1 - 19 |
ISBN / ISSN | 2041-840X |
Titel | Simulation model for the transient process behaviour of solar aluminium recycling in a rotary kiln |
---|---|
Autoren | Alexopoulos, Spiros |
Erschienen | Applied Thermal Engineering. 78 (2015). Seite: 387 - 396 |
ISBN / ISSN | 1359-4311 |
Zugriff | campus |
Bemerkung | Autor im Original: Spiridon O. Alexopoulos |
Titel | Comparison of Potential Sites in China for Erecting a Hybrid Solar Tower Power Plant with Air Receiver |
---|---|
Autoren | Latzke, Markus ; Alexopoulos, Spiros ; Kronhardt, Valentina ; Rendón, Carlos ; Sattler, Johannes |
Erschienen | Energy Procedia. 2015. Seite: 1327 - 1334 |
ISBN / ISSN | 1876-6102 |
Zugriff | campus |
Bemerkung | International Conference on Concentrating Solar Power and Chemical Energy Systems, SolarPACES 2014, Beijing, China |
Titel | Simulation of operational management for the Solar Thermal Test and Demonstration Power Plant Jülich using optimized control strategies of the storage system |
---|---|
Autoren | Kronhardt, Valentina ; Alexopoulos, Spiros ; Reißel, Martin ; Latzke, Markus ; Rendon, C. ; Sattler, Johannes ; Herrmann, Ulf |
Erschienen | Energy procedia. 2015. Seite: 1 - 6 |
ISBN / ISSN | 1876-6102 |
Zugriff | Online |
Titel | Process simulation for solar steam and dry reforming |
---|---|
Autoren | Kluczka, Sven ; Eckstein, Julian ; Alexopoulos, Spiros ; Vaeßen, Christiane ; Roeb, Martin |
Erschienen | Energy procedia : Proceedings of the SolarPACES 2013 International Conference. Vol. 49 (2014). Seite: 850 - 859 |
ISBN / ISSN | 1876-6102 (E-Journal) |
Zugriff | Online |
Titel | Transient simulation of a solar-hybrid tower power plant with open volumetric receiver at the location Barstow |
---|---|
Autoren | Rau, Christoph ; Alexopoulos, Spiros ; Breitbach, Gerd ; Hoffschmidt, Bernhard ; Latzke, Markus ; Sattler, Johannes |
Erschienen | Energy procedia : proceedings of the SolarPACES 2013 International Conference. Vol. 49 (2014). Seite: 1481 - 1490 |
ISBN / ISSN | 1876-6102 |
Zugriff | Online |
Titel | High-temperature thermal storage system for solar tower power plants with open-volumetric air receiver simulation and energy balancing of a discretized model |
---|---|
Autoren | Kronhardt, Valentina ; Alexopoulos, Spiros ; Reißel, Martin ; Sattler, Johannes ; Hoffschmidt, Bernhard ; Hänel, Matthias ; Doerbeck, Till |
Erschienen | Energy procedia. Vol. 49 (2014). Seite: 870 - 877 |
ISBN / ISSN | 1876-6102 (E-Journal) ; 1876-6102 (Print) |
Zugriff | Online |
Titel | Biomass technology and bio-fuels: Heating/cooling and power |
---|---|
Autoren | Alexopoulos, Spiros |
Erschienen | Renewable energy systems : theory, innovations, and intelligent applications / eds.: Socrates Kaplanis and Eleni Kaplani. Hauppauge, NY : Nova Science Publ. 2013. Seite: 501 - 523 |
ISBN / ISSN | 9781624177415 |
Titel | Biogas systems: basics, biogas multifunction, principle of fermentation and hybrid application with a solar tower for the treatment of waste animal manure |
---|---|
Autoren | Alexopoulos, Spiros |
Erschienen | Journal of Engineering Science and Technology Review. 5 (2012), H. 4. Seite: 48 - 55 |
ISBN / ISSN | 1791-2377 |
Zugriff | Online |
Bemerkung | Special Issue on Renewable Energy Systems |
Titel | Scenario development for efficient methanol production using CO2 and solar energy |
---|---|
Autoren | Alexopoulos, Spiros ; Kluczka, Sven ; Vaeßen, Christiane ; Roeb, M. ; Neises, M. |
Erschienen | Eurosun 2012 : Solar energy for a brighter future : conference proceedings : Rijeka, 18.-22.09.2012. Rijeka : 2012. Seite: ID 99 |
Titel | Modelling and validation of a transient heat recovery steam generator of the solar tower power plant Juelich |
---|---|
Autoren | Alexopoulos, Spiros ; Rau, Christoph ; Hoffschmidt, Bernhard ; Breitbach, Gerd ; Latzke, Markus |
Erschienen | Eurosun 2012 : Solar energy for a brighter future : conference proceedings : Rijeka, 18.-22.09.2012. Rijeka : 2012. Seite: ID 97 |
Titel | Perspektiven für Solarthermische Kraftwerke im Sonnengürtel |
---|---|
Autoren | Hoffschmidt, Bernhard ; Alexopoulos, Spiros |
Erschienen | Energiewende : Aspekte, Optionen, Herausforderungen : Vorträge auf der DPG-Frühjahrstagung Arbeitskreis Energie in der Deutschen Physikalischen Gesellschaft Berlin, 26. bis 28. März 2012 / hrsg. von Hardo Bruhns. Baf Honnef : DPG 2012. Seite: 81 - 93 |
Zugriff | Online |
Titel | InnoSol - environmental aspects of the open volumetric receiver technology |
---|---|
Autoren | Fricke, Barbara ; Ziolko, C. ; Anthrakidis, Anette ; Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Giese, F. ; Dillig, M. |
Erschienen | 30th ISES Biennial Solar World Congress 2011 : : Kassel, Germany, 28 August - 2 September 2011. Vol. 5. Red Hook, NY : Curran 2012. - S. 3412 - 4265Seite: 3895 - 3900 |
Institution | International Solar Energy Society |
Titel | Simulation of hybrid solar tower power plants |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Rau, Christoph ; Sattler, Johannes |
Erschienen | 30th ISES Biennial Solar World Congress 2011 : Kassel, Germany, 28 August - 2 September 2011. Vol. 5. Red Hook, NY : Curran 2012. - S. 3412 - 4265Seite: 4044 - 4050 |
Institution | International Solar Energy Society |
Titel | High concentration solar collectors |
---|---|
Autoren | Hoffschmidt, Bernhard ; Alexopoulos, Spiros ; Göttsche, Joachim ; Sauerborn, Markus |
Erschienen | Comprehensive renewable energy / ed. Ali Sayigh. Vol. 3: Solar thermal systems: components and applications. Amsterdam : Elsevier 2012. Seite: 165 - 209 |
Signatur | 61 ZPM 55-3 |
ISBN / ISSN | 978-0-08-087873-7 |
Zugriff | Online |
Titel | Concentrating solar power |
---|---|
Autoren | Hoffschmidt, Bernhard ; Alexopoulos, Spiros ; Rau, Christoph ; Sattler, Johannes ; Anthrakidis, Anette ; Teixeira Boura, Cristiano ; O'Connor, P. ; Hilger, Patrick |
Erschienen | Comprehensive renewable energy / ed. Ali Sayigh. Vol. 3: Solar thermal systems: components and applications. Amsterdam : Elsevier 2012. Seite: 595 - 636 |
Signatur | 61 ZPM 55-3 |
ISBN / ISSN | 978-0-08-087872-0 |
Zugriff | Online |
Titel | Analyse der Verfahren zur solaren Methanolproduktion aus CO2 |
---|---|
Autoren | Vaeßen, Christiane ; Alexopoulos, Spiros ; Kluczka, Sven ; Sattler, C. ; Roeb, M. ; Neises, M. ; Abdellatif, T. |
Erschienen | Forschung und Entwicklung für solarthermische Kraftwerke : 14. Kölner Sonnenkolloquium Mittwoch, 13. Juli 2011, im Auditorium des Campus Jülich der FH Aachen : Kurzfassungen der Vorträge und Poster. Köln : DLR 2011. - [143] Bl.Seite: 2 S. |
Zugriff | Online |
Titel | Choice of solar share of a hybrid power plant of a central receiver system and a biogas plant in dependency of the geographical latitude |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Rau, Christoph ; Sattler, Johannes |
Erschienen | World Renewable Energy Congress-Sweden : 8 -13 May, 2011, Linköping, Sweden / ed.: Bahram Moshfegh. Linköping : Univ. Electronic Pr. 2011. Seite: 3710 - 3717 |
ISBN / ISSN | 9789173930703 |
Zugriff | Online |
Titel | Comparison of steady-state and transient simulations for solar tower power plants with open-volumetric receiver |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Rau, Christoph |
Erschienen | SolarPACES 2011 : concentrating solar power and chemical energy systems : 20 - 23 September, 2011, Granada, Spain. Granada : 2011. - 1 CD-ROM |
Titel | Simulation von Solarturmkraftwerken mit offenem volumetrischen Receiver am Standort Italien |
---|---|
Autoren | Alexopoulos, Spiros ; Rau, Christoph ; Sattler, Johannes ; Kronhardt, Valentina ; Hoffschmidt, Bernhard |
Erschienen | Forschung und Entwicklung für solarthermische Kraftwerke : 14. Kölner Sonnenkolloquium Mittwoch, 13. Juli 2011, im Auditorium des Campus Jülich der FH Aachen : Kurzfassungen der Vorträge und Poster. Köln : DLR 2011. - [143] Bl.Seite: 4 S. |
Zugriff | Online |
Titel | InnoSol - life cycle analysis of solar power tower plants |
---|---|
Autoren | Fricke, Barbara ; Ziolko, C. ; Anthrakidis, Anette ; Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Dillig, M. ; Giese, F. |
Erschienen | SolarPACES 2011 : concentrating solar power and chemical energy systems : 20 - 23 September, 2011, Granada, Spain. Granada : 2011. - 1 CD-ROM |
Titel | Entwicklung der Designvoraussetzungen für ein hybrides Solarthermisches Kraftwerk : Kurztitel: HybSol ; Abschlussbericht ; Berichtszeitraum: 01.03.2007 - 31.10.2010 ; [Förderprogramm: FHprofUnt] |
---|---|
Autoren | Hoffschmidt, Bernhard ; Alexopoulos, Spiros |
Erschienen | Jülich : Solar-Inst. - 114 S. |
Titel | Solar tower power plant in Germany and future perspectives of the development of the technology in Greece and Cyprus |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard |
Erschienen | Renewable Energy . 35 (2010), H. 7. Seite: 1352 - 1356 |
ISBN / ISSN | 0960-1481 |
Zugriff | Online |
Titel | Solarthermische Kraftwerke mit thermischen Speichern |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard |
Erschienen | Chemie Ingenieur Technik. 82 (2010), H. 9. Seite: 1606 - 1606 |
ISBN / ISSN | 1522-2640 |
Zugriff | Online |
Bemerkung | Special Issue: ProcessNet-Jahrestagung 2010 und 28. Jahrestagung der Biotechnologen V9.01 [Abstract des Vortrags] |
Titel | Simulation results for a hybridized operation of a gas turbine or a burner for a small solar tower power plant |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Rau, Christoph ; Schmitz, M. ; Schwarzbözl, P. ; Pomp, Stefan |
Erschienen | SolarPACES 2010 : the CSP Conference: electricity, fuels and clean water from concentrated solar energy ; 21 to 24 September 2010, Perpignan, France. Saint Maur : Soc. OSC 2010. Seite: 82 - 83 |
Titel | viCERP - the Virtual Institute of Central Receiver Power Plant |
---|---|
Autoren | Ahlbrink, N. ; Alexopoulos, Spiros ; Andersson, J. ; Belhomme, B. ; Teixeira Boura, Cristiano ; Gall, J. ; Hirsch, T. |
Erschienen | MATHMOD 2009 - 6th Vienna International Conference on Mathematical Modelling : February 11 - 13, 2009, Vienna, Austria. ARGESIM Report. No. 35. Amsterdam : Elsevier 2009. |
ISBN / ISSN | 978-3-901608-35-3 |
Titel | Simulation results for a hybridization concept of a small solar tower power plant |
---|---|
Autoren | Alexopoulos, Spiros ; Hoffschmidt, Bernhard ; Rau, Christoph ; Schwarzbözl, Peter |
Erschienen | SolarPACES 2009 : electricity, fuels and clean water powered by the sun ; 15 - 18 September 2009, Berlin, Germany ; the 15th SolarPACES conference ; proceedings. Stuttgart : Deutsches Zentrum f. Luft- u. Raumfahrt 2009. - 1 CD-ROM |
ISBN / ISSN | 9783000287558 |
Titel | Optimization of the channel form geometry of porous ReSiC ceramic membrane modules |
---|---|
Autoren | Alexopoulos, Spiros ; Breitbach, Gerd ; Hoffschmidt, Bernhard |
Erschienen | Proceedings / International Conference & Exhibition for Filtration and Separation Technology, FILTECH 2009 : October 13 - 15, 2009, Wiesbaden, Germany. Vol. 2. Meerbusch : Filtech Exhibitions Germany 2009. - 781 S.Seite: 686 - 693 |
ISBN / ISSN | 978-3-941655-36-2 |
Titel | Computational fluid flow of porous resic ceramic filtering modules and optimization of the channel edge form geometry |
---|---|
Autoren | Alexopoulos, Spiros ; Breitbach, Gerd ; Hoffschmidt, Bernhard ; Stobbe, P. |
Erschienen | Proceedings : April 14 - 18, 2008, Leipzig, Germany / hosted by VDI, Society for Chemical and Process Engineering . Vol 2. Meerbusch : Filtech Exhibitions 2008. Seite: 300 - 304 |
Bemerkung | Verein Deutscher Ingenieure ; World Filtration Congress ; (10 : ; 2008.04.14-18 : ; Leipzig) ; WFC ; (10 : ; 2008.04.14-18 : ; Leipzig) |
Titel | Optimization of the geometry of porous SiC ceramic filtering modules using numerical methods |
---|---|
Autoren | Alexopoulos, Spiros ; Breitbach, Gerd ; Hoffschmidt, Bernhard ; Stobbe, P. |
Erschienen | Developments in porous, biological and geopolymer ceramics : a collection of papers presented at the 31st International Conference on Advanced Ceramics and Composites, January 21 - 26, 2007, Daytona Beach, Florida ; [papers presented at the Symposium on Porous Ceramics: Novel Developments and Applications] / ed.: Manuel Brito ... Vol. ed.: Jonathan Salem ... The American Ceramics Society. Hoboken, NJ : Wiley 2008. - XII, 384 S. : Ill., graph. Darst.Seite: 95 - 104 |
ISBN / ISSN | 9780470196403 |
Bemerkung | Ceramic engineering and science proceedings ; 28,9 |
Titel | First Simulation Results for the Hybridization of Small Solar Power Tower Plants |
---|---|
Autoren | Göttsche, Joachim ; Hoffschmidt, Bernhard ; Alexopoulos, Spiros ; Funke, J. ; Schwarzbözl, P. |
Erschienen | EuroSun 2008 : 1st International Conference on Solar Heating, Cooling and Buildings, 2008-10-07 - 2008-10-10, Lissabon (Portugal). Vol. 1. Lisbon : Sociedade Portuguesa De Energia Solar (SPES) 2008. Seite: 1299 - 1306 |
ISBN / ISSN | 978-1-61782-228-5 |
Bemerkung | Kurzfassung unter http://elib.dlr.de/56357/ |
Titel | Fluid flow in porous ceramic multichannel crossflower filter modules |
---|---|
Autoren | Breitbach, Gerd ; Alexopoulos, Spiros ; Hoffschmidt, Bernhard |
Erschienen | Burlington, Mass. : COMSOL Inc. 2007. - 5 S. |
Zugriff | Online |
Alle Veröffentlichungen von Professoren und Professorinnen sowie Mitarbeiterinnen und Mitarbeitern der FH Aachen auf einen Blick, übersichtlich nach Autorennamen sortiert.
Die Veröffentlichungslisten werden automatisiert von der Datenbank OPUS in Ihre FH-Homepage ("Menschenseite") exportiert.
Bitte melden Sie Ihre Veröffentlichungen an das OPUS-Team der Bibliothek opus(at)bibliothek.fh-aachen.de
Weitere Informationen im OPUS-Flyer
Hochschulbibliothek
Eupener Str. 70
52066 Aachen
bibliothek(at)fh-aachen.de
Fax +49.241.6009-52287
Tel. +49.241.6009-
... -51104 Bayernallee
... -51507 Boxgraben
... -52050 Eupener Str.
... -53414 Jülich
... -52057 Information
... mehr