Titel | Capacitive Field-Effect Biosensor Studying Adsorption of Tobacco Mosaic Virus Particles |
---|---|
Autoren | Jablonski, Melanie ; Poghossian, Arshak ; Severin, Robin ; Keusgen, Michael ; Wege, Christian ; Schöning, Michael J. |
Erschienen | Micromachines. 12 (2021), H. 1. Seite: 1 - 16 |
Zugriff | Online |
Titel | Selective Campylobacter detection and quantification in poultry: A sensor tool for detecting the cause of a common zoonosis at its source |
---|---|
Autoren | Givanoudi, Stella ; Cornelis, Peter ; Rasschaert, Geertrui ; Wackers, Gideon ; Iken, Heiko ; Rolka, David ; Yongabi, Derick ; Robbens, Johan ; Schöning, Michael J. ; Heyndrickx, Marc ; Wagner, Patrick |
Erschienen | Sensors and Actuators B: Chemical. (2021), H. In Press, Journal Pre-proof. Seite: Article 129484 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Development of a package-sterilization process for aseptic filling machines: A numerical approach and validation for surface treatment with hydrogen peroxide |
---|---|
Autoren | Jildeh, Zaid B. ; Kirchner, Patrick ; Oberländer, Jan ; Vahidpour, Farnoosh ; Wagner, Patrick H. ; Schöning, Michael J. |
Erschienen | Sensor and Actuators A: Physical. 303 (2020), H. 111691. |
ISBN / ISSN | 0924-4247 |
Zugriff | Online |
Titel | Synthesis of α-hydroxy ketones and vicinal (R, R)-diols by Bacillus clausii DSM 8716 T butanediol dehydrogenase |
---|---|
Autoren | Muschallik, Lukas ; Molinnus, Denise ; Jablonski, Melanie ; Kipp, Carina Ronja ; Bongaerts, Johannes ; Pohl, Martina ; Wagner, Torsten ; Schöning, Michael J. ; Selmer, Thorsten ; Siegert, Petra |
Erschienen | RSC Advances. 10 (2020). Seite: 12206 - 12216 |
ISBN / ISSN | 2046-2069 |
Zugriff | Online |
Titel | Light-Addressable Electrodes for Dynamic and Flexible Addressing of Biological Systems and Electrochemical Reactions |
---|---|
Autoren | Welden, Rene ; Schöning, Michael J. ; Wagner, Patrick H. ; Wagner, Torsten |
Erschienen | Sensors. 20 (2020), H. Artikel-Nummer 1680. Seite: 1 - 22 |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Titel | LAPS-based monitoring of metabolic responses of bacterial cultures in a paper fermentation broth |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Dahmen, Markus ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 320 (2020), H. Art. 128232. |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Differential chemical imaging of extracellular acidification within microfluidic channels using a plasma-functionalized light-addressable potentiometric sensor (LAPS) |
---|---|
Autoren | Özsoylu, Dua ; Kizildag, Sefa ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | Physics in Medicine. 10 (2020), H. 100030. |
ISBN / ISSN | 2352-4510 |
Zugriff | Online |
Titel | Synthesis of α-hydroxy ketones and vicinal diols with the Bacillus licheniformis DSM 13T butane-2, 3-diol dehydrogenase |
---|---|
Autoren | Muschallik, Lukas ; Kipp, Carina Ronja ; Recker, Inga ; Bongaerts, Johannes ; Pohl, Martina ; Gelissen, Melanie ; Schöning, Michael J. ; Selmer, Thorsten ; Siegert, Petra |
Erschienen | Journal of Biotechnology. (2020), H. In Press, Journal Pre-proof. |
ISBN / ISSN | 2590-1559 |
Zugriff | Online |
Titel | Capacitive field-effect eis chemical sensors and biosensors: A status report |
---|---|
Autoren | Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Sensors. 20 (2020), H. 19 art. no. 5639. Seite: 1 - 32 |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Titel | Towards a multi-enzyme capacitive field-effect biosensor by comparative study of drop-coating and nano-spotting technique |
---|---|
Autoren | Molinnus, Denise ; Beging, Stefan ; Lowis, Carsten ; Schöning, Michael J. |
Erschienen | Sensors. 20 (2020), H. 17 art. no. 4924. |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Bemerkung | Special issue: Multisensor Systems and Signal Processing in Analytical Chemistry |
Titel | Light-Addressing and Chemical Imaging Technologies for Electrochemical Sensing |
---|---|
Autoren | Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Basel : MDPI 2020. - 122 Pages |
ISBN / ISSN | 978-3-03943-029-1 |
Zugriff | Online |
Bemerkung | This book is a printed edition of the Special Issue Light-Addressing and Chemical Imaging Technologies for Electrochemical Sensing that was published in Sensors |
Titel | Field-Effect Sensors for Virus Detection: From Ebola to SARS-CoV-2 and Plant Viral Enhancers |
---|---|
Autoren | Poghossian, Arshak ; Jablonski, Melanie ; Molinnus, Denise ; Wege, Christina ; Schöning, Michael J. |
Erschienen | Frontiers in Plant Science. 11 (2020), H. Article 598103. Seite: 1 - 14 |
Zugriff | Online |
Titel | Towards light-addressable flow control: responsive hydrogels with incorporated graphene oxide as laser-driven actuator structures within microfluidic channels |
---|---|
Autoren | Breuer, Lars ; Pilas, Johanna ; Guthmann, Eric ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | Sensor and Actuators B: Chemical. 288 (2019). Seite: 579 - 585 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Toward an immobilization method for spore-based biosensors in oxidative environment |
---|---|
Autoren | Arreola, Julio ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 302 (2019). Seite: 394 - 401 |
Zugriff | Online |
Titel | Surface regeneration and reusability of label-free DNA biosensors based on weak polyelectrolyte-modified capacitive field-effect structures |
---|---|
Autoren | Bronder, Thomas ; Poghossian, Arshak ; Jessing, Max P. ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 126 (2019). Seite: 510 - 517 |
ISBN / ISSN | 0956-5663 |
Zugriff | Online |
Titel | Rapid methods and sensors for milk quality monitoring and spoilage detection |
---|---|
Autoren | Poghossian, Arshak ; Geissler, Hanno ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 140 (2019), H. Article 111272. |
ISBN / ISSN | 0956-5663 |
Zugriff | Online |
Titel | Sensitive and specific detection of E. coli using biomimetic receptors in combination with a modified heat-transfer method |
---|---|
Autoren | Cornelis, Peter ; Givanoudi, Stella ; Yongabi, Derick ; Iken, Heiko ; Duwé, Sam ; Deschaume, Olivier ; Robbens, Johan ; Dedecker, Peter ; Bartic, Carmen ; Wübbenhorst, Michael ; Schöning, Michael J. ; Heyndrickx, Marc ; Wagner, Patrick |
Erschienen | Biosensors and Bioelectronics. 136 (2019). Seite: 97 - 105 |
ISBN / ISSN | 0956-5663 |
Zugriff | Online |
Titel | Quantitative differential monitoring of the metabolic activity of Corynebacterium glutamicum cultures utilizing a light-addressable potentiometric sensor system |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Selmer, Thorsten ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 139 (2019), H. 111332. |
Zugriff | Online |
Titel | Development of a Combined pH- and Redox-Sensitive Bi-Electrode Glass Thin-Film Sensor |
---|---|
Autoren | Iken, Heiko ; Bronder, Thomas ; Goretzki, Alexander ; Kriesel, Jana ; Ahlborn, Kristina ; Gerlach, Frank ; Vonau, Winfried ; Zander, Willi ; Schubert, Jürgen ; Schöning, Michael J. |
Erschienen | physica status solidi a : applications and materials sciences. 216 (2019), H. 12. Seite: 1 - 8 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Effect of plasma treatment on the sensor properties of a light‐addressable potentiometric sensor (LAPS) |
---|---|
Autoren | Özsoylu, Dua ; Kizildag, Sefa ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | physica status solidi a : applications and materials sciences. 216 (2019), H. 1900259. Seite: 1 - 8 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Development of an in-line evaporation unit for the production of gas mixtures containing hydrogen peroxide – numerical modeling and experimental results |
---|---|
Autoren | Jildeh, Zaid B. ; Kirchner, Patrick ; Baltes, Klaus ; Wagner, Patrick H. ; Schöning, Michael J. |
Erschienen | International Journal of Heat and Mass Transfer. 143 (2019), H. Article number 118519. |
ISBN / ISSN | 0017-9310 |
Zugriff | Online |
Titel | Hybrid Layer‐by‐Layer Film of Polyelectrolytes‐Embedded Catalytic CoFe2O4 Nanocrystals as Sensing Units in Capacitive Electrolyte‐Insulator‐Semiconductor Devices |
---|---|
Autoren | Morais, Paulo V. ; Silva, Anielle C. A. ; Dantas, Noelio O. ; Schöning, Michael J. ; Siqueira, José R., Jr. |
Erschienen | physica status solidi a : applications and materials sciences. 216 (2019), H. 1900044. Seite: 1 - 9 |
Zugriff | Online |
Titel | Combined calorimetric gas- and spore-based biosensor array for online monitoring and sterility assurance of gaseous hydrogen peroxide in aseptic filling machines |
---|---|
Autoren | Arreola, Julio ; Keusgen, Michael ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 143 (2019), H. 111628. |
ISBN / ISSN | 0956-5663 |
Zugriff | Online |
Titel | A LAPS-based differential sensor for parallelized metabolism monitoring of various bacteria |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Wagner, Torsten ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Sensors. 19 (2019), H. 21. Seite: Article number 4692 |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Titel | Not-XOR (NXOR) logic gate based on an enzyme-catalyzed reaction |
---|---|
Autoren | Karschuck, T. L. ; Filipov, Y. ; Bollella, P. ; Schöning, Michael J. ; Katz, E. |
Erschienen | International Journal of Unconventional Computing. 14 (2019), H. 3-4. Seite: 235 - 242 |
ISBN / ISSN | 1548-7199 |
Titel | Screen-printed carbon electrodes modified with graphene oxide for the design of a reagent-free NAD+-dependent biosensor array |
---|---|
Autoren | Pilas, Johanna ; Selmer, Thorsten ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Analytical Chemistry. 91 (2019), H. 23. Seite: 15293 - 15299 |
Zugriff | Online |
Titel | Toward a Hybrid Biosensor System for Analysis of Organic and Volatile Fatty Acids in Fermentation Processes |
---|---|
Autoren | Röhlen, Desiree ; Pilas, Johanna ; Dahmen, Markus ; Keusgen, Michael ; Selmer, Thorsten ; Schöning, Michael J. |
Erschienen | Frontiers in Chemistry. 6 (2018), H. Article 284. Seite: 1 - 11 |
Zugriff | Online |
Titel | Development and characterization of a field-effect biosensor for the detection of acetoin |
---|---|
Autoren | Molinnus, Denise ; Muschallik, Lukas ; Gonzalez, Laura Osorio ; Bongaerts, Johannes ; Wagner, Torsten ; Selmer, Thorsten ; Siegert, Petra ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 115 (2018). Seite: 1 - 6 |
Zugriff | Online |
Titel | Experimental and Numerical Analyzes of a Sensor Based on Interdigitated Electrodes for Studying Microbiological Alterations |
---|---|
Autoren | Jildeh, Zaid B. ; Oberländer, Jan ; Kirchner, Patrick ; Keusgen, Michael ; Wagner, Patrick H. ; Schöning, Michael J. |
Erschienen | physica status solidi (a): applications and materials science. 215 (2018), H. 15. - 9 SeitenSeite: Article number 1700920 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Spore-based biosensor to monitor the microbicidal efficacy of gaseous hydrogen peroxide sterilization processes |
---|---|
Autoren | Oberländer, Jan ; Mayer, Marlena ; Greeff, Anton ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 104 (2018). Seite: 87 - 94 |
ISBN / ISSN | 0956-5663 |
Titel | Enzyme und Biosensorik |
---|---|
Autoren | Schöning, Michael J. ; Poghossian, Arshak |
Erschienen | Einführung in die Enzymtechnologie. Berlin, Heidelberg : Springer Spektrum 2018. Seite: 323 - 347 |
ISBN / ISSN | 978-3-662-57619-9 |
Zugriff | Online |
Titel | Chip-based biosensor for the detection of low adrenaline concentrations to support adrenal venous sampling |
---|---|
Autoren | Molinnus, Denise ; Hardt, G. ; Käver, L. ; Willenberg, H.S. ; Kröger, J.-C. ; Poghossian, Arshak ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Sensor and Actuators B: Chemical. 272 (2018). Seite: 21 - 27 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Field-effect biosensor using virus particles as scaffolds for enzyme immobilization |
---|---|
Autoren | Poghossian, Arshak ; Jablonski, Melanie ; Koch, Claudia ; Bronder, Thomas ; Rolka, David ; Wege, Christina ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 110 (2018). Seite: 168 - 174 |
ISBN / ISSN | 0956-5663 |
Zugriff | Online |
Titel | Detection of PCR-Amplified Tuberculosis DNA Fragments with Polyelectrolyte-Modified Field-Effect Sensors |
---|---|
Autoren | Bronder, Thomas ; Jessing, Max P. ; Poghossian, Arshak ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Analytical Chemistry. 90 (2018), H. 12. Seite: 7747 - 7753 |
ISBN / ISSN | 0003-2700 |
Zugriff | Online |
Bemerkung | article in press |
Titel | (Bio-)chemical Sensing and Imaging by LAPS and SPIM | |
---|---|---|
Autoren | Yoshinobu, Tatsuo ; Krause, Steffi ; Miyamoto, Ko-ichiro ; Werner, Frederik ; Poghossian, Arshak ; Wagner, Torsten ; Schöning, Michael J. | |
Erschienen | Label-free biosensing: advanced materials, devices and applications. Cham : Springer 2018. Seite: 103 - 132 | |
Signatur | 61 VZB 26 | |
ISBN / ISSN | 978-3-319-75219-8 | |
Zugriff | Online |
Titel | Detection of Adrenaline in Blood Plasma as Biomarker for Adrenal Venous Sampling |
---|---|
Autoren | Molinnus, Denise ; Hardt, Gabriel ; Siegert, Petra ; Willenberg, Holger S. ; Poghossian, Arshak ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Electroanalysis. 30 (2018), H. 5. Seite: 937 - 942 |
ISBN / ISSN | 1521-4109 |
Zugriff | Online |
Titel | TMV-Based Adapter Templates for Enhanced Enzyme Loading in Biosensor Applications |
---|---|
Autoren | Koch, Claudia ; Poghossian, Arshak ; Wege, Christina ; Schöning, Michael J. |
Erschienen | Virus-Derived Nanoparticles for Advanced Technologies. New York, NY : Humana Press 2018. Seite: 553 - 568 |
ISBN / ISSN | 978-1-4939-7808-3 |
Zugriff | Online |
Bemerkung | Methods in Molecular Biology, vol 1776 |
Titel | Penicillin Detection by Tobacco Mosaic Virus-Assisted Colorimetric Biosensors |
---|---|
Autoren | Koch, Claudia ; Poghossian, Arshak ; Schöning, Michael J. ; Wege, Christian |
Erschienen | Nanotheranostics. 2 (2018), H. 2. Seite: 184 - 196 |
Zugriff | Online |
Titel | Label-free biosensing: advanced materials, devices and applications | |
---|---|---|
Autoren | Schöning, Michael J. ; Poghossian, Arshak | |
Erschienen | Cham : Springer 2018. - xii, 480 Seiten ; Illustrationen, Diagramme | |
Signatur | 61 VZB 26 | |
ISBN / ISSN | 978-3-319-75219-8 |
Titel | Improved spatial resolution of the chemical imaging sensor with a hybrid illumination that suppresses lateral diffusion of photocarriers |
---|---|
Autoren | Miyamoto, Koichiro ; Seki, Kosuke ; Suto, Takeyuki ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 273 (2018). Seite: 1328 - 1333 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Flexible Calorimetric Gas Sensors for Detection of a Broad Concentration Range of Gaseous Hydrogen Peroxide: A Step Forward to Online Monitoring of Food-Package Sterilization Processes |
---|---|
Autoren | Vahidpour, Farnoosh ; Oberländer, Jan ; Schöning, Michael J. |
Erschienen | Phys. Status Solidi A. Weinheim : WILEY-VCH Verlag GmbH & Co 2018. - 7 SeitenSeite: Article number 1800044 |
Zugriff | Online |
Titel | Electrochemical Evaluation of Light‐Addressable Electrodes Based on TiO2 for the Integration in Lab‐on‐Chip Systems |
---|---|
Autoren | Welden, Rene ; Scheja, Sabrina ; Schöning, Michael J. ; Wagner, Patrick ; Wagner, Torsten |
Erschienen | physica status solidi a : applications and materials sciences. 215 (2018), H. 15. Seite: Article number 1800150 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Optimization of Cell-Based Multi-Chamber LAPS Measurements Utilizing FPGA-Controlled Laser-Diode Modules |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | physica status solidi a : applications and materials sciences. 215 (2018), H. 15. Seite: Article number 1800058 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Thermocatalytic Behavior of Manganese (IV) Oxide as Nanoporous Material on the Dissociation of a Gas Mixture Containing Hydrogen Peroxide |
---|---|
Autoren | Jildeh, Zaid B. ; Oberländer, Jan ; Kirchner, Patrick ; Wagner, Patrick H. ; Schöning, Michael J. |
Erschienen | Nanomaterials. 8 (2018), H. 4. Seite: 262 |
ISBN / ISSN | 2079-4991 |
Zugriff | Online |
Titel | Application of a portable multi-analyte biosensor for organic acid determination in silage |
---|---|
Autoren | Pilas, Johanna ; Yazici, Y. ; Selmer, Thorsten ; Keusgen, M. ; Schöning, Michael J. |
Erschienen | Sensors. 18 (2018), H. 5. |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Titel | Light-addressable potentiometric sensors for (bio-)chemical sensing and imaging |
---|---|
Autoren | Schöning, Michael J. ; Wagner, Torsten ; Poghossian, Arshak ; Miyamoto, K.I. ; Werner, C.F. ; Krause, S. ; Yoshinobu, T. |
Erschienen | Encyclopedia of Interfacial Chemistry: Surface Science and Electrochemistry. Vol. 7. Amsterdam : Elsevier 2018. Seite: 295 - 308 |
ISBN / ISSN | 9780128097397 |
Zugriff | Online |
Titel | Carbon Nanotubes and Algal Polysaccharides To Enhance the Enzymatic Properties of Urease in Lipid Langmuir-Blodgett Films |
---|---|
Autoren | Rodrigues, Raul T. ; Morais, Paulo V. ; Nordi, Cristina S. F. ; Schöning, Michael J. ; Siqueira Jr., José R. ; Caseli, Luciano |
Erschienen | Langmuir. 34 (2018), H. 9. Seite: 3082 - 3093 |
ISBN / ISSN | 1520-5827 |
Zugriff | Online |
Titel | Aptamer-based electrochemical biosensor for highly sensitive and selective malaria detection with adjustable dynamic response range and reusability |
---|---|
Autoren | Figueroa-Miranda, Gabriela ; Feng, Lingyan ; Shiu, Simon Chi-Chin ; Dirkzwager, Roderick Marshall ; Cheung, Yee-Wai ; Tanner, Julian Alexander ; Schöning, Michael J. ; Offenhäusser, Andreas ; Mayer, Dirk |
Erschienen | Sensor and Actuators B: Chemical. 255 (2018), H. P1. Seite: 235 - 243 |
ISBN / ISSN | 0925-4005 |
Titel | Tobacco mosaic virus as enzyme nanocarrier for electrochemical biosensors |
---|---|
Autoren | Bäcker, Matthias ; Koch, Claudia ; Eiben, Sabine ; Geiger, Fania ; Eber, Fabian ; Gliemann, Hartmut ; Poghossian, Arshak ; Wege, Christina ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 238 (2017). Seite: 716 - 722 |
ISBN / ISSN | 0925-4005 |
Titel | Restraining the Diffusion of Photocarriers to Improve the Spatial Resolution of the Chemical Imaging Sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Suto, Takeyuki ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | MDPI Proceedings. 2017. - 4 Seiten |
Bemerkung | Eurosensors 2017 Conference, Paris, France, 3–6 September 2017 |
Titel | (R,R)-Butane-2,3-diol Dehydrogenase from Bacillus clausii DSM 8716T: Cloning and Expression of the bdhA-Gene, and Initial Characterization of Enzyme |
---|---|
Autoren | Muschallik, Lukas ; Molinnus, Denise ; Bongaerts, Johannes ; Pohl, Martina ; Wagner, Torsten ; Schöning, Michael J. ; Siegert, Petra ; Selmer, Thorsten |
Erschienen | Journal of Biotechnology. (2017), H. In Press, Accepted Manuscript. |
ISBN / ISSN | 0168-1656 |
Titel | Differential imaging of the metabolism of bacteria and eukaryotic cells based on light-addressable potentiometric sensors |
---|---|
Autoren | Dantism, Shahriar ; Takenaga, Shoko ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 246 (2017). Seite: 234 - 241 |
ISBN / ISSN | 0013-4686 |
Titel | FEM-based modeling of a calorimetric gas sensor for hydrogen peroxide monitoring |
---|---|
Autoren | Jildeh, Zaid B. ; Kirchner, Patrick ; Oberländer, Jan ; Kremers, Alexander ; Wagner, Torsten ; Wagner, Patrick H. ; Schöning, Michael J. |
Erschienen | physica status solidi a : applications and materials sciences. (2017), H. Early View. |
ISBN / ISSN | 1862-6319 |
Titel | Light-Stimulated Hydrogels with Incorporated Graphene Oxide as Actuator Material for Flow Control in Microfluidic Applications |
---|---|
Autoren | Breuer, Lars ; Guthmann, Eric ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | Proceedings Eurosensors 2017 Conference, Paris, France, 3–6 September 2017. 2017. Seite: 1 - 4 |
Titel | A high-Q resonance-mode measurement of EIS capacitive sensor by elimination of series resistance |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Hayashi, Kosuke ; Sakamoto, Azuma ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 248 (2017). Seite: 1006 - 1010 |
ISBN / ISSN | 0925-4005 |
Titel | Lateral resolution enhancement of pulse-driven light-addressable potentiometric sensor |
---|---|
Autoren | Werner, Frederik ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 248 (2017). Seite: 961 - 965 |
ISBN / ISSN | 0925-4005 |
Titel | Development of an Amperometric Biosensor Platform for the Combined Determination of l-Malic, Fumaric, and l-Aspartic Acid |
---|---|
Autoren | Röhlen, Desiree ; Pilas, Johanna ; Schöning, Michael J. ; Selmer, Thorsten |
Erschienen | Applied Biochemistry and Biotechnology. (2017). Seite: 1 - 16 |
ISBN / ISSN | 1559-0291 |
Titel | Investigation of the spatial resolution of a laser-based stimulation process for light-addressable hydrogels with incorporated graphene oxide by means of IR thermography |
---|---|
Autoren | Breuer, Lars ; Mang, Thomas ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | Sensors and Actuators A: Physical. 268 (2017). Seite: 126 - 132 |
ISBN / ISSN | 0924-4247 |
Zugriff | Online |
Titel | Optimization of an amperometric biosensor array for simultaneous measurement of ethanol, formate, d- and l-lactate |
---|---|
Autoren | Pilas, Johanna ; Yazici, Yasemen ; Selmer, Thorsten ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 251 (2017). Seite: 256 - 262 |
ISBN / ISSN | 0013-4686 |
Titel | An enzyme-based reversible Controlled NOT (CNOT) logic gate operating on a semiconductor transducer |
---|---|
Autoren | Honarvarfard, Elham ; Gamella, Maria ; Poghossian, Arshak ; Schöning, Michael J. ; Katz, Evgeny |
Erschienen | Applied Materials Today. 9 (2017). Seite: 266 - 270 |
ISBN / ISSN | 2352-9407 |
Titel | DNA computing system activated by electrochemically triggered DNA realease from a polymer-brush-modified electrode array |
---|---|
Autoren | Gamella, Maria ; Zakharchenko, Andrey ; Guz, Nataliia ; Masi, Madeline ; Minko, Sergiy ; Kolpashchikov, Dmitry M. ; Iken, Heiko ; Poghossian, Arshak ; Schöning, Michael J. ; Katz, Evgeny |
Erschienen | Electroanalysis. 29 (2017), H. 2. Seite: 398 - 408 |
ISBN / ISSN | 1521-4109 |
Titel | Label-free detection of double-stranded DNA molecules with polyelectrolyte-modified capacitive field-effect sensors |
---|---|
Autoren | Bronder, Thomas ; Poghossian, Arshak ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | tm - Technisches Messen. 84 (2017), H. 10. Seite: 628 - 634 |
Titel | DNA Computing Systems Activated by Electrochemically-triggered DNA Release from a Polymer-brush-modified Electrode Array |
---|---|
Autoren | Gamella, Maria ; Zakharchenko, Andrey ; Guz, Nataliia ; Masi, Madeline ; Kolpashchikov, Dmitry M. ; Iken, Heiko ; Poghossian, Arshak ; Schöning, Michael J. ; Katz, Evgeny |
Erschienen | Electroanalysis. 29 (2017), H. 2. Seite: 398 - 408 |
ISBN / ISSN | 1521-4109 |
Titel | Electrochemically Stimulated Insulin Release from a Modified Graphene–functionalized Carbon Fiber Electrode |
---|---|
Autoren | Honarvarfard, Elham ; Gamella, Maria ; Channaveerappa, Devika ; Darie, Costel C. ; Poghossian, Arshak ; Schöning, Michael J. ; Katz, Evgeny |
Erschienen | Electroanalysis. 29 (2017), H. Early view. Seite: 1 - 12 |
ISBN / ISSN | 1521-4109 |
Titel | Light-addressable potentiometric sensors for quantitative spatial imaging of chemical species |
---|---|
Autoren | Yoshinobu, Tatsuo ; Miyamoto, Ko-ichiro ; Werner, Frederik ; Poghossian, Arshak ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Annual Review of Analytical Chemistry. 10 (2017). Seite: 225 - 246 |
Titel | Detection of Adrenaline Based on Bioelectrocatalytical System to Support Tumor Diagnostic Technology |
---|---|
Autoren | Molinnus, Denise ; Hardt, Gabriel ; Käver, Larissa ; Willenberg, Holger S. ; Poghossian, Arshak ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | MDPI Proceedings. 2017. - 4 Seiten |
Titel | Coupling of Biomolecular Logic Gates with Electronic Transducers: From Single Enzyme Logic Gates to Sense/Act/Treat Chips |
---|---|
Autoren | Molinnus, Denise ; Poghossian, Arshak ; Keusgen, Michael ; Katz, Evgeny ; Schöning, Michael J. |
Erschienen | Electroanalysis. 29 (2017), H. 8. Seite: 1840 - 1849 |
ISBN / ISSN | 1521-4109 |
Titel | Field-Effect Biosensors Modified with Tobacco Mosaic Virus Nanotubes as Enzyme Nanocarrier |
---|---|
Autoren | Jablonski, Melanie ; Koch, Claudia ; Bronder, Thomas ; Poghossian, Arshak ; Wege, Christina ; Schöning, Michael J. |
Erschienen | MDPI Proceeding. 2017. - 4 |
Bemerkung | Eurosensors 2017 Conference, Paris, France, 3–6 September 2017 |
Titel | Nanomaterial-Modified Capacitive Field-Effect Biosensors |
---|---|
Autoren | Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Springer Series on Chemical Sensors and Biosensors (Methods and Applications). Berlin, Heidelberg : Springer 2017. Seite: 1 - 25 |
Titel | Towards addressability of light-addressable potentiometric sensors: Shunting effect of non-illuminated region and cross-talk |
---|---|
Autoren | Poghossian, Arshak ; Werner, Frederik ; Buniatyan, V. V. ; Wagner, Torsten ; Miamoto, K. ; Yoshinobu, T. ; Schöning, Michael J. |
Erschienen | Sensor and Actuators B: Chemical. (2017), H. 244. Seite: 1071 - 1079 |
ISBN / ISSN | 0925-4005 |
Titel | Enzyme-based logic gates and circuits - analytical applications and interfacing with electronics |
---|---|
Autoren | Katz, Evgeny ; Poghossian, Arshak ; Schöning, Michael J. |
Erschienen | Analytical and Bioanalytical Chemistry. 409 (2017), H. 1. Seite: 81 - 94 |
ISBN / ISSN | 1618-2650 |
Titel | Impedimetric Biosensor to Enable Fast Evaluation of Gaseous Sterilization Processes |
---|---|
Autoren | Oberländer, Jan ; Arreola, Julio ; Hansen, Christina ; Greeff, Anton ; Mayer, Marlena ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | MDPI Proceedings. 2017. - 4 Seiten |
Bemerkung | Eurosensors 2017 Conference, Paris, France, 3–6 September 2017 |
