Titel | Unsteady shallow meandering flows in rectangular reservoirs: a modal analysis of URANS modelling |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel ; Erpicum, Sebastien ; Peltier, Yann ; Dewals, Benjamin |
Erschienen | Journal of Hydro-environment Research. Amsterdam : Elsevier 2022. |
ISBN / ISSN: | 1570-6443 |
Zugriff | Online |
Titel | Pathways towards democratization of hydro-environment observations and data |
---|---|
Autoren | Valero, Daniel ; Schalko, Isabella ; Friedrich, Heide ; Abad, Jorge D. ; Bung, Daniel ; Donchyts, Gennadii ; Felder, Stefan ; Ferreira, Rui M. L. ; Hohermuth, Benjamin ; Kramer, Matthias ; Li, Danxun ; Mendes, Luis ; Moreno-Rodenas, Antonio ; Nones, Michael ; Paron, Paolo ; Ruiz-Villanueva, Virginia ; Wang, Ruo-Qian ; Franca, Mario J. |
Erschienen | IAHR WHITE PAPER SERIES. International Association for Hydro-Environment Engineering and Research (IAHR) (2021), H. 1. Seite: 1 - 9 |
Zugriff | Online |
Titel | Hydraulic structures engineering: An evolving science in a changing world |
---|---|
Autoren | Erpicum, Sebastien ; Crookston, Brian M. ; Bombardelli, Fabian ; Bung, Daniel ; Felder, Stefan ; Mulligan, Sean ; Oertel, Mario ; Palermo, Michele |
Erschienen | Wires Water. 8 (2021), H. 2. |
ISBN / ISSN: | 2049-1948 |
Zugriff | Online |
Titel | Robust estimators for free surface turbulence characterization: A stepped spillway application |
---|---|
Autoren | Valero, Daniel ; Chanson, Hubert ; Bung, Daniel |
Erschienen | Flow Measurement and Instrumentation. Amsterdam : Elsevier 2020. |
ISBN / ISSN: | 0955-5986 |
Zugriff | Online |
Titel | Turbulent free-surface monitoring with an RGB-D sensor: the hydraulic jump case |
---|---|
Autoren | Bung, Daniel ; Crookston, Brian M. ; Valero, Daniel |
Erschienen | Journal of Hydraulic Research. London : Taylor & Francis 2020. |
ISBN / ISSN: | 1814-2079 |
Zugriff | Online |
Titel | Robust estimators for turbulence properties assessment |
---|---|
Autoren | Valero, Daniel ; Chanson, Hubert ; Bung, Daniel |
Erschienen | (2019). Seite: 1 - 24 |
Zugriff | Online |
Titel | A stochastic bubble generator for air-water flow research |
---|---|
Autoren | Valero, Daniel ; Kramer, Matthias ; Bung, Daniel ; Chanson, Hubert |
Erschienen | E-proceedings of the 38th IAHR World Congress, September 1-6, 2019, Panama City, Panama. 2019. Seite: 5714 - 5721 |
Zugriff | Online |
Titel | Towards reliable turbulence estimations with phase-detection probes: an adaptive window cross-correlation technique |
---|---|
Autoren | Kramer, Matthias ; Valero, Daniel ; Chanson, Hubert ; Bung, Daniel |
Erschienen | Experiments in Fluids. 60 (2019). - Article number 2 |
ISBN / ISSN: | 1432-1114 |
Zugriff | Online |
Titel | waveSTEPS – Wellenauf- und Wellenüberlauf an getreppten Deckwerken |
---|---|
Autoren | Kerpen, Nils B. ; Schoonees, Talia ; Schlurmann, Torsten ; Valero, Daniel ; Bung, Daniel B. |
Erschienen | 24. KFKI-Seminar 2019, 21.11.2019. 2019. - 2 Seiten |
Zugriff | Online |
Titel | Weir head-discharge relationships: A multi-lab exercise |
---|---|
Autoren | Tullis, Blake P. ; Crookston, Brian M. ; Bung, Daniel |
Erschienen | E-proceedings of the 38th IAHR World Congress September 1-6, 2019, Panama City, Panama. 2019. Seite: 1 - 15 |
Zugriff | Online |
Titel | Wave breaking over a submerged horizontal plate: Optical Flow, LES and RANS |
---|---|
Autoren | Bung, Daniel ; Oertel, Mario |
Erschienen | E-proceedings of the 38th IAHR World Congress September 1-6, 2019, Panama City, Panama. 2019. Seite: 3690 - 3698 |
Titel | Closure to “Energy Dissipation of a Type III Basin under Design and Adverse Conditions for Stepped and Smooth Spillways” |
---|---|
Autoren | Valero, D. ; Bung, Daniel ; Crookston, B. M. |
Erschienen | Journal of Hydraulic Engineering. 146 (2019), H. 2. |
Zugriff | Online |
Titel | Reformulating self-aeration in hydraulic structures: Turbulent growth of free surface perturbations leading to air entrainment |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | International Journal of Multiphase Flow. Amsterdam : Elsevier 2018. Seite: 127 - 142 |
ISBN / ISSN: | 0301-9322 |
Zugriff | Online |
Titel | Vectrino profiler spatial filtering for shear flows based on the mean velocity gradient equation |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | Journal of Hydraulic Engineering. Reston, Va. : ASCE 2018. |
ISBN / ISSN: | 0733-9429 |
Zugriff | Online |
Bemerkung | Article number 04018037 |
Titel | Energy dissipation of a Type III basin under design and adverse conditions for stepped and smooth spillways |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel ; Crookston, B.M. |
Erschienen | Journal of Hydraulic Engineering. Reston, Va. : ASCE 2018. |
ISBN / ISSN: | 0733-9429 |
Zugriff | Online |
Bemerkung | Article number 04018036 |
Titel | On the estimation of free-surface turbulence using ultrasonic sensors |
---|---|
Autoren | Zhang, G. ; Valero, Daniel ; Bung, Daniel ; Chanson, H. |
Erschienen | Flow Measurement and Instrumentation. Amsterdam : Elsevier 2018. Seite: 171 - 184 |
ISBN / ISSN: | 0955-5986 |
Zugriff | Online |
Titel | Re-aeration on stepped spillways with special consideration of entrained and entrapped air |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel |
Erschienen | Geosciences. Basel : MDPI 2018. Seite: Article number 333 |
ISBN / ISSN: | 2076-3263 |
Zugriff | Online |
Titel | Hybrid investigation on the hydraulic performance of a new trapezoidal fishway |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel ; Hermens, G. |
Erschienen | 7th IAHR International Symposium on Hydraulic Structures, ISHS 2018. 2018. Seite: 184 - 193 |
ISBN / ISSN: | 978-069213277-7 |
Zugriff | Online |
Titel | Three-dimensional flow structure inside the cavity of a non-aerated stepped chute |
---|---|
Autoren | Valero, Daniel ; Vogel, Jochen ; Schmidt, Daniel ; Bung, Daniel |
Erschienen | 7th IAHR International Symposium on Hydraulic Structures, Aachen, Germany, 15-18 May. 2018. - 12 Seiten |
ISBN / ISSN: | 978-0-692-13277-7 |
Zugriff | Online |
Titel | Hydraulic Structures - ISHS2018 in Perspective |
---|---|
Autoren | Bung, Daniel ; Tullis, Blake |
Erschienen | 7th IAHR International Symposium on Hydraulic Structures, Aachen, Germany, 15-18 May. 2018. - 9 seiten |
ISBN / ISSN: | 978-0-692-13277-7 |
Zugriff | Online |
Titel | Artificial Neural Networks and pattern recognition for air-water flow velocity estimation using a single-tip optical fibre probe |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | Journal of Hydro-environment Research. 19 (2017), H. 3. Seite: 150 - 159 |
ISBN / ISSN: | 1570-6443 |
Zugriff | Online |
Titel | Energy dissipation within the wave run-up at stepped revetments |
---|---|
Autoren | Kerpen, Nils B. ; Bung, Daniel ; Valero, Daniel ; Schlurmann, Torsten |
Erschienen | Journal of Ocean University of China. 16 (2017), H. 4. Seite: 649 - 654 |
ISBN / ISSN: | 1993-5021 |
Zugriff | Online |
Titel | Numerical study of turbulent oscillations around a cylinder: RANS capabilities and sensitivity analysis |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel ; Erpicum, Sebastien ; Dewals, Benjamin |
Erschienen | Proceedings of the 37th IAHR World Congress August 13 – 18, 2017, Kuala Lumpur, Malaysia. 2017. Seite: 3126 - 3135 |
ISBN / ISSN: | 2521-716X |
Titel | FlowCV - An open-source toolbox for computer vision applications in turbulent flows |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel |
Erschienen | Proceedings of the 37th IAHR World Congress August 13 – 18, 2017, Kuala Lumpur, Malaysia. 2017. Seite: 5356 - 5365 |
ISBN / ISSN: | 2521-716X |
Titel | Alternating skimming flow over a stepped spillway |
---|---|
Autoren | Lopes, Pedro ; Leandro, Jorge ; Carvalho, Rita F. ; Bung, Daniel |
Erschienen | Environmental Fluid Mechanics. 17 (2017), H. 2. - 20Seite: 303 - 322 |
ISBN / ISSN: | 1573-1510 |
Zugriff | Online |
Titel | Sensitivity of turbulent Schmidt number and turbulence model to simulations of jets in crossflow |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | Environmental Modelling and Software. Amsterdam : Elsevier 2016. Seite: 218 - 228 |
ISBN / ISSN: | 1364-8152 (electronic) |
Zugriff | Online |
Titel | Application of the optical flow method to velocity determination in hydraulic structure models |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel |
Erschienen | Hydraulic Structures and Water System Management. 6th IAHR International Symposium on Hydraulic Structures, Portland, OR, 27-30 June 2016. 2016. Seite: 223 - 232 |
ISBN / ISSN: | 978-1-884575-75-4 |
Zugriff | weltweit |
Titel | Optical flow estimation in aerated flows |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel |
Erschienen | Journal of Hydraulic Research. London : Taylor & Francis 2016. Seite: 575 - 580 |
Zugriff | Online |
Titel | Energy dissipation within the wave run-up at stepped revetments |
---|---|
Autoren | Kerpen, Nils B. ; Bung, Daniel ; Valero, Daniel ; Schlurmann, Torsten |
Erschienen | 8th Chinese-German Joint Symposium on Hydraulic and Ocean Engineering, Qingdao, China. 2016. - 6 Seiten |
Zugriff | Online |
Titel | Image processing techniques for velocity estimation in highly aerated flows: bubble image velocimetry vs. optical flow |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel |
Erschienen | Sustainable Hydraulics in the Era of Global Change : Proceedings of the 4th IAHR Europe Congress (Liege, Belgium, 27-29 July 2016). CRC Press 2016. Seite: 151 - 157 |
ISBN / ISSN: | 978-1-138-02977-4 |
Zugriff | Online |
Titel | Turbulent dispersion in bounded horizontal jets : RANS capabilities and physical modeling comparison |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel ; Oertel, M. |
Erschienen | Sustainable Hydraulics in the Era of Global Change : Proceedings of the 4th IAHR Europe Congress (Liege, Belgium, 27-29 July 2016). CRC Press 2016. Seite: 49 - 55 |
ISBN / ISSN: | 978-1-138-02977-4 |
Zugriff | Online |
Titel | Numerical investigation of USBR type III stilling basin performance downstream of smooth and stepped spillways |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel ; Crookston, B. M. ; Matos, J. |
Erschienen | Hydraulic Structures and Water System Management. 6th IAHR International Symposium on Hydraulic Structures, Portland, OR, 27-30 June 2016. 2016. Seite: 635 - 646 |
ISBN / ISSN: | 978-1-884575-75-4 |
Zugriff | weltweit |
Titel | Interfacial velocity estimation in highly aerated stepped spillway flows with a single tip fibre optical probe and Artificial Neural Networks |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | 6th IAHR International Junior Researcher and Engineer Workshop on Hydraulic Structures, May 30th to June 1st 2016. Lübeck, Germany. 2016. - 13 Seiten |
Zugriff | Online |
Titel | Development of the interfacial air layer in the non-aerated region of high-velocity spillway flows: Instabilities growth, entrapped air and influence on the self-aeration onset |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | International Journal of Multiphase Flow. Amsterdam : Elsevier 2016. Seite: 66 - 74 |
ISBN / ISSN: | 0301-9322 |
Zugriff | Online |
Titel | DWA-Regelwerk M 544-1 : Merkblatt: Ausbreitungsprobleme von Einleitungen - Prozesse, Methoden und Modelle - Teil 1: Anwendungsgrundlagen, Schätzformeln und eindimensionale Modelle |
---|---|
Autoren | Bleninger, T. ; Brenda, M. ; Bung, Daniel ; Hengl, M. ; Schmid, B.H. ; Schneider, E. ; Sonnenburg, A. ; Stoschek, O. |
Erschienen | Hennef : 2016. - 59 Seiten |
Institution | DWA, Deutsche Vereinigung für Wasserwirtschaft, Abwasser und Abfall e.V. |
ISBN / ISSN: | 978-3-88721-280-3 |
Titel | DWA-Regelwerk M 544-2 : Merkblatt: Ausbreitungsprobleme von Einleitungen - Prozesse, Methoden und Modelle - Teil 2: Mehrdimensionale Modelle |
---|---|
Autoren | Bleninger, T. ; Brenda, M. ; Bung, Daniel ; Hengl, M. ; Schmid, B.H. ; Schneider, E. ; Sonnenburg, A. ; Stoschek, O. |
Erschienen | Hennef : 2016. - 91 Seiten |
Institution | DWA, Deutsche Vereinigung für Wasserwirtschaft, Abwasser und Abfall e.V. |
ISBN / ISSN: | 978-3-88721-281-0 |
Titel | Scouring processes downstream a crossbar block ramp |
---|---|
Autoren | Oertel, M. ; Bung, Daniel |
Erschienen | Hydraulic Structures and Water System Management. 6th IAHR International Symposium on Hydraulic Structures, Portland, OR, 27-30 June 2016. 2016. Seite: 549 - 559 |
ISBN / ISSN: | 978-1-884575-75-4 |
Zugriff | weltweit |
Titel | Hybrid investigation of air transport processes in moderately sloped stepped spillway flows |
---|---|
Autoren | Valero, Daniel ; Bung, Daniel |
Erschienen | E-proceedings of the 36th IAHR World Congress 28 June – 3 July, 2015, The Hague, the Netherlands. 2015. Seite: 1 - 10 |
Institution | IAHR World Congress <36, 2015, Den Haag> |
Zugriff | Online |
Titel | Image processing for bubble image velocimetry in self-aerated flows |
---|---|
Autoren | Bung, Daniel ; Valero, Daniel |
Erschienen | E-proceedings of the 36th IAHR World Congress 28 June – 3 July, 2015, The Hague, the Netherlands. 2015. Seite: 1 - 8 |
Institution | IAHR World Congress <36, 2015, Den Haag> |
Zugriff | Online |
Titel | Stability and scour development of bed material on crossbar block ramps |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel |
Erschienen | International journal of sediment research. Vol. 30 (2015), H. Iss. 4. Seite: 344 - 350 |
ISBN / ISSN: | 1001-6279 |
Zugriff | campus |
Titel | Stepped spillways and cascades |
---|---|
Autoren | Chanson, Hubert ; Bung, Daniel ; Matos, J. |
Erschienen | Energy dissipation in hydraulic structures / Hubert Chanson (ed.). Boca Raton, Fla. [u.a.] : CRC Press 2015. Seite: 45 - 64 |
ISBN / ISSN: | 978-1-138-02755-8 (print) ; 978-1-315-68029-3 (e-Book) |
Titel | Laboratory models of free-surface flows |
---|---|
Autoren | Bung, Daniel |
Erschienen | Rivers - physical, fluvial and environmental processes / Pawel Rowinski... (Hrsg.). Cham : Springer International Publishing 2015. Seite: 213 - 228 |
ISBN / ISSN: | 978-3-319-17718-2 ; 978-3-319-17719-9 |
Titel | Numerical simulation of erosion processes on crossbar block ramps |
---|---|
Autoren | Oertel, Mario ; Balmes, Jan P. ; Bung, Daniel |
Erschienen | E-proceedings of the 36th IAHR World Congress 28 June – 3 July, 2015, The Hague, the Netherlands. 2015. Seite: 1 - 8 |
Institution | IAHR World Congress <36, 2015, Den Haag> |
Zugriff | Online |
Titel | Numerische Strömungssimulationen von Fließgewässern : Praxisanwendungen und zukünftige Entwicklungen |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel |
Erschienen | Korrespondenz Wasserwirtschaft : KW. 8 (2015), H. H. 3. Seite: 177 - 182 |
ISBN / ISSN: | 1616-430X |
Zugriff | campus |
Titel | Measuring void fraction of a stepped spillway with non-intrusive methods using different image resolutions |
---|---|
Autoren | Bühler, P. ; Leandro, J. ; Bung, Daniel ; Lopes, P. ; Carvalho, R. |
Erschienen | 2nd International Workshop on Hydraulic Structures : Data Validation : Coimbra, Portugal, 8-9 May 2015. 2015. Seite: 1 - 8 |
Institution | International Workshop on Hydraulic Structures : Data Validation <2, 2015, Coimbra> |
Titel | The effect of cross-waves in physical stepped spillway models |
---|---|
Autoren | Lopes, Pedro ; Bung, Daniel ; Leandro, Jorge ; Carvalho, Rita F. |
Erschienen | E-proceedings of the 36th IAHR World Congress ; 28 June - 3 July, 2015, The Hague, the Netherlands. 2015. Seite: 1 - 9 |
Institution | International Association for Hydro-Environment Engineering and Research |
Zugriff | Online |
Titel | Measuring void fraction and velocity fields of a stepped spillway for skimming flow using non-intrusive methods |
---|---|
Autoren | Leandro, J. ; Bung, Daniel ; Carvalho, R. |
Erschienen | Experiments in fluids. Vol. 55 (2014), H. Iss. 5. Seite: Art. 1732 |
ISBN / ISSN: | 0723-4864 (Print) ; 1432-1114 (Online) |
Zugriff | Online |
Titel | Manipulation of non-aerated cavity flow on a stepped spillway model |
---|---|
Autoren | Bung, Daniel ; Oertel, Mario |
Erschienen | 3rd European IAHR Congress : April 14 – 16, 2014, Porto. Porto : Univ. of Porto 2014. |
Institution | International Association of Hydro-Environment Engineering and Research |
Zugriff | Online |
Titel | Numerische Strömungssimulation von Fließgewässern - Wo stehen wir und was werden wir im Laufe der nächsten Jahre erreichen? |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel |
Erschienen | Simulationsverfahren und Modelle für Wasserbau und Wasserwirtschaft = Simulation techniques and models for hydraulic engineering and water management / 37. Dresdner Wasserbaukolloquium 2014, 13. - 14. März 2014. (Dresdner wasserbauliche Mitteilungen ; H. 50). 2014. Seite: 19 - 30 |
Institution | Dresdner Wasserbaukolloquium <37, 2014> |
ISBN / ISSN: | 978-3-86780-349-6 |
Titel | Observations on non-aerated flow and air entrainment on moderately sloped stepped spillways |
---|---|
Autoren | Bung, Daniel |
Erschienen | 7th Chinese-German Joint Symposium on Hydraulic and Ocean Engineering : 8. - 12. Sept. 2014, Hannover. 2014. Seite: 1 - 8 |
Institution | Chinese-German Joint Symposium on Hydraulic and Ocean Engineering <7, 2014, Hannover> |
Bemerkung | Kennwortgeschützter Zugang. Passwort bei Prof. Bung, Fachbereich Bauingenieurwesen |
Titel | Non-intrusive detection of air–water surface roughness in self-aerated chute flows |
---|---|
Autoren | Bung, Daniel |
Erschienen | Journal of hydraulic research. Vol. 51 (2013), H. Iss. 3. Seite: 322 - 329 |
ISBN / ISSN: | 1814-2079 (E-Journal); 0022-1686 (Print) |
Zugriff | Online |
Titel | Proceedings of the International Workshop on Hydraulic Design of Low-Head Structures : Aachen, Germany, February, 20-22, 2013 / D. Bung ; S. Pagliara (eds.) |
---|---|
Autoren | Bung, Daniel ; Pagliara, S. |
Erschienen | Karlsruhe : Bundesanst. für Wasserbau 2013. - X, 230 S. + 1 CD-ROM |
ISBN / ISSN: | 978-3-939230-04-5 |
Titel | Comparison of 2D dam-break waves with VOF and SPH method |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel |
Erschienen | Proceedings of the 35th IAHR world congress : 8.-13.9.2013, Chengdu, China. Beijing : Tsinghua Univ. Press 2013. - Elektronisch publiziertSeite: Artikelkennnummer: A11113 |
Institution | International Association for Hydraulic Engineering and Research |
Titel | Air-water surface roughness in self-aerated stepped spillway flows |
---|---|
Autoren | Bung, Daniel |
Erschienen | 35th IAHR world congress : 8.-13.9.2013, Chengdu, China. Beijing : Tsinghua Univ. Press 2013. - Elektronisch publiziertSeite: Artikelkennnummer: A11045 |
Institution | International Association for Hydraulic Engineering and Research |
Titel | Experimental and numerical investigation of steady and unsteady flows in roughened channels with cross beams |
---|---|
Autoren | Gogolin, C. ; Carvalho, R. ; Bung, Daniel ; Matos, J. |
Erschienen | 35th IAHR world congress : 8.-13.9.2013, Chengdu, China. Beijing : Tsinghua Univ. Press 2013. - Elektronisch publiziertSeite: Artikelkennnummer: A10837C |
Institution | International Association for Hydraulic Engineering and Research |
Titel | Blocksteinrampen in Riegelbauweise : Neue Bemessungsansätze |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel ; Schlenkhoff, Andreas |
Erschienen | Staubauwerke : planen, bauen, betreiben; 35. Dresdner Wasserbaukolloquium 2012, 08. - 09. März 2012. Dresden : Selbstverl. der Techn. Univ. 2012. Seite: 317 - 326 |
Institution | Technische Universität Dresden, Fakultät Bauingenieurwesen |
ISBN / ISSN: | 978-3-86780-261-1 |
Zugriff | Online |
Titel | Initial stage of two-dimensional dam-break waves: laboratory versus VOF |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel |
Erschienen | Journal of hydraulic research. Vol. 50 (2012), H. Iss. 1. Seite: 89 - 97 |
ISBN / ISSN: | 1814-2079 (E-Journal); 0022-1686 (Print) |
Zugriff | Online |
Titel | USBR type III stilling basin performance for steep stepped spillways |
---|---|
Autoren | Bung, Daniel ; Sun, Q. ; Meireles, I. ; Matos, J. ; Viseu, T. |
Erschienen | Hydraulic structures into the 21st century : 4th IAHR International Symposium on Hydraulic Structures : 9.-11.2.2012, Porto. 2012. - Elektronisch publiziert |
Institution | International Symposium on Hydraulic Structures <4, 2012, Porto> |
ISBN / ISSN: | 978-989-8509-01-7 |
Titel | Characteristics of cross-bar block ramp flows |
---|---|
Autoren | Oertel, Mario ; Bung, Daniel |
Erschienen | Hydraulic structures into the 21st century : 4th IAHR International Symposium on Hydraulic Structures : 9.-11.2.2012, Porto. 2012. - Elektronisch publiziert |
Institution | International Symposium on Hydraulic Structures <4, 2012, Porto> |
ISBN / ISSN: | 978-989-8509-01-7 |
Titel | Sensitivity of phase detection techniques in aerated chute flows to hydraulic design parameters |
---|---|
Autoren | Bung, Daniel |
Erschienen | 2nd European IAHR congress : 27. - 29. June 2012, München. München : Lehrstuhl u. Versuchsanst. für Wasserbau u. Wasserwirtschaft d. TU München 2012. - Elektronisch publiziertSeite: Artikelkennnummer: B15 |
Institution | International Association for Hydraulic Engineering and Research |
ISBN / ISSN: | 978-3-943683-03-5 |
Titel | Experimental investigation of flow-induced radial gate vibrations at Lower Subansiri dam |
---|---|
Autoren | Schlurmann, Torsten ; Bung, Daniel |
Erschienen | Sixth Chinese-German Joint Symposium on Hydraulic and Ocean Engineering : JOINT 2012 : 23.-29.9.2012, Keelung. 2012. Seite: 7 - 14 |
Institution | Chinese-German Joint Symposium on Hydraulic and Ocean Engineering <6, 2012, Keelung> |
Titel | Developing flow in skimming flow regime on embankment stepped spillways |
---|---|
Autoren | Bung, Daniel |
Erschienen | Journal of hydraulic research. Vol. 49 (2011), H. Iss. 5. Seite: 639 - 648 |
ISBN / ISSN: | 1814-2079 (E-Journal); 0022-1686 (Print) |
Zugriff | Online |
Titel | Non-intrusive measuring of air-water flow properties in self-aerated stepped spillway flow |
---|---|
Autoren | Bung, Daniel |
Erschienen | Balance and uncertainty - water in a changing world : proceedings of the 34th IAHR world congress ; 33rd Hydrology and Water Resources Symposium ; 10th Conference on Hydraulics in Water Engineering ; 26 June - 1 July 2011, Brisbane, Australia. 2011. Seite: 2380 - 2387 |
Institution | International Association for Hydraulic Engineering and Research |
ISBN / ISSN: | 978-0-85825-868-6 |
Titel | Hydrodynamic characteristics of vertical slotted wall breakwaters |
---|---|
Autoren | Ahmed, H. ; Schlenkhoff, A. ; Bung, Daniel |
Erschienen | Balance and uncertainty - water in a changing world : proceedings of the 34th IAHR world congress ; 33rd Hydrology and Water Resources Symposium ; 10th Conference on Hydraulics in Water Engineering ; 26 June - 1 July 2011, Brisbane, Australia. 2011. Seite: 1179 - 1186 |
Institution | International Association for Hydraulic Engineering and Research |
ISBN / ISSN: | 978-0-85825-868-6 |
Titel | Fließcharakteristik und Sauerstoffeintrag bei selbstbelüfteten Gerinneströmungen auf Kaskaden mit gemäßigter Neigung |
---|---|
Autoren | Bung, Daniel |
Erschienen | Österreichische Wasser- und Abfallwirtschaft. Vol. 63 (2011), H. Iss. 3-4. Seite: 76 - 81 |
ISBN / ISSN: | 1613-7566 (E-Journal); 0945-358X (Print) |
Zugriff | Online |
Titel | Ermittlung von Wellenüberlaufmengen an Sturmflutschutzwänden auf Deichen |
---|---|
Autoren | Kerpen, N. ; Verworn, F. ; Bung, Daniel ; Daemrich, K.-F. ; Schlurmann, Torsten |
Erschienen | Maritimer Wasserbau und Küsteningenieurwesen : 8. FZK-Kolloquium : Hannover 10. März, 2011. 2011. Seite: 63 - 68 |
Institution | Forschungszentrum Küste (FZK) |
ISBN / ISSN: | 1610-5249 |
Titel | Flash flood awareness and prevention in Germany |
---|---|
Autoren | Bung, Daniel ; Oertel, M. ; Schlenkhoff, A. ; Schlurmann, Torsten |
Erschienen | Early warning for flash floods : international workshop, Praha 2011 : workshop proceedings. 2010. Seite: 34 - 40 |
Institution | Czech Hydrometeorological Institute |
ISBN / ISSN: | 978-80-86690-91-9 |
Zugriff | Online |
Titel | Selbstbelüftete Gerinneströmungen auf Treppenschussrinnen |
---|---|
Autoren | Bung, Daniel ; Schlenkhoff, Andreas |
Erschienen | Talsperren im Wandel : 15. Deutsches Talsperrensymposium ; Beiträge zur Tagung am 14. bis 16. April 2010 im Eurogress Aachen. 2010. Seite: 39 - 47 |
Institution | Deutsches TalsperrenKomitee |
ISBN / ISSN: | 978-3-8322-9043-6 |
Titel | Investigations on a cooling water system for a gas tubine facility concerning air vortexes and sediment transport |
---|---|
Autoren | Heinz, G. ; Oertel, Mario ; Bung, Daniel |
Erschienen | Hydraulic structures: useful water harvesting systems or relics? : Third International Junior Researcher and Engineer Workshop on Hydraulic Structures (IJREWHS'10) : Edinburgh, Scotland, U.K., 2-3 May 2010. Brisbane : School of Civil Engineering, The University of Queensland 2010. Seite: 109 - 116 |
Institution | International Junior Researcher and Engineer Workshop on Hydraulic Structures <3, 2010, Edinburgh> |
ISBN / ISSN: | 9781742720159 |
Titel | Physical model investigations of ships passing through a lock |
---|---|
Autoren | Kerpen, N. B. ; Bung, Daniel ; Schlurmann, Torsten |
Erschienen | Hydraulic structures: useful water harvesting systems or relics? : Third International Junior Researcher and Engineer Workshop on Hydraulic Structures (IJREWHS'10) : Edinburgh, Scotland, U.K., 2-3 May 2010. Brisbane : School of Civil Engineeering, The University of Queensland 2010. Seite: 93 - 100 |
Institution | International Junior Researcher and Engineer Workshop on Hydraulic Structures <3, 2010, Edinburgh> |
ISBN / ISSN: | 9781742720159 |
Titel | Self-aerated skimming flow on embankment stepped spillways : the effect of additional micro-roughness on energy dissipation and oxygen transfer |
---|---|
Autoren | Bung, Daniel ; Schlenkhoff, Andreas |
Erschienen | Proceedings from first IAHR European congress : May 2010, Edinburgh. Edinburgh : Heriot-Watt University, School of the Built Environment 2010. - Elektronisch publiziertSeite: Artikelkennnummer HSIIId |
Institution | International Association for Hydraulic Engineering and Research |
ISBN / ISSN: | 9780956595102 |
Titel | Physical model investigations of pressure distributions next to ships passing through a lock |
---|---|
Autoren | Kerpen, N. B. ; Bung, Daniel ; Schlurmann, Torsten |
Erschienen | 5th Chinese-German Joint Symposium on Hydraulic and Ocean Engineering : CG JOINT 2010. Tianjin : Univ. Press 2010. Seite: 514 - 519 |
Institution | Chinese-German Joint Symposium on Hydraulic and Ocean Engineering <5, 2010, Tianjin> |
ISBN / ISSN: | 978-7-5618-3671-2 |
Titel | A comparative study of self-aerated stepped spillway and smooth invert chute flow: the effect of step-induced macro roughness |
---|---|
Autoren | Bung, Daniel |
Erschienen | 5th Chinese-German Joint Symposium on Hydraulic and Ocean Engineering : CG JOINT 2010. Tianjin : Univ. Press 2010. Seite: 451 - 456 |
Institution | Chinese-German Joint Symposium on Hydraulic and Ocean Engineering <5, 2010, Tianjin> |
ISBN / ISSN: | 978-7-5618-3671-2 |
Titel | Flash flood awareness and prevention |
---|---|
Autoren | Oertel, M. ; Bung, Daniel ; Schlenkhoff, Andreas |
Erschienen | Water engineering for sustainable environment : 33rd IAHR congress ; 9 - 14 August 2009, Vancouver, British Columbia, Canada. 2009. Seite: 1 CD-ROM |
Institution | International Association for Hydraulic Engineering and Research |
ISBN / ISSN: | 9789078046080 |
Titel | Prediction of oxygen transfer in self-aerated skimming flow on embankment stepped spillways |
---|---|
Autoren | Schlenkhoff, Andreas ; Bung, Daniel |
Erschienen | Water engineering for sustainable environment : 33rd IAHR congress ; 9 - 14 August 2009, Vancouver, British Columbia, Canada. 2009. Seite: 1 CD-ROM |
Institution | International Association for Hydraulic Engineering and Research |
ISBN / ISSN: | 9789078046080 |
Titel | Zur selbstbelüfteten Gerinneströmung auf Kaskaden mit gemäßigter Neigung. (Bericht / Fachbereich Bautechnik, Lehr- und Forschungsgebiet Wasserbau und Wasserwirtschaft, Bergische Universität Gesamthochschule Wuppertal ; Bd. 16) |
---|---|
Autoren | Bung, Daniel |
