Titel | Plattformtechnologie für kardiale Sicherheitspharmakologie basierend auf teilsynthetischem Herzmuskelgewebe (FLEXcyte) : gemeinsamer FuE-Abschlussbericht aller Partner des Verbundprojektes : Projektlaufzeit: 01.10.2018 bis 30.09.2020 |
---|---|
Autoren | Stölzle-Feix, Sonja ; Thomas, Ulrich ; Engelstädter, Max ; Goßmann, Matthias ; Linder, Peter ; Staat, Manfred ; Raman, Aravind Hariharan ; Jung, Alexander ; Fertig, Niels |
Erschienen | München : Nanion Technologies GmbH - IV, 85 Seiten, 2 ungezählte Seiten |
Zugriff | Online |
Bemerkung | Förderkennzeichen BMBF 02P18K020-021 Verbundnummer 01185221 |
Titel | Artificial neural networks in cardiac safety assessment: Classification of chemotherapeutic compound effects on hiPSC-derived cardiomyocyte contractility |
---|---|
Autoren | Hunker, Jan L. ; Gossmann, Matthias ; Raman, Aravind Hariharan ; Linder, Peter |
Erschienen | Journal of Pharmacological and Toxicological Methods. 111 (2021), H. Article number 107044. |
ISBN / ISSN: | 1056-8719 |
Zugriff | Online |
Titel | A higher-throughput approach to investigate cardiac contractility in vitro under physiological mechanical conditions |
---|---|
Autoren | Gossmann, Matthias ; Thomas, Ulrich ; Horvath, Andras ; Dragicevic, Elena ; Stoelzle-Feix, Sonja ; Jung, Alexander ; Raman, Aravind Hariharan ; Staat, Manfred ; Linder, Peter |
Erschienen | Journal of Pharmacological and Toxicological Methods. New York, NY : Elsevier 2020. |
Zugriff | Online |
Titel | Combining physiological relevance and throughput for in vitro cardiac contractility measurement |
---|---|
Autoren | Knox, Ronald ; Bruggemann, Andrea ; Gossmann, Matthias ; Thomas, Ulrich ; Horváth, András ; Dragicevic, Elena ; Stoelzle-Feix, Sonja ; Fertig, Niels ; Jung, Alexander ; Raman, Aravind Hariharan ; Staat, Manfred ; Linder, Peter |
Erschienen | Biophysical Journal. Amsterdam : Elsevier 2020. Seite: 570a |
ISBN / ISSN: | 0006-3495 |
Zugriff | Online |
Bemerkung | Raman, Arayind Hariharan im Artikel unter dem Namen: Raman, Alexander H. |
Titel | A new in vitro tool to investigate cardiac contractility under physiological mechanical conditions |
---|---|
Autoren | Linder, Peter ; Beckler, Matthias ; Doerr, Leo ; Stoelzle-Feix, Sonja ; Fertig, Niels ; Jung, Alexander ; Staat, Manfred ; Gossmann, Matthias |
Erschienen | Journal of Pharmacological and Toxicological Methods. 99 (2019), H. Article number 106595. |
ISBN / ISSN: | 1056-8719 |
Zugriff | Online |
Titel | Development of a tool to analyze the conduction speed in microelectrode array measurements of cardiac tissue |
---|---|
Autoren | Hunker, Jan ; Jung, Alexander ; Goßmann, Matthias ; Linder, Peter ; Staat, Manfred |
Erschienen | 3rd YRA MedTech Symposium, May 24, 2019, Young Researchers Academy – MedTech in NRW FH Aachen, Campus Jülich, Germany. 2019. Seite: 7 - 8 |
ISBN / ISSN: | 978-3-940402-22-6 |
Zugriff | Online |
Titel | Does hemodynamic response function change in Alzheimer disease? |
---|---|
Autoren | Suryoputri, Nathania ; Ghaderi, Aydin ; Linder, Peter ; Kotliar, Konstantin ; Göttler, Jens ; Sorg, Christian ; Grimmer, Timo |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 92 |
ISBN / ISSN: | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June, 8th - 9th 2017 |
Titel | Celldrum electrode arrangement for measuring mechanical stress [Patent of invention] |
---|---|
Autoren | Artmann, Gerhard ; Linder, Peter ; Bayer, Robin ; Gossmann, Matthias |
Erschienen | Geneva : WIPO - 18 Seiten |
Zugriff | Online |
Bemerkung | Patent auch unter EP3403090, CN109477828, US2019033245 und LU92948 veröffentlicht. |
Titel | Navigation technology for exploration of glacier ice with maneuverable melting probes |
---|---|
Autoren | Kowalski, Julia ; Linder, Peter ; Zierke, S. ; Wulfen, B. van ; Clemens, J. ; Konstantinidis, K. ; Ameres, G. ; Hoffmann, R. ; Mikucki, J. ; Tulaczyk, S. ; Funke, O. ; Blandfort, D. ; Espe, Clemens ; Feldmann, Marco ; Francke, Gero ; Hiecker, S. ; Plescher, Engelbert ; Schöngarth, Sarah ; Dachwald, Bernd ; Digel, Ilya ; Artmann, Gerhard ; Eliseev, D. ; Heinen, D. ; Scholz, F. ; Wiebusch, C. ; Macht, S. ; Bestmann, U. ; Reineking, T. ; Zetzsche, C. ; Schill, K. ; Förstner, R. ; Niedermeier, H. ; Szumski, A. ; Eissfeller, B. ; Naumann, U. ; Helbing, K. |
Erschienen | Cold Regions Science and Technology. Vol. 123 (2016). Seite: 53 - 70 |
ISBN / ISSN: | 0165-232X |
Titel | Mechano-pharmacological characterization of cardiomyocytes derived from human induced pluripotent stem cells |
---|---|
Autoren | Goßmann, Matthias ; Frotscher, Ralf ; Linder, Peter ; Bayer, Robin ; Epple, U. ; Staat, Manfred ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | Cellular physiology and biochemistry. 38 (2016), H. 3. Seite: 1182 - 1198 |
ISBN / ISSN: | 1421-9778 (Online) |
Zugriff | Online |
Titel | Navigation system for a research ice probe for antarctic glaciers |
---|---|
Autoren | Niedermeier, H. ; Clemens, J. ; Kowalski, Julia ; Macht, S. ; Heinen, D. ; Hoffmann, R. ; Linder, Peter |
Erschienen | IEEE/ION Position, Location and Navigation Symposium (PLANS) ; 5-8 May 2014, Monterey, Calif.. Piscataway, NJ : IEEE 2014. Seite: 959 - 975 |
Institution | Position, Location and Navigation Symposium <2014, Monterey, Calif.> |
ISBN / ISSN: | 978-1-4799-3319-8 |
Zugriff | Online |
Titel | Optical coherence tomography : a potential tool to predict premature rupture of fetal membranes |
---|---|
Autoren | Micili, Serap C. ; Valter, Markus ; Oflaz, Hakan ; Ozogul, Candan ; Linder, Peter ; Föckler, Nicole ; Artmann, Gerhard ; Digel, Ilya ; Temiz Artmann, Aysegül |
Erschienen | Proceedings of the Institution of Mechanical Engineers. Part H : Journal of engineering in medicine. Vol. 227 (2013), H. No. 4. Seite: 393 - 401 |
ISBN / ISSN: | 0046-2039 (Print) ; 2041-3033 (E-Journal) |
Zugriff | Online |
Titel | rhAPC reduces the endothelial cell permeability via a decrease of contractile tensions induced by endothelial cells |
---|---|
Autoren | Kurulgan Demirci, Eylem ; Demirci, Taylan ; Linder, Peter ; Trzewik, Jürgen ; Gierkowski, Jessica Ricarda ; Gossmann, Matthias ; Kayser, Peter ; Porst, Dariusz ; Digel, Ilya ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | Journal of Bioscience and Bioengineering. 114 (2012), H. 2. - Seite: 212 - 219 |
ISBN / ISSN: | 1347-4421 |
Zugriff | Online |
Titel | Alterations in human hemoglobin structure related to red blood cell storage |
---|---|
Autoren | Bassam, Rasha ; Artmann, Gerhard ; Hescheler, Jürgen ; Graef, T. ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Linder, Peter ; Kayser, Peter ; Arinkin, Vladimir ; Gossmann, Matthias ; Digel, Ilya |
Erschienen | |
Zugriff | Online |
Titel | Ureplace: development of a bioreactor for in vitro culturing of cell seeded tubular vessels on collagen scaffolds |
---|---|
Autoren | Seifarth, Volker ; Schehl, D. ; Linder, Peter ; Gossmann, Matthias ; Digel, Ilya ; Artmann, Gerhard ; Porst, Dariusz ; Preiß, C. ; Kayser, Peter ; Pack, O. ; Temiz Artmann, Aysegül |
Erschienen | |
Zugriff | Online |
Titel | Biophysical and Engineering Contributions to Plant Research |
---|---|
Autoren | Artmann, Gerhard ; Digel, Ilya ; Linder, Peter ; Temiz Artmann, Aysegül |
Erschienen | 2011. |
Zugriff | Online |
Titel | Engineering technology for plant physiology and plant stress research |
---|---|
Autoren | Preiß, C. ; Linder, Peter ; Wendt, K. ; Krystek, M. ; Digel, Ilya ; Gossmann, Matthias ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Kayser, Peter ; Bassam, Rasha ; Artmann, Gerhard |
Erschienen | |
Zugriff | Online |
Titel | Genome-Wide Gene Expression Analysis of NIH 3T3 Cell Line Under Mechanical Stimulation |
---|---|
Autoren | Demirci, E. Kurulgan ; Demirci, T. ; Trzewik, Jürgen ; Linder, Peter ; Karakulah, G. ; Artmann, Gerhard ; Sakizli, M. ; Temiz Artmann, Aysegül |
Erschienen | Cellular and molecular bioengineering. 4 (2011), H. 1. Seite: 46 - 55 |
ISBN / ISSN: | 1865-5025 |
Zugriff | Online |
Titel | rhAPC reduces the endothelial cell permeability via a decrease of cellular mechanical contractile tensions : [abstract] |
---|---|
Autoren | Kurulgan Demirci, Eylem ; Linder, Peter ; Demirci, Taylan ; Gierkowski, Jessica R. ; Digel, Ilya ; Gossmann, Matthias ; Temiz Artmann, Aysegül |
Erschienen | 2010. |
Zugriff | Online |
Titel | Contractile tension and beating rates of self-exciting monolayers and 3D-tissue constructs of neonatal rat cardiomyocytes |
---|---|
Autoren | Kurz, R. ; Linder, Peter ; Trzewik, Jürgen ; Rüffer, M. ; Artmann, Gerhard ; Digel, Ilya ; Rothermel, A. ; Robitzki, A. ; Temiz Artmann, Aysegül |
Erschienen | Medical and Biological Engineering and Computing. 48 (2010), H. 1. Seite: 59 - 65 |
ISBN / ISSN: | 1741-0444 |
Zugriff | Online |
Titel | In-situ biological decontamination of an ice melting probe : [abstract] |
---|---|
Autoren | Digel, Ilya ; Leimena, W. ; Dachwald, Bernd ; Linder, Peter ; Porst, Dariusz ; Kayser, Peter ; Funke, O. ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | 2010. |
Zugriff | Online |
Titel | A concept of a probe for particle analysis and life detection in icy environments |
---|---|
Autoren | Digel, Ilya ; Dachwald, Bernd ; Artmann, Gerhard ; Linder, Peter ; Funke, O. |
Erschienen | 2009. |
Zugriff | Online |
Titel | A concept of a probe for particle analysis and life detection in icy environments |
---|---|
Autoren | Digel, Ilya ; Dachwald, Bernd ; Artmann, Gerhard ; Linder, Peter ; Funke, O. |
Erschienen | Seite: 1 - 24 |
Zugriff | Online |
Bemerkung | International workshop “Europa lander: science goals and experiments”, Space Research Institute (IKI), Moscow, Russia 9-13 February 2009 |
Titel | Contractile tension of endothelial cells: An LPS based in-vitro sepsis model |
---|---|
Autoren | Kurulgan Demirci, Eylem ; Linder, Peter ; Demirci, Taylan ; Trzewik, Jürgen ; Digel, Ilya ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | IUBMB Life. 61 (2009), H. 3. Seite: 307 - 308 |
ISBN / ISSN: | 1521-6543 |
Zugriff | Online |
Bemerkung | Abstracts: Turkish Society of Molecular Medicine, Third International Congress of Molecular Medicine, May 5-8, 2009, Istanbul, Turkey |
Titel | Hemoglobin senses body temperature |
---|---|
Autoren | Artmann, Gerhard ; Digel, Ilya ; Zerlin, Kay ; Maggakis-Kelemen, Christina ; Linder, Peter ; Porst, Dariusz ; Kayser, Peter ; Stadler, David ; Dikta, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | European Biophysics Journal. Seite: 589 - 600 |
ISBN / ISSN: | 0175-7571 |
Zugriff | Online |
Titel | Oral lead exposure induces dysbacteriosis in rats |
---|---|
Autoren | Sadykov, Rustam ; Digel, Ilya ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Linder, Peter ; Kayser, Peter ; Artmann, Gerhard ; Savitskaya, Irina ; Zhubanova, Azhar |
Erschienen | Journal of Occupational Health. 51 (2009) (2009), H. 1. Seite: 64 - 73 |
ISBN / ISSN: | 1348-9585 |
Zugriff | Online |
Titel | Gene expression profile analysis of 3T3/NIH fibroblasts after one hour mechanical stress |
---|---|
Autoren | Demirci, Taylan ; Kurulgan-Demirci, Eylem ; Trzewik, Jürgen ; Linder, Peter ; Digel, Ilya ; Artmann, Gerhard ; Sakizli, Meral ; Temiz Artmann, Aysegül |
Erschienen | IUBMB Life. 61 (2009), H. 3. Seite: 311 - 312 |
ISBN / ISSN: | 1521-6543 |
Zugriff | Online |
Bemerkung | Abstracts: Turkish Society of Molecular Medicine, Third International Congress of Molecular Medicine, May 5-8, 2009, Istanbul, Turkey |
Titel | Mechanism of haemoglobin sensing body temperature |
---|---|
Autoren | Artmann, Gerhard ; Digel, Ilya ; Linder, Peter ; Porst, Dariusz |
Erschienen | Tissue Engineering Part A. 14 (2008), H. 5. Seite: 754 - 754 |
ISBN / ISSN: | 1937-3341 |
Zugriff | Online |
Bemerkung | TERMIS EU 2008 Porto Meeting June 22–26, 2008 Porto Congress Center–Alfândega Portugal |
Titel | Decrease in extracellular collagen crosslinking after NMR magnetic field application in skin fibroblasts |
---|---|
Autoren | Digel, Ilya ; Kurulgan Demirci, Eylem ; Linder, Peter ; Kayser, Peter |
Erschienen | Medical and Biological Engineering and Computing. 45 (2007), H. 1. Seite: 91 - 97 |
ISBN / ISSN: | 1741-0444 |
Zugriff | Online |
Titel | High-throughput testing of mechanical forces generated in thin cell and tissue layers |
---|---|
Autoren | Linder, Peter ; Digel, Ilya ; Temiz Artmann, Aysegül ; Kayser, Peter ; Porst, Dariusz ; Artmann, Gerhard |
Erschienen | Tissue Engineering. 13 (2007), H. 7. Seite: 1778 - 1778 |
ISBN / ISSN: | 1076-3279 |
Bemerkung | Meeting abstract 433 |
Titel | Structural transition temperature of hemoglobins correlates with species’ body temperature |
---|---|
Autoren | Zerlin, Kay ; Kasischke, Nicole ; Digel, Ilya ; Maggakis-Kelemen, Christina ; Temiz Artmann, Aysegül ; Porst, Dariusz ; Kayser, Peter ; Linder, Peter ; Artmann, Gerhard |
Erschienen | European Biophysics Journal. 37 (2007), H. 1. Seite: 1 - 10 |
ISBN / ISSN: | 1432-1017 |
Zugriff | Online |
Titel | Body temperature-related structural transitions of monotremal and human hemoglobin |
---|---|
Autoren | Digel, Ilya ; Maggakis-Kelemen, Christina ; Zerlin, Kay ; Linder, Peter |
Erschienen | Biophysical Journal. 91 (2006), H. 8. Seite: 3014 - 3021 |
ISBN / ISSN: | 1542-0086 |
Zugriff | Online |
Titel | NMR in vitro effects on proliferation, apoptosis, and viability of human chondrocytes and osteoblasts |
---|---|
Autoren | Temiz Artmann, Aysegül ; Linder, Peter ; Kayser, Peter ; Digel, Ilya |
Erschienen | Methods and findings in Experimental and Clinical Pharmacology. 27 (2005), H. 6. Seite: 391 - 394 |
ISBN / ISSN: | 0379-0355 |
Zugriff | Online |
Titel | Mechanical Stimulation of 3T3 Fibroblasts Activates Genes: ITGB5 and p53 Responses as Quantified on the mRNA Level |
---|---|
Autoren | Demirci, T. ; Trzewik, J. ; Linder, Peter ; Digel, Ilya ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | Biomedizinische Technik . 49 (2004), H. Erg.-Bd. 2. Seite: 1030 - 1031 |
ISBN / ISSN: | 0932-4666 |
Titel | Evaluation of lateral mechanical tension in thin-film tissue constructs |
---|---|
Autoren | Trzewik, Jürgen ; Temiz Artmann, Aysegül ; Linder, Peter ; Demirci, T. ; Digel, Ilya ; Artmann, Gerhard |
Erschienen | Annals of Biomedical Engineering. 32 (2004), H. 9. Seite: 1243 - 1251 |
ISBN / ISSN: | 1573-9686 |
Zugriff | Online |
Titel | Fibroblast response to mechanical stress: role of the adhesion substrate : [abstract] |
---|---|
Autoren | Digel, Ilya ; Demirci, Taylan ; Trzewik, Jürgen ; Linder, Peter ; Temiz Artmann, Aysegül |
Erschienen | 2004. |
Zugriff | Online |
Titel | Mechanical Stimulation of 3T3 Fibroblasts Activates Genes: Real Time PCR Products and Suppliers by Comparison |
---|---|
Autoren | Demirci, T. ; Trzewik, J. ; Linder, Peter ; Artmann, Gerhard ; Temiz Artmann, Aysegül |
Erschienen | Biomedizinische Technik . 49 (2004), H. Erg.-Bd. 2. Seite: 1046 - 1047 |
ISBN / ISSN: | 0932-4666 |
Alle Veröffentlichungen von Professoren und Professorinnen sowie Mitarbeiterinnen und Mitarbeitern der FH Aachen auf einen Blick, übersichtlich nach Autorennamen sortiert.
Die Veröffentlichungslisten werden automatisiert von der Datenbank OPUS in Ihre FH-Homepage ("Menschenseite") exportiert.
Bitte melden Sie Ihre Veröffentlichungen an das OPUS-Team der Bibliothek opus(at)bibliothek.fh-aachen.de
Weitere Informationen im OPUS-Flyer
Hochschulbibliothek
Eupener Str. 70
52066 Aachen
bibliothek(at)fh-aachen.de
Fax +49.241.6009-52287
Tel. +49.241.6009-
... -51104 Bayernallee
... -51507 Boxgraben
... -52050 Eupener Str.
... -53414 Jülich
... -52057 Information
... mehr