Titel | Analysis of electronic autoradiographs by mathematical post-processing |
---|---|
Autoren | Ghosch, S. ; Baier, M. ; Schütz, J. ; Schneider, Felix ; Scherer, Ulrich W. |
Erschienen | Radiation Effects and Defects in Solids: Incorporating plasma science and plasma technology. 171 (2016), H. 1-2. Seite: 161 - 172 |
ISBN / ISSN | 1029-4953 (print); 1042-0150 (print) |
Zugriff | Online |
Titel | Study of Trace Elements in Water Bodies of the Harz Mts. Region, Germany using Total Reflection X Ray Fluorescence (TXRF) |
---|---|
Autoren | Srivastava, Alok ; Knolle, F. ; Schnug, E. ; Scherer, Ulrich W. |
Erschienen | DAE-BRNS 12th National Symposium on Nuclear and Radiochemistry NUCAR 2015, Feb. 9-13, Mumbai, India, Mumbai, India; 02/2015. 2015. Seite: 355 - 356 |
Zugriff | Online |
Titel | Uranium Toxicity in the State of Punjab in North-Western India |
---|---|
Autoren | Srivastava, Alok ; Knolle, Friedhart ; Hoyler, Friedrich ; Scherer, Ulrich W. ; Schnug, Ewald |
Erschienen | Management of Natural Resources in a Changing Environment. Cham : Springer 2015. Seite: 271 - 275 |
ISBN / ISSN | 978-3-319-12559-6 |
Zugriff | Online |
Titel | Set-up and first operation of a plasma oven for treatment of low level radioactive wastes |
---|---|
Autoren | Nachtrodt, Frederik ; Tietsch, Wolfgang ; Mostacci, Domiziano ; Scherer, Ulrich W. |
Erschienen | Nuclear technology and radiation protection. Vol. 29 (2014), H. Suppl.. Seite: S47 - S51 |
ISBN / ISSN | 1451-3994 |
Zugriff | Online |
Titel | Study of naturally occurring radioactive material (NORM) in top soil of Punjab State from the North Western part of India |
---|---|
Autoren | Srivastava, A. ; Lahiri, S. ; Maiti, M. ; Knolle, F. ; Hoyler, Friedrich ; Scherer, Ulrich W. ; Schnug, E. W. |
Erschienen | Journal of Radioanalytical and Nuclear Chemistry. (2014). Seite: In Press |
ISBN / ISSN | 1588-2780 (E-Journal); 0022-4081 (Print); 0134-0719 (Print); 0236-5731 (Print); 1417-2097 (Print) |
Zugriff | Online |
Titel | Optical study of poly(ethyleneterephthalate) modified by different ionizing radiation dose |
---|---|
Autoren | Aggarwal, P. ; Dhiman, S. ; Kumar, G. ; Scherer, Ulrich W. ; Singla, M. L. ; Srivastava, A. |
Erschienen | Indian Journal of Pure and Applied Physics. Seite: 129 - 132 |
ISBN / ISSN | 0019-5596 |
Zugriff | Online |
Titel | A novel 2.45 GHz/200 W Microwave Plasma Jet for High Temperature Applications above 3600 K |
---|---|
Autoren | Schopp, Christoph ; Nachtrodt, Frederik ; Heuermann, Holger ; Scherer, Ulrich W. ; Mostacci, Domiziano ; Finger, Torsten ; Tietsch, Wolfgang |
Erschienen | Journal of Physics : Conference Series. 2012. - 5 |
ISBN / ISSN | 1742-6596 |
Zugriff | Online |
Titel | Physico-chemical transformations in swift heavy ion modified poly(ethyleneterephthalate) |
---|---|
Autoren | Aggarwal, Prerna ; Singh, Virendra ; Singh, Arjun ; Scherer, Ulrich W. ; Singh, Tejvir ; Singla, Madan L. ; Srivastava, Alok |
Erschienen | Radiation Physics and Chemistry. Seite: 1 - 28 |
ISBN / ISSN | 0969-806X |
Zugriff | Online |
Bemerkung | In Press, Accepted Manuscript |
Titel | Optical studies of insulating polymers for radiation dose monitoring |
---|---|
Autoren | Srivastava, A. ; Singh, V. ; Aggarwal, P. ; Schneeweiss, F. ; Scherer, Ulrich W. ; Friedrich, W. |
Erschienen | Indian Journal of Pure & Applied Physics. Seite: 782 - 786 |
ISBN / ISSN | 0019-5596 |
Bemerkung | Special Issue: SI |
Titel | Ultra-low-level measurements of 3H and 14C in wines and champagne / Scherer, U. W. ; Jacobi, M. ; Castillo, J. ; Foerstel, D. H. |
---|---|
Autoren | Scherer, Ulrich W. ; Jacobi, M. ; Castillo, J. ; Foerstel, D. H. |
Erschienen | Radiation effects and defects in solids. 164 (2009), H. 5-6. Seite: 382 - 385 |
ISBN / ISSN | 1042-0150 |
Zugriff | Online |
Titel | Analysis of mechanical strength in ceramic pellets of nuclear fuel / Santana, H. H. S. ; Maier, G. ; Scherer, U. W. ; Rodenas, J. |
---|---|
Autoren | Scherer, Ulrich W. ; Santana, H. H. S. ; Maier, G. ; Rodenas, J. |
Erschienen | Radiation effects and defects in solids. 164 (2009), H. 5-6. Seite: 313 - 318 |
ISBN / ISSN | 1042-0150 |
Zugriff | Online |
Titel | Electrical conductivity studies of swift heavy ion modified PVC and PVC-PANI composite / Alok Srivastava ,Virendra Singh, Amita Chandra, K.Witte, U.W.Scherer and T.V.Singh |
---|---|
Autoren | Scherer, Ulrich W. ; Srivastava, Alok ; Singh, Vivendra ; Chandra, Amita |
Erschienen | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms. 245 (2006), H. 1. Seite: 277 - 280 |
ISBN / ISSN | 0168-583X |
Zugriff | Online |
Titel | Controlled ion track etching / J. George; M. Irkens ; S. Neumann ; U. W. Scherer ; A. Srivastava ; D. Sinha ; D. Fink |
---|---|
Autoren | Scherer, Ulrich W. |
Erschienen | Radiation Effects and Defects in Solids. 161 (2006), H. 3. Seite: 161 - 175 |
Zugriff | Online |
Titel | Study of swift heavy ion modified conduction polymer composites for application as gas sensor |
---|---|
Autoren | Srivastava, Alok ; Singh, Virendra ; Dhand, Chetna ; Kaur, Manindar ; Singh, Tejvir ; Witte, Katrin ; Scherer, Ulrich W. |
Erschienen | 2006. |
Zugriff | Online |
Titel | Ultraschnelle Analytik radioaktiver Wirkstoffe : Abschlußbericht zu Nr. 3.2 und Anlage 2 BNBest-BMBF 98 ; Laufzeit des Vorhabens: 1.9.1999 -28.2.2001 / Zuwendungsempfänger: Ulrich W. Scherer |
---|---|
Autoren | Scherer, Ulrich W. |
Erschienen | Hannover : Universitätsbibliothek u. Technische Informationsbibliothek 2001. - Elektronische Ressource |
Zugriff | Online |
Bemerkung | auch als gedruckte Ausgabe veröffentlicht |
Titel | Radiocesium Removal from High Level Liquid Waste and Immobilisation in Sodium SilicoTitanate for Geological Disposal / T. Tomasberger, T.C. Veltkamp, A.S. Booij, U.W. Scherer |
---|---|
Autoren | Scherer, Ulrich W. ; Tomasberger, T. ; Veltkamp, T. C. ; Booij, A. S. |
Erschienen | Radiochimica Acta. 89 (2001), H. 3. Seite: 145 - 150 |
ISBN / ISSN | 0033-8230 |
Zugriff | Online |
Titel | Positronen-Emissions-Tomographie des Herzens / G. Hör, A. Hertel, U. W. Scherer |
---|---|
Autoren | Scherer, Ulrich W. ; Hör, G. ; Hertel, A. |
Erschienen | Herzerkrankungen und Interventionsmöglichkeiten / F. Unger [Hrsg.]. Berlin : Springer 1998. - XVI, 990 S. : Ill., graph. Darst.Seite: 236 - 263 |
ISBN / ISSN | 3-540-62916-5 |
Titel | Gated Metabolic Positron Emission Tomography (GAPET) of Myocardium: 18F-FDG/PET to optimize Recognition of Myocardial Hibernation / G. Hör, W.T. Kranert, F.D. Maul, O. Schröder, A. Karimian-Tatriz, O. Geb, R.P. Baum, U.W. Scherer |
---|---|
Autoren | Scherer, Ulrich W. ; Hör, G. ; Kranert, W. T. ; Maul, F. D. |
Erschienen | Nuclear Medicine Communications. 19 (1998). Seite: 535 - 545 |
ISBN / ISSN | 0143-3636 |
Titel | Artifacts and Pitfalls in FDG-PET Whole-Body Scans / U.W. Scherer, G. Hör |
---|---|
Autoren | Scherer, Ulrich W. ; Hör, G. |
Erschienen | Radionuclides for Mammary Gland - Current Status and Future Aspects / G. S. Limouris [Hrsg.]. Athen : Mediterra Publishers 1997. Seite: 37 - 42 |
ISBN / ISSN | 960-85227-6-5 |
Titel | Zur Radiopharmazie kardialer und kardiovaskulärer Radiopharmazeutika | |
---|---|---|
Autoren | Scherer, Ulrich W. | |
Erschienen | Kardiologische Nuklearmedizin / G. Hör [Hrsg.]. Landsberg : ecomed 1997. - 462 S. : Ill., graph. Darst.Seite: 27 - 42 | |
Signatur | 61 VXO 19 | |
ISBN / ISSN | 3-609-62970-3 |
Titel | Kompartimentmodelle zur Quantifizierung des myokardialen Stoffwechsels mit PET / U. W. Scherer, G. Hör | |
---|---|---|
Autoren | Scherer, Ulrich W. ; Hör, G. | |
Erschienen | Kardiologische Nuklearmedizin / G. Hör [Hrsg.]. Landsberg : ecomed 1997. - 462 S. : Ill., graph. Darst.Seite: 179 - 189 | |
Signatur | 61 VXO 19 | |
ISBN / ISSN | 3-609-62970-3 |
Titel | Chemical Properties of Element 105 in Aqueous Solution: Back Extraction from Triisooctyl Amine into 0.5M HCl / H.P. Zimmermann, M.K. Gober, J.V. Kratz, M. Schädel, E. Schimpf, K.E. Gregorich, A. Türler, K.R. Czerwinski, N.J. Hannink, B. Kadkhodayan, D.M. |
---|---|
Autoren | Scherer, Ulrich W. ; Zimmermann, H. P. ; Gober, M. K. ; Kratz, J. V. |
Erschienen | Radiochimica Acta. 60 (1993). Seite: 11 |
ISBN / ISSN | 0033-8230 |
Titel | Use of 13N for Studies of the Selective Reduction of NO by NH3 over Vanadia/Titania Catalyst at Very Low Reactant Concentrations / Urs Baltensperger, Markus Ammann, Ulrich K. Bochert, Bernd Eichler, Heinz W. Gäggeler, Dieter T. Jost, Joseph A. Kovacs, An |
---|---|
Autoren | Scherer, Ulrich W. ; Baltensperger, Urs ; Ammann, Markus ; Bochert, Ulrich K. |
Erschienen | Journal of Physical Chemistry. 97 (1993). Seite: 12325 - 12330 |
ISBN / ISSN | 0022-3654 |
Zugriff | Online |
Titel | Gas phase chromatography of halides of elements 104 and 105 / A. Türler, H. W. Gäggeler, K. E. Gregorich, H. Barth, W. Brüchle, K. R. Czerwinski, M. K. Gober, N. J. Hannink, R. A. Henderson, D. C. Hoffman, D. T. Jost, C. D. Kacher, B. Kadkhodayan, J. Kova |
---|---|
Autoren | Scherer, Ulrich W. ; Türler, A. ; Gäggeler, H. W. ; Gregorich, K. E. |
Erschienen | Journal of Radioanalytical and Nuclear Chemistry. 160 (1992), H. 2. Seite: 327 - 339 |
ISBN / ISSN | 0236-5731 |
Zugriff | Online |
Titel | Chemical Properties of Element 105 in Aqueous Solution: Extractions into Diisobutylcarbinol / M.K. Gober, J.V. Kratz, H.P. Zimmermann, M. Schädel, W. Brüchle, E. Schimpf, K.E. Gregorich, A. Türler, N.J. Hannink, K.R. Czerwinski, B. Kadkhodayan, D.M. Lee, |
---|---|
Autoren | Scherer, Ulrich W. ; Gober, M. K. ; Kratz, J. V. ; Zimmermann, H. P. |
Erschienen | Radiochimica Acta. 57 (1992). Seite: 77 - 84 |
ISBN / ISSN | 0033-8230 |
Titel | Chemical Properties of Element 105 in Aqueous Solution: Cation Exchange Separations with α-Hydroxyisobutyric Acid / M. Schädel, W. Brüchle, E. Schimpf, H.P. Zimmermann, M.K. Gober, J.V. Kratz, N. Trautmann, H. Gäggeler, D. Jost, J. Kovacs, U.W. Sche |
---|---|
Autoren | Scherer, Ulrich W. ; Schädel, M. ; Brüchle, W. ; Schimpf, E. |
Erschienen | Radiochimica Acta. 57 (1992). Seite: 85 - 92 |
ISBN / ISSN | 0033-8230 |
Titel | Gas Phase Chromatography Experiments with Bromides of Tantalum and Element 105 / H.W. Gäggeler, D.T. Jost, J. Kovacs, U.W. Scherer, A. Weber, D. Vermeulen, A. Türler, K.E. Gregorich, R.A. Henderson, K.R. Czerwinski, B. Kadkhodayan, D.M. Lee, M. Nurmia, D. |
---|---|
Autoren | Scherer, Ulrich W. ; Gäggeler, H. W. ; Jost, D. T. ; Kovacs, J. |
Erschienen | Radiochimica Acta. 57 (1992). Seite: 93 - 100 |
ISBN / ISSN | 0033-8230 |
Titel | New nuclide 263 105 / J.V. Kratz, M.K. Gober, H.P. Zimmermann, M. Schädel, W. Brüchle, E. Schimpf, K.E. Gregorich, A. Türler, N.J. Hannink, K.R. Czerwinski, B. Kadkhodayan, D.M. Lee, M.J. Nurmia, D.C. Hoffman, H. Gäggeler, D. Jost, U.W. Scherer, A. Weber |
---|---|
Autoren | Scherer, Ulrich W. ; Kratz, J. V. ; Gober, M. K. ; Zimmermann, H. P. |
Erschienen | Physical Review C . 45 (1992). Seite: 1064 - 1069 |
Zugriff | Online |
Titel | Reactions of 40Ar with 233U,,235U, and 238U at the Barrier / U.W. Scherer, W. Brüchle, M. Brügger, C. Frink, H. Gäggeler, G. Herrmann, J.V. Kratz, K.J. Moody, M. Schädel, K. Sümmerer, N. Trautmann, G. Wirth |
---|---|
Autoren | Scherer, Ulrich W. ; Brüchle, W. ; Brügger, M. ; Frink, C. |
Erschienen | Zeitschrift für Physik A Hadrons and Nuclei. 335 (1990), H. 4. Seite: 421 - 430 |
ISBN / ISSN | 0939-7922 |
Zugriff | Online |
Titel | Untersuchungen zur Synthese und chemischen Charakterisierung sehr schwerer Elemente / Ulrich W. Scherer |
---|---|
Autoren | Scherer, Ulrich W. |
Erschienen | Darmstadt : Gesellschaft für Schwerionenforschung mbH 1989. - 123 S. |
Bemerkung | zugl. Mainz, Univ., Diss. 1989. GSI-Bericht ; 89-18 |
Titel | The New Nuclide 225U / F.P. Heßberger, H. Gäggeler, P. Armbruster, W. Brüchle, H. Folger, S. Hofmann, D. Jost, J.V. Kratz, M.E. Leino, G. Münzenberg, V. Ninov, M. Schädel, U.W. Scherer, K. Sümmerer, A. Türler, D. Ackerman |
---|---|
Autoren | Scherer, Ulrich W. ; Heßberger, F. P. ; Gäggeler, H. W. ; Armbruster, P. |
Erschienen | Zeitschrift für Physik A Hadrons and Nuclei. 333 (1989), H. 1. Seite: 111 - 112 |
ISBN / ISSN | 0939-7922 |
Zugriff | Online |
Titel | Cold Fusion Reactions with 48Ca / H.W. Gäggeler, D.T. Jost, A. Türler, P. Armbruster, W. Brüchle, H. Folger, F.P. Heßberger, S. Hofmann, G. Münzenberg, V. Ninov, W. Reisdorf, M. Schädel, K. Sümmerer, J.V. Kratz, U. Scherer, M.E. Leino |
---|---|
Autoren | Scherer, Ulrich W. ; Gäggeler, H. W. ; Jost, D. T. ; Türler, A. |
Erschienen | Nuclear Physics A . 502 (1989), H. 1. Seite: 561 - 570 |
ISBN / ISSN | 0375-9474 |
Zugriff | Online |
Titel | Chemical Properties of Element 105 in Aqueous Solutions: Halide Complex Formation and Anion Exchange into Triisooctylamine / J.V. Kratz, H.P. Zimmermann, U.W. Scherer, M. Schädel, W. Brüchle, K.E. Gregorich, C.M. Gannett, H.L. Hall, R.A. Henderson, D.M. L |
---|---|
Autoren | Scherer, Ulrich W. ; Kratz, J. V. ; Zimmermann, H. P. ; Schädel, M. |
Erschienen | Radiochimica Acta. 48 (1989). Seite: 121 |
ISBN / ISSN | 0033-8230 |
Titel | ARCA II - A New Apparatus for Fast Repetitive HPLC-Separations / M. Schädel, W. Brüchle, E. Jäger, E. Schimpf, J.V. Kratz, U.W. Scherer, H.P. Zimmermann |
---|---|
Autoren | Scherer, Ulrich W. ; Schädel, M. ; Brüchle, W. ; Jäger, E. |
Erschienen | Radiochimica Acta. 48 (1989). Seite: 171 |
ISBN / ISSN | 0033-8230 |
Titel | Lawrencium Chemistry: No Evidence for Oxidation States Lower than 3+ in Aqueous Solution / U.W. Scherer, J.V. Kratz, M. Schädel, W. Brüchle, K.E. Gregorich, R.A. Henderson, D. Lee, M. Nurmia, D.C. Hoffman |
---|---|
Autoren | Scherer, Ulrich W. ; Kratz, J. V. ; Schädel, M. ; Brüchle, W. |
Erschienen | Inorganica Chimica Acta. 146 (1988). Seite: 249 - 254 |
ISBN / ISSN | 0020-1693 |
Zugriff | Online |
Titel | The Hydration Enthalpies of Md3+ and Lr3+ / W. Brüchle, M. Schädel, U.W. Scherer, J.V. Kratz, K.E. Gregorich, D. Lee, M. Nurmia, R.M. Chasteler, H.L. Hall, R.A. Henderson, D.C. Hoffman |
---|---|
Autoren | Scherer, Ulrich W. ; Brüchle, W. ; Schädel, M. ; Kratz, J. V. |
Erschienen | Inorganica Chimica Acta. 146 (1988), H. 2. Seite: 267 - 276 |
ISBN / ISSN | 0020-1693 |
Zugriff | Online |
Titel | Determination of the Partial Electron-Capture- and Spontaneous-Fission Half-Lives of 254No / A. Türler, H.W. Gäggeler, D.T. Jost, P. Armbruster, W. Brüchle, H. Folger, F.P. Heßberger, S. Hofmann, |
---|---|
Autoren | Scherer, Ulrich W. ; Türler, A. ; Gäggeler, H. W. ; Jost, D. T. |
Erschienen | Zeitschrift für Physik A Hadrons and Nuclei. 331 (1988), H. 3. Seite: 363 - 364 |
ISBN / ISSN | 0939-7922 |
Zugriff | Online |
Alle Veröffentlichungen von Professoren und Professorinnen sowie Mitarbeiterinnen und Mitarbeitern der FH Aachen auf einen Blick, übersichtlich nach Autorennamen sortiert.
Die Veröffentlichungslisten werden automatisiert von der Datenbank OPUS in Ihre FH-Homepage ("Menschenseite") exportiert.
Bitte melden Sie Ihre Veröffentlichungen an das OPUS-Team der Bibliothek opus(at)bibliothek.fh-aachen.de
Weitere Informationen im OPUS-Flyer
Hochschulbibliothek
Eupener Str. 70
52066 Aachen
bibliothek(at)fh-aachen.de
Fax +49.241.6009-52287
Tel. +49.241.6009-
... -51104 Bayernallee
... -51507 Boxgraben
... -52050 Eupener Str.
... -53414 Jülich
... -52057 Information
... mehr