Titel | Synthesis of α-hydroxy ketones and vicinal (R, R)-diols by Bacillus clausii DSM 8716 T butanediol dehydrogenase |
---|---|
Autoren | Muschallik, Lukas ; Molinnus, Denise ; Jablonski, Melanie ; Kipp, Carina Ronja ; Bongaerts, Johannes ; Pohl, Martina ; Wagner, Torsten ; Schöning, Michael J. ; Selmer, Thorsten ; Siegert, Petra |
Erschienen | RSC Advances. 10 (2020). Seite: 12206 - 12216 |
ISBN / ISSN | 2046-2069 |
Zugriff | Online |
Titel | Light-Addressable Electrodes for Dynamic and Flexible Addressing of Biological Systems and Electrochemical Reactions |
---|---|
Autoren | Welden, Rene ; Schöning, Michael J. ; Wagner, Patrick H. ; Wagner, Torsten |
Erschienen | Sensors. 20 (2020), H. Artikel-Nummer 1680. Seite: 1 - 22 |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Titel | LAPS-based monitoring of metabolic responses of bacterial cultures in a paper fermentation broth |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Dahmen, Markus ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 320 (2020), H. Art. 128232. |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Differential chemical imaging of extracellular acidification within microfluidic channels using a plasma-functionalized light-addressable potentiometric sensor (LAPS) |
---|---|
Autoren | Özsoylu, Dua ; Kizildag, Sefa ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | Physics in Medicine. 10 (2020), H. 100030. |
ISBN / ISSN | 2352-4510 |
Zugriff | Online |
Titel | Towards light-addressable flow control: responsive hydrogels with incorporated graphene oxide as laser-driven actuator structures within microfluidic channels |
---|---|
Autoren | Breuer, Lars ; Pilas, Johanna ; Guthmann, Eric ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | Sensor and Actuators B: Chemical. 288 (2019). Seite: 579 - 585 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Quantitative differential monitoring of the metabolic activity of Corynebacterium glutamicum cultures utilizing a light-addressable potentiometric sensor system |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Selmer, Thorsten ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 139 (2019), H. 111332. |
Zugriff | Online |
Titel | Effect of plasma treatment on the sensor properties of a light‐addressable potentiometric sensor (LAPS) |
---|---|
Autoren | Özsoylu, Dua ; Kizildag, Sefa ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | physica status solidi a : applications and materials sciences. 216 (2019), H. 1900259. Seite: 1 - 8 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Combined calorimetric gas- and spore-based biosensor array for online monitoring and sterility assurance of gaseous hydrogen peroxide in aseptic filling machines |
---|---|
Autoren | Arreola, Julio ; Keusgen, Michael ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 143 (2019), H. 111628. |
ISBN / ISSN | 0956-5663 |
Zugriff | Online |
Titel | A LAPS-based differential sensor for parallelized metabolism monitoring of various bacteria |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Wagner, Torsten ; Wagner, P. ; Schöning, Michael J. |
Erschienen | Sensors. 19 (2019), H. 21. Seite: Article number 4692 |
ISBN / ISSN | 1424-8220 |
Zugriff | Online |
Titel | Development and characterization of a field-effect biosensor for the detection of acetoin |
---|---|
Autoren | Molinnus, Denise ; Muschallik, Lukas ; Gonzalez, Laura Osorio ; Bongaerts, Johannes ; Wagner, Torsten ; Selmer, Thorsten ; Siegert, Petra ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Biosensors and Bioelectronics. 115 (2018). Seite: 1 - 6 |
Zugriff | Online |
Titel | (Bio-)chemical Sensing and Imaging by LAPS and SPIM | |
---|---|---|
Autoren | Yoshinobu, Tatsuo ; Krause, Steffi ; Miyamoto, Ko-ichiro ; Werner, Frederik ; Poghossian, Arshak ; Wagner, Torsten ; Schöning, Michael J. | |
Erschienen | Label-free biosensing: advanced materials, devices and applications. Cham : Springer 2018. Seite: 103 - 132 | |
Signatur | 61 VZB 26 | |
ISBN / ISSN | 978-3-319-75219-8 | |
Zugriff | Online |
Titel | Improved spatial resolution of the chemical imaging sensor with a hybrid illumination that suppresses lateral diffusion of photocarriers |
---|---|
Autoren | Miyamoto, Koichiro ; Seki, Kosuke ; Suto, Takeyuki ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 273 (2018). Seite: 1328 - 1333 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Electrochemical Evaluation of Light‐Addressable Electrodes Based on TiO2 for the Integration in Lab‐on‐Chip Systems |
---|---|
Autoren | Welden, Rene ; Scheja, Sabrina ; Schöning, Michael J. ; Wagner, Patrick ; Wagner, Torsten |
Erschienen | physica status solidi a : applications and materials sciences. 215 (2018), H. 15. Seite: Article number 1800150 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Optimization of Cell-Based Multi-Chamber LAPS Measurements Utilizing FPGA-Controlled Laser-Diode Modules |
---|---|
Autoren | Dantism, Shahriar ; Röhlen, Desiree ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | physica status solidi a : applications and materials sciences. 215 (2018), H. 15. Seite: Article number 1800058 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Light-addressable potentiometric sensors for (bio-)chemical sensing and imaging |
---|---|
Autoren | Schöning, Michael J. ; Wagner, Torsten ; Poghossian, Arshak ; Miyamoto, K.I. ; Werner, C.F. ; Krause, S. ; Yoshinobu, T. |
Erschienen | Encyclopedia of Interfacial Chemistry: Surface Science and Electrochemistry. Vol. 7. Amsterdam : Elsevier 2018. Seite: 295 - 308 |
ISBN / ISSN | 9780128097397 |
Zugriff | Online |
Titel | Restraining the Diffusion of Photocarriers to Improve the Spatial Resolution of the Chemical Imaging Sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Suto, Takeyuki ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | MDPI Proceedings. 2017. - 4 Seiten |
Bemerkung | Eurosensors 2017 Conference, Paris, France, 3–6 September 2017 |
Titel | (R,R)-Butane-2,3-diol Dehydrogenase from Bacillus clausii DSM 8716T: Cloning and Expression of the bdhA-Gene, and Initial Characterization of Enzyme |
---|---|
Autoren | Muschallik, Lukas ; Molinnus, Denise ; Bongaerts, Johannes ; Pohl, Martina ; Wagner, Torsten ; Schöning, Michael J. ; Siegert, Petra ; Selmer, Thorsten |
Erschienen | Journal of Biotechnology. (2017), H. In Press, Accepted Manuscript. |
ISBN / ISSN | 0168-1656 |
Titel | Differential imaging of the metabolism of bacteria and eukaryotic cells based on light-addressable potentiometric sensors |
---|---|
Autoren | Dantism, Shahriar ; Takenaga, Shoko ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 246 (2017). Seite: 234 - 241 |
ISBN / ISSN | 0013-4686 |
Titel | FEM-based modeling of a calorimetric gas sensor for hydrogen peroxide monitoring |
---|---|
Autoren | Jildeh, Zaid B. ; Kirchner, Patrick ; Oberländer, Jan ; Kremers, Alexander ; Wagner, Torsten ; Wagner, Patrick H. ; Schöning, Michael J. |
Erschienen | physica status solidi a : applications and materials sciences. (2017), H. Early View. |
ISBN / ISSN | 1862-6319 |
Titel | Light-Stimulated Hydrogels with Incorporated Graphene Oxide as Actuator Material for Flow Control in Microfluidic Applications |
---|---|
Autoren | Breuer, Lars ; Guthmann, Eric ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | Proceedings Eurosensors 2017 Conference, Paris, France, 3–6 September 2017. 2017. Seite: 1 - 4 |
Titel | A high-Q resonance-mode measurement of EIS capacitive sensor by elimination of series resistance |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Hayashi, Kosuke ; Sakamoto, Azuma ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 248 (2017). Seite: 1006 - 1010 |
ISBN / ISSN | 0925-4005 |
Titel | Lateral resolution enhancement of pulse-driven light-addressable potentiometric sensor |
---|---|
Autoren | Werner, Frederik ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 248 (2017). Seite: 961 - 965 |
ISBN / ISSN | 0925-4005 |
Titel | Investigation of the spatial resolution of a laser-based stimulation process for light-addressable hydrogels with incorporated graphene oxide by means of IR thermography |
---|---|
Autoren | Breuer, Lars ; Mang, Thomas ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | Sensors and Actuators A: Physical. 268 (2017). Seite: 126 - 132 |
ISBN / ISSN | 0924-4247 |
Zugriff | Online |
Titel | Light-addressable potentiometric sensors for quantitative spatial imaging of chemical species |
---|---|
Autoren | Yoshinobu, Tatsuo ; Miyamoto, Ko-ichiro ; Werner, Frederik ; Poghossian, Arshak ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Annual Review of Analytical Chemistry. 10 (2017). Seite: 225 - 246 |
Titel | Towards addressability of light-addressable potentiometric sensors: Shunting effect of non-illuminated region and cross-talk |
---|---|
Autoren | Poghossian, Arshak ; Werner, Frederik ; Buniatyan, V. V. ; Wagner, Torsten ; Miamoto, K. ; Yoshinobu, T. ; Schöning, Michael J. |
Erschienen | Sensor and Actuators B: Chemical. (2017), H. 244. Seite: 1071 - 1079 |
ISBN / ISSN | 0925-4005 |
Titel | Visualization of the recovery process of defects in a cultured cell layer by chemical imaging sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Yu, Bing ; Isoda, Hiroko ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and Actuators B: Chemical. 236 (2016). Seite: 965 - 969 |
ISBN / ISSN | 0925-4005 |
Titel | Determination of the extracellular acidification of Escherichia coli K12 with a multi-chamber-based LAPS system |
---|---|
Autoren | Dantism, Shahriar ; Takenaga, Shoko ; Wagner, Patrick ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Physica status solidi (a). 213 (2016), H. 6. Seite: 1479 - 1485 |
ISBN / ISSN | 1862-6300 |
Titel | Hydrogels with incorporated graphene oxide as light-addressable actuator materials for cell culture environments in lab-on-chip systems |
---|---|
Autoren | Breuer, Lars ; Raue, Markus ; Strobel, M. ; Mang, Thomas ; Schöning, Michael J. ; Thoelen, R. ; Wagner, Torsten |
Erschienen | Physica status solidi (a). 213 (2016), H. 6. Seite: 1520 - 1525 |
ISBN / ISSN | 1862-6300 |
Titel | Light-addressable potentiometric sensor as a sensing element in plug-based microfluidic devices |
---|---|
Autoren | Miyamoto, Ko-Ichiro ; Sato, Takuya ; Abe, Minami ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Micromachines. 7 (2016), H. 7. Seite: 111 |
ISBN / ISSN | 2072-666X |
Zugriff | Online |
Titel | Engineering of functional interfaces / Theodor Doll ; Torsten Wagner ; Patrick Wagner ; Michael J. Schöning (eds.) |
---|---|
Autoren | Doll, Theodor ; Wagner, Torsten ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Physica status solidi (A). 213 (2016), H. 6. Seite: 1393 - 1394 |
ISBN / ISSN | 1862-6319 (E-Journal); 1521-396X (E-Journal); 0031-8965 (Print); 1862-6300 (Print) |
Zugriff | Online |
Titel | Light-addressable potentiometric sensor (LAPS) combined with magnetic beads for pharmaceutical screening |
---|---|
Autoren | Wagner, Torsten ; Vornholt, Wolfgang ; Werner, Frederik ; Yoshinobu, Tatsuo ; Miyamoto, Ko-Ichiro ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Physics in medicine. (2016), H. Vol. 1. - 6Seite: 2 - 7 |
ISBN / ISSN | 2352-4510 |
Zugriff | Online |
Titel | Recent developments of chemical imaging sensor systems based on the principle of the light-addressable potentiometric sensor |
---|---|
Autoren | Yoshinobu, Tatsuo ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Sensors and actuators B: Chemical. 207 (2015), H. Part B. Seite: 926 - 932 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Light-controllable polymeric material based on temperature-sensitive hydrogels with incorporated graphene oxide |
---|---|
Autoren | Breuer, Lars ; Raue, Markus ; Kirschbaum, M. ; Mang, Thomas ; Schöning, Michael J. ; Thoelen, R. ; Wagner, Torsten |
Erschienen | Physica status solidi (a). 212 (2015), H. 6. Seite: 1368 - 1374 |
ISBN / ISSN | 1862-6319 |
Titel | Simulating the electromagnetic‐thermal treatment of thin aluminium layers for adhesion improvement |
---|---|
Autoren | Jildeh, Zaid B. ; Wagner, Torsten ; Schöning, Michael J. ; Pieper, Martin |
Erschienen | Physica status solidi (a). Vol. 212 (2015), H. 6. Seite: 1234 - 1241 |
ISBN / ISSN | 1862-6319 |
Titel | Light-addressable Potentiometric Sensor (LAPS) Combined with Multi-chamber Structures to Investigate the Metabolic Activity of Cells |
---|---|
Autoren | Dantism, S. ; Takenaga, S. ; Wagner, P. ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 120 (2015). Seite: 384 - 387 |
ISBN / ISSN | 1877-7058 |
Bemerkung | Eurosensors 2015 |
Titel | Visualization of Defects on a Cultured Cell Layer by Utilizing Chemical Imaging Sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Bing, Yu ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 120 (2015). Seite: 936 - 939 |
ISBN / ISSN | 1877-7058 |
Titel | Application of chemical imaging sensor to in-situ pH imaging in the vicinity of a corroding metal surface |
---|---|
Autoren | Miyamato, Ko-ichiro ; Sakakita, Sakura ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Electrochimica Acta. 183 (2015). Seite: 137 - 142 |
ISBN / ISSN | 0013-4686 |
Titel | Fabrication of biocompatible lab-on-chip devices for biomedical applications by means of a 3D-printing process |
---|---|
Autoren | Takenaga, Shoko ; Schneider, Benno ; Erbay, E. ; Biselli, Manfred ; Schnitzler, Thomas ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | Physica status solidi (a). 212 (2015), H. 6. Seite: 1347 - 1352 |
ISBN / ISSN | 1862-6319 |
Titel | Light-stimulated hydrogel actuators with incorporated graphene oxide for microfluidic applications |
---|---|
Autoren | Breuer, Lars ; Raue, Markus ; Mang, Thomas ; Schöning, Michael J. ; Thoelen, Ronald ; Wagner, Torsten |
Erschienen | 12. Dresdner Sensor-Symposium 2015. 2015. Seite: 206 - 209 |
Titel | High-speed chemical imaging inside a microfluidic channel |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Itabashi, Akinori ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and actuators. B: Chemical. Vol. 194 (2014). Seite: 521 - 527 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Theoretical study and simulation of light-addressable potentiometric sensors |
---|---|
Autoren | Guo, Yuanyuan ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Physica status solidi (A) : applications and materials. Vol. 211 (2014), H. Iss. 6. Seite: 1467 - 1472 |
ISBN / ISSN | 0031-8965 |
Zugriff | Online |
Titel | Novel photoexcitation method for light-addressable potentiometric sensor with higher spatial resolution |
---|---|
Autoren | Guo, Yuanyuan ; Seki, Kosuke ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Applied physics express : APEX. Vol. 7 (2014), H. Nr. 6. Seite: 067301-4 |
ISBN / ISSN | 1882-0786 (E-Journa); 1882-0778 (Print) |
Zugriff | Online |
Titel | Device simulation of the light-addressable potentiometric sensor for the investigation of the spatial resolution |
---|---|
Autoren | Guo, Yuanyuan ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and actuators B: Chemical. Vol. 204 (2014). Seite: 659 - 665 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Semiconductor-based sensors for imaging of chemical processes |
---|---|
Autoren | Werner, Frederik ; Yoshinobu, T. ; Miyamoto, K. ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | Sensoren und Messsysteme 2014 ; Beiträge der 17. GMA/ITG-Fachtagung vom 3. bis 4. Juni 2014 in Nürnberg. (ITG-Fachbericht ; 250). Düsseldorf : VDE-Verl. 2014. - 1 CD-ROMSeite: 1 - 5 |
Institution | VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik |
ISBN / ISSN | 978-3-8007-3622-5 |
Titel | Device simulation of the light-addressable potentiometric sensor with a novel photoexcitation method for a higher spatial resolution |
---|---|
Autoren | Guo, Yuanyuan ; Seki, Kosuke ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Procedia Engineering. 87 (2014). Seite: 456 - 459 |
ISBN / ISSN | 1877-7058 |
Zugriff | weltweit |
Titel | Enhancement of the spatial resolution of the chemical imaging sensor by a hybrid fiber-optic illumination |
---|---|
Autoren | Miyamoto, K. ; Seki, K. ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | Procedia Engineering. 87 (2014). Seite: 612 - 615 |
ISBN / ISSN | 1877-7058 |
Zugriff | weltweit |
Titel | Toward multi-analyte bioarray sensors: LAPS-based on-chip determination of a Michaelis–Menten-like kinetics for cell culturing |
---|---|
Autoren | Takenaga, Shoko ; Biselli, Manfred ; Schnitzler, Thomas ; Öhlschläger, Peter ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Physica status solidi A : Applications and materials science. Vol. 211 (2014), H. Iss. 6. Seite: 1410 - 1415 |
ISBN / ISSN | 1521-396X (E); 1862-6319 (E-Journal); 0031-8965 (Print); 1862-6300 (Print) |
Zugriff | Online |
Titel | High-speed chemical imaging system based on front-side-illuminated LAPS |
---|---|
Autoren | Itabashi, Akinori ; Kosaka, Naoki ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Sensors and actuators B: Chemical. 182 (2013). (2013). Seite: 315 - 321 |
ISBN / ISSN | 1873-3077 |
Zugriff | Online |
Titel | Frequency behaviour of light-addressable potentiometric sensors |
---|---|
Autoren | Werner, Frederik ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Physica Status Solidi (A). Vol. 210 (2013), iss. 5. (2013). Seite: 884 - 891 |
ISBN / ISSN | 1521-396X ; 0031-8965 |
Zugriff | Online |
Titel | Chemical imaging of the concentration profile of ion diffusion in a microfluidic channel |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Ichimura, Hiroki ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and actuators. B: Chemical. In Press. Vol. 189 (2013). Seite: 240 - 245 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | Visualization of enzymatic reaction in a microfluidic channel using chemical imaging sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Hirayama, Yuji ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Electrochimica acta. (2013). Seite: Publ. online |
ISBN / ISSN | 1873-3859 (E-Journal); 0013-4686 (Print) |
Zugriff | Online |
Titel | Detection of the metabolic activity of cells by differential measurements based on a single light-addressable potentiometric sensor chip |
---|---|
Autoren | Takenaga, Shoko ; Herrera, Cony F. ; Werner, Frederik ; Biselli, Manfred ; Schnitzler, Thomas ; Schöning, Michael J. ; Öhlschläger, Peter ; Wagner, Torsten |
Erschienen | 11. Dresdner Sensor-Symposium : 9.-11.12.2013. 2013. Seite: 63 - 67 |
Institution | Dresdner Sensor-Symposium <11, 2013> |
ISBN / ISSN | 978-3-9813484-5-3 |
Zugriff | Online |
Titel | High speed and high resolution chemical imaging based on a new type of OLED-LAPS set-up |
---|---|
Autoren | Werner, Frederik ; Wagner, Torsten ; Miyamoto, Ko-ichiro ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 175 (2012).. - Seite: 118 - 122 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Development and characterisation of a compact light-addressable potentiometric sensor (LAPS) based on the digital light processing (DLP) technology for flexible chemical imaging |
---|---|
Autoren | Wagner, Torsten ; Werner, Frederik ; Miyamoto, Ko-Ichiro ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and Actuators B: Chemical. 170 (2012). Seite: 34 - 39 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Bemerkung | Eurosensors XXIV, 2010 |
Titel | Miniaturized chemical imaging sensor system using an OLED display panel |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Kaneko, Kazumi ; Matsuo, Akira ; Wagner, Torsten ; Kanoh, Shiníchiro ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and Actuators B: Chemical. 170 (2012). - Seite: 82 - 87 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Bemerkung | Eurosensors XXIV, 2010 |
Titel | Chemical Imaging of ion Diffusion in a Microfluidic Channel |
---|---|
Autoren | Miyamoto, K. ; Ichimura, H. ; Wagner, Torsten ; Yoshinobu, T. ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 47 (2012). - Seite: 886 - 889 |
ISBN / ISSN | 1877-7058 |
Zugriff | Online |
Bemerkung | 26th European Conference on Solid-State Transducers, EUROSENSOR 2012 |
Titel | Light-addressable Potentiometric Sensors and Light–addressable Electrodes as a Combined Sensor-and-manipulator Microsystem with High Flexibility |
---|---|
Autoren | Wagner, Torsten ; Shigiahara, N. ; Miyamoto, K. ; Suzurikawa, J. ; Finger, F. ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | Procedia Engineering. 47 (2012). - Seite: 890 - 893 |
ISBN / ISSN | 1877-7058 |
Zugriff | Online |
Bemerkung | 26th European Conference on Solid-State Transducers, EUROSENSOR 2012 |
Titel | Miniaturized and high-speed chemical imaging systems |
---|---|
Autoren | Yoshinobu, Tatsuo ; Miyamoto, Ko-Ichiro ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Nano-Boomedical Engineering 2012 :Proceedings of the Tohoku University Global Centre of Excellence Programme / Sakura Hall, Tohoku University, Sendai Japan, 5 – 6 March 2012 / ed. by Takami Yamaguchi. - Seite: 386 - 395 |
Zugriff | Online |
Titel | Nutrient concentration-sensitive microorganism-based biosensor |
---|---|
Autoren | Werner, Frederik ; Groebel, Simone ; Krumbe, Christoph ; Wagner, Torsten ; Selmer, Thorsten ; Yoshinobu, Tatsuo ; Baumann, Marcus ; Schöning, Michael J. |
Erschienen | Physica Status Solidi / A. - Seite: 900 - 904 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | A high-density multi-point LAPS set-up using a VCSEL array and FPGA control |
---|---|
Autoren | Wagner, Torsten ; Werner, Frederik ; Miyamoto, Ko-Ichiro ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and Actuators B: Chemical. 154 (2011), H. 2. Seite: 124 - 128 |
ISBN / ISSN | 1873-3077 |
Zugriff | Online |
Bemerkung | EUROSENSORS XXIII |
Titel | Utilising Digital Micro-Mirror Device (DMD) as Scanning Light Source for Light-Addressable Potentiometric Sensors (LAPS) |
---|---|
Autoren | Wagner, Torsten ; Miyamoto, K. ; Werner, Frederik ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | 9 (2011), H. 2. Seite: 812 - 815 |
Zugriff | bezahl |
Titel | Differential setup of light-addressable potentiometric sensor with an enzyme reactor in a flow channel |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Yoshida, Midori ; Sakai, Taito ; Matsuzaka, Atsushi ; Wagner, Torsten ; Kanoh, Sanoh ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Japanese Journal of Applied Physics. 50 (2011). Seite: 04DL08-1 - 04DL08-5 |
ISBN / ISSN | 0021-4922 |
Zugriff | Online |
Titel | Constant-phase-mode operation of the light-addressable potentiometric sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Wagner, Torsten ; Mimura, Shuhei ; Kanoh, Shiníchiro ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 154 (2011), H. 2. Seite: 119 - 123 |
ISBN / ISSN | 1873-3077 |
Zugriff | Online |
Bemerkung | EUROSENSORS XXIII |
Titel | Phase-mode LAPS and its application to chemical imaging |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Kanoh, Shin`ichiro ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 154 (2011), H. 1. Seite: 28 - 32 |
ISBN / ISSN | 1873-3077 |
Zugriff | Online |
Titel | Phase-mode operation of FDM-LAPS |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Kanoh, Shin`ichiro ; Schöning, Michael J. |
Erschienen | Sensor letters. Seite: 691 - 694 |
ISBN / ISSN | 1546-1971 |
Zugriff | Online |
Titel | Microfluidic systems with free definable sensor spots by an integrated light-addressable potentiometric sensor |
---|---|
Autoren | Wagner, Torsten ; Miyamoto, Ko-ichiro ; Shigihara, Noriko ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Procedia Engineering. 25 (2011). Seite: 791 - 794 |
ISBN / ISSN | 1877-7058 |
Zugriff | Online |
Bemerkung | EurosensorsXXV ; Proc. Eurosensors XXV, September 4-7, 2011, Athens, Greece |
Titel | High speed and high resolution chemical imaging based on a new type of OLED-LAPS set-up |
---|---|
Autoren | Werner, Frederik ; Wagner, Torsten ; Miyamoto, Ko-ichiro ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 25 (2011). Seite: 346 - 349 |
ISBN / ISSN | 1877-7058 |
Zugriff | Online |
Bemerkung | EurosensorsXXV ; Proc. Eurosensors XXV, September 4-7, 2011, Athens, Greece |
Titel | Flexible electrochemical imaging with “zoom-in” functionality by using a new type of light-addressable potentiometric sensor |
---|---|
Autoren | Wagner, Torsten ; Miyamoto, K. ; Werner, Frederik ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | Seite: 2133 - 2135 |
Zugriff | Online |
Bemerkung | 2011 16th International Solid-State Sensors, Actuators and Microsystems Conference (TRANSDUCERS) , Date: 5-9 June 2011 |
Titel | Multi-well structure for cell culture on the chemical imaging sensor |
---|---|
Autoren | Miyamoto, K. ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | Seite: 2130 - 2132 |
Zugriff | Online |
