Titel | (Bio-)chemical Sensing and Imaging by LAPS and SPIM | |
---|---|---|
Autoren | Yoshinobu, Tatsuo ; Krause, Steffi ; Miyamoto, Ko-ichiro ; Werner, Frederik ; Poghossian, Arshak ; Wagner, Torsten ; Schöning, Michael J. | |
Erschienen | Label-free biosensing: advanced materials, devices and applications. Cham : Springer 2018. Seite: 103 - 132 | |
Signatur | 61 VZB 26 | |
ISBN / ISSN | 978-3-319-75219-8 | |
Zugriff | Online |
Titel | Improved spatial resolution of the chemical imaging sensor with a hybrid illumination that suppresses lateral diffusion of photocarriers |
---|---|
Autoren | Miyamoto, Koichiro ; Seki, Kosuke ; Suto, Takeyuki ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 273 (2018). Seite: 1328 - 1333 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Restraining the Diffusion of Photocarriers to Improve the Spatial Resolution of the Chemical Imaging Sensor |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Suto, Takeyuki ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | MDPI Proceedings. 2017. - 4 Seiten |
Bemerkung | Eurosensors 2017 Conference, Paris, France, 3–6 September 2017 |
Titel | A high-Q resonance-mode measurement of EIS capacitive sensor by elimination of series resistance |
---|---|
Autoren | Miyamoto, Ko-ichiro ; Hayashi, Kosuke ; Sakamoto, Azuma ; Werner, Frederik ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 248 (2017). Seite: 1006 - 1010 |
ISBN / ISSN | 0925-4005 |
Titel | Lateral resolution enhancement of pulse-driven light-addressable potentiometric sensor |
---|---|
Autoren | Werner, Frederik ; Miyamoto, Ko-ichiro ; Wagner, Torsten ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensor and Actuators B: Chemical. 248 (2017). Seite: 961 - 965 |
ISBN / ISSN | 0925-4005 |
Titel | Light-addressable potentiometric sensors for quantitative spatial imaging of chemical species |
---|---|
Autoren | Yoshinobu, Tatsuo ; Miyamoto, Ko-ichiro ; Werner, Frederik ; Poghossian, Arshak ; Wagner, Torsten ; Schöning, Michael J. |
Erschienen | Annual Review of Analytical Chemistry. 10 (2017). Seite: 225 - 246 |
Titel | Towards addressability of light-addressable potentiometric sensors: Shunting effect of non-illuminated region and cross-talk |
---|---|
Autoren | Poghossian, Arshak ; Werner, Frederik ; Buniatyan, V. V. ; Wagner, Torsten ; Miamoto, K. ; Yoshinobu, T. ; Schöning, Michael J. |
Erschienen | Sensor and Actuators B: Chemical. (2017), H. 244. Seite: 1071 - 1079 |
ISBN / ISSN | 0925-4005 |
Titel | Light-addressable potentiometric sensor (LAPS) combined with magnetic beads for pharmaceutical screening |
---|---|
Autoren | Wagner, Torsten ; Vornholt, Wolfgang ; Werner, Frederik ; Yoshinobu, Tatsuo ; Miyamoto, Ko-Ichiro ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Physics in medicine. (2016), H. Vol. 1. - 6Seite: 2 - 7 |
ISBN / ISSN | 2352-4510 |
Zugriff | Online |
Titel | Label-free detection of DNA using light-addressable potentiometric sensor modified with a positively charged polyelectrolyte layer |
---|---|
Autoren | Wu, Chunsheng ; Bronder, Thomas ; Poghossian, Arshak ; Werner, Frederik ; Schöning, Michael J. |
Erschienen | Nanoscale. (2015), H. 7. Seite: 6143 - 6150 |
Titel | Development of light-addressable potentiometric sensor systems and their applications in biotechnological environments |
---|---|
Autoren | Werner, Frederik |
Erschienen | - XI, 149 S. |
Zugriff | Online |
Bemerkung | Marburg, Univ., Diss., 2014 |
Titel | Semiconductor-based sensors for imaging of chemical processes |
---|---|
Autoren | Werner, Frederik ; Yoshinobu, T. ; Miyamoto, K. ; Schöning, Michael J. ; Wagner, Torsten |
Erschienen | Sensoren und Messsysteme 2014 ; Beiträge der 17. GMA/ITG-Fachtagung vom 3. bis 4. Juni 2014 in Nürnberg. (ITG-Fachbericht ; 250). Düsseldorf : VDE-Verl. 2014. - 1 CD-ROMSeite: 1 - 5 |
Institution | VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik |
ISBN / ISSN | 978-3-8007-3622-5 |
Titel | Label-free detection of DNA hybridization with light-addressable potentiometric sensors: comparison of various DNA-immobilization strategies |
---|---|
Autoren | Bronder, Thomas ; Wu, Chunsheng ; Poghossian, Arshak ; Werner, Frederik ; Keusgen, M. ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 87 (2014). Seite: 755 - 758 |
ISBN / ISSN | 1877-7058 |
Zugriff | weltweit |
Titel | Label-free electrical detection of DNA with a multi-spot LAPS: First step towards light-addressable DNA chips |
---|---|
Autoren | Wu, Chunsheng ; Bronder, Thomas ; Poghossian, Arshak ; Werner, Frederik ; Bäcker, Matthias ; Schöning, Michael J. |
Erschienen | Physica status solidi A : Applications and materials science. Vol. 211 (2014), H. Iss. 6. Seite: 1423 - 1428 |
ISBN / ISSN | 1521-396X (E-Journal); 1862-6319 (E-Journal); 0031-8965 (Print); 1862-6300 (Print) |
Zugriff | Online |
Titel | Comparison of label-free ACh-imaging sensors based on CCD and LAPS |
---|---|
Autoren | Werner, Frederik ; Takenaga, Shoko ; Taki, Hidenori ; Sawada, Kazuaki ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical (2012). - Seite: 745 - 752 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Frequency behaviour of light-addressable potentiometric sensors |
---|---|
Autoren | Werner, Frederik ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | Physica Status Solidi (A). Vol. 210 (2013), iss. 5. (2013). Seite: 884 - 891 |
ISBN / ISSN | 1521-396X ; 0031-8965 |
Zugriff | Online |
Titel | A critical comparison of cell-based sensor systems for the detection of Cr (VI) in aquatic environment |
---|---|
Autoren | Bohrn, Ulrich ; Mucha, Andreas ; Werner, Frederik ; Trattner, Barbara ; Bäcker, Matthias ; Krumbe, Christoph ; Schienle, Meinrad ; Stütz, Evamaria ; Schmitt-Landsiedel, Doris ; Fleischer, Maximilian ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | Sensors and actuators. B: Chemical. Vol. 182 (2013). Seite: 58 - 65 |
ISBN / ISSN | 1873-3077 (E-Journal); 0925-4005 (Print) |
Zugriff | Online |
Titel | An application of a scanning light-addressable potentiometric sensor for label-free DNA detection |
---|---|
Autoren | Wu, Chunsheng ; Poghossian, Arshak ; Werner, Frederik ; Bronder, Thomas ; Bäcker, Matthias ; Wang, Ping ; Schöning, Michael J. |
Erschienen | 11. Dresdner Sensor-Symposium : 9.-11.12.2013. 2013. Seite: 164 - 168 |
Institution | Dresdner Sensor-Symposium <11, 2013> |
ISBN / ISSN | 978-3-9813484-5-3 |
Zugriff | Online |
Titel | Detection of the metabolic activity of cells by differential measurements based on a single light-addressable potentiometric sensor chip |
---|---|
Autoren | Takenaga, Shoko ; Herrera, Cony F. ; Werner, Frederik ; Biselli, Manfred ; Schnitzler, Thomas ; Schöning, Michael J. ; Öhlschläger, Peter ; Wagner, Torsten |
Erschienen | 11. Dresdner Sensor-Symposium : 9.-11.12.2013. 2013. Seite: 63 - 67 |
Institution | Dresdner Sensor-Symposium <11, 2013> |
ISBN / ISSN | 978-3-9813484-5-3 |
Zugriff | Online |
Titel | High speed and high resolution chemical imaging based on a new type of OLED-LAPS set-up |
---|---|
Autoren | Werner, Frederik ; Wagner, Torsten ; Miyamoto, Ko-ichiro ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Sensors and Actuators B: Chemical. 175 (2012).. - Seite: 118 - 122 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Titel | Development and characterisation of a compact light-addressable potentiometric sensor (LAPS) based on the digital light processing (DLP) technology for flexible chemical imaging |
---|---|
Autoren | Wagner, Torsten ; Werner, Frederik ; Miyamoto, Ko-Ichiro ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and Actuators B: Chemical. 170 (2012). Seite: 34 - 39 |
ISBN / ISSN | 0925-4005 |
Zugriff | Online |
Bemerkung | Eurosensors XXIV, 2010 |
Titel | Detection of toxic chromium species in water using cellbased sensor systems |
---|---|
Autoren | Bohrn, Ulrich ; Mucha, Andreas ; Werner, Frederik ; Stütz, Evamaria ; Bäcker, Matthias ; Krumbe, Christoph ; Schienle, Meinrad ; Fleischer, Maximilian ; Wagner, Patrick ; Schöning, Michael J. |
Erschienen | 2012. Seite: 1364 - 1367 |
ISBN / ISSN | 978-3-9813484-2-2 |
Zugriff | weltweit |
Titel | Comparison of label-free ACh image sensors based on CCD and LAPS |
---|---|
Autoren | Takenaga, Shoko ; Werner, Frederik ; Sawada, Kazuaki ; Schöning, Michael J. |
Erschienen | 2012. Seite: 356 - 359 |
ISBN / ISSN | 978-3-9813484-2-2 |
Zugriff | weltweit |
Titel | Nutrient concentration-sensitive microorganism-based biosensor |
---|---|
Autoren | Werner, Frederik ; Groebel, Simone ; Krumbe, Christoph ; Wagner, Torsten ; Selmer, Thorsten ; Yoshinobu, Tatsuo ; Baumann, Marcus ; Schöning, Michael J. |
Erschienen | Physica Status Solidi / A. - Seite: 900 - 904 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Entwicklung einer Sensor-Überwachung für Biogasanlagen auf Basis von Prozessdaten einer Parallelanlage |
---|---|
Autoren | Groebel, Simone ; Werner, Frederik ; Jörres, Niklas ; Jansen, F. ; Kasper, Katharina ; Schiffels, Johannes ; Sprenger, B. ; Baumann, Marcus ; Schöning, Michael J. ; Selmer, Thorsten |
Erschienen | 10. Dresdner Sensor-Symposium : Dresden, 5. - 7. Dezember 2011 ; miniaturisierte analytische Verfahren, Hochtemperatur-Sensoren, Sensoren für Bioprozess- und Verfahrenstechnik, Sensoren für die Medizin, Chemische Verfahrenstechnik, Lebensmittelanalytik, innovative Sensorlösungen, Sensoren für die Wasserqualität, Selbstüberwachung / Gerald Gerlach ... (Hg.). Dresden : TUDpress 2011. - 371 S. Ill., graph. Darst.Seite: 81 - 84 |
ISBN / ISSN | 978-3-942710-53-4 |
Bemerkung | Dresdner Beiträge zur Sensorik 43 ; Dresdner Sensor-Symposium ; 10 ; 2011 ; Dresden ; Forschungsgesellschaft für Messtechnik, Sensorik und Medizintechnik ; Zehntes Dresdner Sensor-Symposium ; Dresdner Sensor-Symposium ; (10 ; 2011.12.05-07 ; Dresden) |
Titel | Field-programmable gate array based controller for multi spot light-addressable potentiometric sensors with integrated signal correction mode |
---|---|
Autoren | Werner, Frederik ; Schusser, Sebastian ; Spalthahn, Heiko ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Electrochimica Acta. 56 (2011), H. 26. Seite: 9656 - 9660 |
ISBN / ISSN | 0013-4686 |
Zugriff | Online |
Titel | A high-density multi-point LAPS set-up using a VCSEL array and FPGA control |
---|---|
Autoren | Wagner, Torsten ; Werner, Frederik ; Miyamoto, Ko-Ichiro ; Schöning, Michael J. ; Yoshinobu, Tatsuo |
Erschienen | Sensors and Actuators B: Chemical. 154 (2011), H. 2. Seite: 124 - 128 |
ISBN / ISSN | 1873-3077 |
Zugriff | Online |
Bemerkung | EUROSENSORS XXIII |
Titel | Utilising Digital Micro-Mirror Device (DMD) as Scanning Light Source for Light-Addressable Potentiometric Sensors (LAPS) |
---|---|
Autoren | Wagner, Torsten ; Miyamoto, K. ; Werner, Frederik ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | 9 (2011), H. 2. Seite: 812 - 815 |
Zugriff | bezahl |
Titel | Determination of the extracellular acidification of Escherichia coli by a light-addressable potentiometric sensor |
---|---|
Autoren | Werner, Frederik ; Krumbe, Christoph ; Schumacher, Katharina ; Groebel, Simone ; Spelthahn, Heiko ; Stellberg, Michael ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Selmer, Thorsten ; Keusgen, Michael ; Baumann, Marcus ; Schöning, Michael J. |
Erschienen | Physica status solidi (a) : applications and material science. 208 (2011), H. 6. Seite: 1340 - 1344 |
ISBN / ISSN | 1862-6319 |
Zugriff | Online |
Titel | Überwachung der metabolischen Aktivität von Mikroorganismen zur Kontrolle des biologischen Prozesses im Biogasfermenter |
---|---|
Autoren | Werner, Frederik ; Groebel, Simone ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Selmer, Thorsten ; Baumann, Marcus ; Schöning, Michael J. |
Erschienen | Biogas 2011 : Energieträger der Zukunft ; 6. Fachtagung, Fachtagung Braunschweig, 08. und 09. Juni 2011 / VDI Energie und Umwelt. Düsseldorf : VDI-Verl. 2011. - 292 S. : Ill., graph. Darst., Kt.Seite: 285 - 286 |
ISBN / ISSN | 978-3-18-092121-1 |
Bemerkung | Gesellschaft Energie und Umwelt ; Fachtagung Biogas ; (6 : ; 2011.06.08-09 : ; Braunschweig) ; VDI-Berichte ; 2121 |
Titel | High speed and high resolution chemical imaging based on a new type of OLED-LAPS set-up |
---|---|
Autoren | Werner, Frederik ; Wagner, Torsten ; Miyamoto, Ko-ichiro ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Procedia Engineering. 25 (2011). Seite: 346 - 349 |
ISBN / ISSN | 1877-7058 |
Zugriff | Online |
Bemerkung | EurosensorsXXV ; Proc. Eurosensors XXV, September 4-7, 2011, Athens, Greece |
Titel | Flexible electrochemical imaging with “zoom-in” functionality by using a new type of light-addressable potentiometric sensor |
---|---|
Autoren | Wagner, Torsten ; Miyamoto, K. ; Werner, Frederik ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | Seite: 2133 - 2135 |
Zugriff | Online |
Bemerkung | 2011 16th International Solid-State Sensors, Actuators and Microsystems Conference (TRANSDUCERS) , Date: 5-9 June 2011 |
Titel | Kompakter Aufbau eines lichtadressierbaren potentiometrischen Sensors mit verfahrbarem Diodenlaser |
---|---|
Autoren | Werner, Frederik ; Mansour, Ahmed ; Rateike, Franz-Matthias ; Schusser, Sebastian ; Wagner, Torsten ; Yoshinobu, Tatsuo ; Keusgen, Michael ; Schöning, Michael J. |
Erschienen | 10. Dresdner Sensor-Symposium : Dresden, 5. - 7. Dezember 2011 ; miniaturisierte analytische Verfahren, Hochtemperatur-Sensoren, Sensoren für Bioprozess- und Verfahrenstechnik, Sensoren für die Medizin, Chemische Verfahrenstechnik, Lebensmittelanalytik, innovative Sensorlösungen, Sensoren für die Wasserqualität, Selbstüberwachung / Gerald Gerlach ... (Hg.) Dresdner Beiträge zur Sensorik. 43. Dresden : TUDpress 2011. Seite: 277 - 280 |
ISBN / ISSN | 978-3-942710-53-4 |
Zugriff | Online |
Titel | Use of Information Visualization Methods Eliminating Cross Talk in Multiple Sensing Units Investigated for a Light-Addressable Potentiometric Sensor |
---|---|
Autoren | Siqueira, Jose R. ; Maki, Rafael M. ; Paulovich, Fernando V. ; Werner, Frederik ; Poghossian, Arshak ; Oliveira, Maria C. F. de ; Zucolotto, Valtencir ; Oliveira, Osvaldo N. Jr. ; Schöning, Michael J. |
Erschienen | Analytical Chemistry (2010). Seite: 61 - 65 |
ISBN / ISSN | 0003-2700 |
Zugriff | Online |
Titel | FPGA-based LAPS device for the flexible design of sensing sites on functional interfaces |
---|---|
Autoren | Wagner, Torsten ; Werner, Frederik ; Miyamoto, Ko-ichiro ; Ackermann, Hans-Josef ; Yoshinobu, Tatsuo ; Schöning, Michael J. |
Erschienen | Physica Status Solidi (A). 207 (2010), H. 4. Seite: 844 - 849 |
ISBN / ISSN | 1862-6300 |
Zugriff | Online |
Bemerkung | Special Issue: Engineering of Functional Interfaces EnFI 2009 |
Titel | Neue Ansteuerungselektronik für LAPS-basierte Biosensoren zur gleichzeitig ortsaufgelösten Messung der pH-Konzentration |
---|---|
Autoren | Werner, Frederik ; Spelthahn, H. ; Schöning, Michael J. ; Krumbe, C. ; Wagner, Torsten ; Yoshinobu, T. ; Keusgen, M. |
Erschienen | Sensoren und Messsysteme 2010 [Elektronische Ressource] : Vorträge der 15. ITG/GMA-Fachtagung vom 18. bis 19. Mai 2010 in Nürnberg / Informationstechnische Gesellschaft im VDE (ITG); VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik (GMA). Berlin : VDE Verlag 2010. - 1 CD-ROMSeite: 109 - 114 |
ISBN / ISSN | 978-3-8007-3260-9 |
Bemerkung | Fachtagung Sensoren und Messsysteme 15, 2010, Nürnberg ; Gesellschaft Mess- und Automatisierungstechnik |
Titel | Layer-by-Layer Assembly of Carbon Nanotubes Incorporated in Light-Addressable Potentiometric Sensors |
---|---|
Autoren | Siqueira, Jose R. ; Werner, Frederik ; Bäcker, Matthias ; Poghossian, Arshak ; Zucolotto, Valtencir ; Oliveira, Osvaldo N. Jr. ; Schöning, Michael J. |
Erschienen | Journal of Physical Chemistry C. 113 (2009), H. 33. Seite: 14765 - 14770 |
ISBN / ISSN | 1932-7455 |
Zugriff | Online |
Titel | A high-density multi-point LAPS set-up using a VCSEL array and FPGA control |
---|---|
Autoren | Wagner, Torsten ; Werner, Frederik ; Miyamoto, K. ; Schöning, Michael J. ; Yoshinobu, T. |
Erschienen | Procedia Chemistry. 1 (2009), H. 1. Seite: 1483 - 1486 |
ISBN / ISSN | 1876-6196 |
Zugriff | Online |
Bemerkung | Proceedings of the Eurosensors XXIII conference ; Eurosensors 23 |
Titel | Bestimmung der metabolischen Aktivität von Mikroorganismen während des Biogasbildungsprozesses |
---|---|
Autoren | Werner, Frederik ; Groebel, Simone ; Schuhmacher, K. ; Spelthahn, Heiko ; Wagner, Torsten ; Selmer, Thorsten ; Baumann, Marcus ; Schöning, Michael J. |
Erschienen | 9. Dresdner Sensor-Symposium : Dresden, 07.-09. Dezember 2009 / Gerlach, Gerald ; Hauptmann, Peter [Hrsg.]. Dresden : TUDpress 2009. - 351 S. : Ill., graph. Darst.Seite: 201 - 204 |
ISBN / ISSN | 978-3-941298-44-6 |
Bemerkung | Dresdner Sensor-Symposium ; (9, 2009, Dresden) |
Alle Veröffentlichungen von Professoren und Professorinnen sowie Mitarbeiterinnen und Mitarbeitern der FH Aachen auf einen Blick, übersichtlich nach Autorennamen sortiert.
Die Veröffentlichungslisten werden automatisiert von der Datenbank OPUS in Ihre FH-Homepage ("Menschenseite") exportiert.
Bitte melden Sie Ihre Veröffentlichungen an das OPUS-Team der Bibliothek opus(at)bibliothek.fh-aachen.de
Weitere Informationen im OPUS-Flyer
Hochschulbibliothek
Eupener Str. 70
52066 Aachen
bibliothek(at)fh-aachen.de
Fax +49.241.6009-52287
Tel. +49.241.6009-
... -51104 Bayernallee
... -51507 Boxgraben
... -52050 Eupener Str.
... -53414 Jülich
... -52057 Information
... mehr