Titel | Direct plastic structural design under random strength and random load by chance constrained programming |
---|---|
Autoren | Tran, Ngoc Trinh ; Staat, Manfred |
Erschienen | European Journal of Mechanics - A/Solids. 85 (2021), H. Article 104106. |
ISBN / ISSN | 0997-7538 |
Zugriff | Online |
Titel | An open-source tool for the validation of finite element models using three-dimensional full-field measurements |
---|---|
Autoren | Abel, Alexander ; Kahmann, Stephanie L. ; Mellon, Stephen ; Staat, Manfred ; Jung, Alexander |
Erschienen | Medical Engineering & Physics. 77 (2020). Seite: 125 - 129 |
ISBN / ISSN | 1350-4533 |
Zugriff | Online |
Titel | Direct plastic structural design under lognormally distributed strength by chance constrained programming |
---|---|
Autoren | Tran, Ngoc Trinh ; Staat, Manfred |
Erschienen | Optimization and Engineering. 21 (2020), H. 1. Seite: 131 - 157 |
ISBN / ISSN | 1573-2924 |
Zugriff | Online |
Titel | Combining physiological relevance and throughput for in vitro cardiac contractility measurement |
---|---|
Autoren | Knox, Ronald ; Bruggemann, Andrea ; Gossmann, Matthias ; Thomas, Ulrich ; Horváth, András ; Dragicevic, Elena ; Stoelzle-Feix, Sonja ; Fertig, Niels ; Jung, Alexander ; Raman, Aravind Hariharan ; Staat, Manfred ; Linder, Peter |
Erschienen | Biophysical Journal. 118 (2020), H. Issue 3, Supplement 1. Seite: 570a |
ISBN / ISSN | 0006-3495 |
Zugriff | Online |
Bemerkung | Raman, Arayind Hariharan im Artikel unter dem Namen: Raman, Alexander H. |
Titel | Pressure distribution to the distal biceps tendon at the radial tuberosity: a biomechanical study |
---|---|
Autoren | Rausch, Valentin ; Kahmann, Stephanie L. ; Baltschun, Christoph ; Staat, Manfred ; Müller, Lars P. ; Wegmann, Kilian |
Erschienen | The Journal of Hand Surgery. 45 (2020), H. 8. Seite: 776.e1 - 776.e9 |
ISBN / ISSN | 0363-5023 |
Zugriff | Online |
Titel | Osteosynthesis of Phalangeal Fractures: Biomechanical Comparison of Kirschner Wires, Plates, and Compression Screws |
---|---|
Autoren | Rausch, Valentin ; Harbrecht, Andreas ; Kahmann, Stephanie L. ; Fenten, Thomas ; Jovanovic, Nebojsa ; Hackl, Michael ; Müller, Lars P. ; Staat, Manfred ; Wegmann, Kilian |
Erschienen | The Journal of Hand Surgery. 45 (2020), H. 10. Seite: 987.e1 - 987.e8 |
ISBN / ISSN | 0363-5023 |
Zugriff | Online |
Titel | Biomechanical in vitro examination of a standardized low-volume tubular femoroplasty |
---|---|
Autoren | Horbach, Andreas ; Staat, Manfred ; Perez-Viana, Daniel ; Simmen, Hans-Peter ; Neuhaus, Valentin ; Pape, Hans-Christoph ; Prescher, Andreas ; Ciritsis, Bernhard |
Erschienen | Clinical Biomechanics. 80 (2020), H. Art. 105104. |
Zugriff | Online |
Titel | A higher-throughput approach to investigate cardiac contractility in vitro under physiological mechanical conditions |
---|---|
Autoren | Gossmann, Matthias ; Thomas, Ulrich ; Horvath, Andras ; Dragicevic, Elena ; Stoelzle-Feix, Sonja ; Jung, Alexander ; Raman, Aravind Hariharan ; Staat, Manfred ; Linder, Peter |
Erschienen | Journal of Pharmacological and Toxicological Methods. 105 (2020), H. Article 106843. |
Zugriff | Online |
Titel | Postural and metabolic benefits of using a forearm support walker in older adults with impairments |
---|---|
Autoren | Jayaraman, Chandrasekaran ; Mummidisetty, Chaitanya Krishna ; Loesch, Alexandra ; Kaur, Sandi ; Hoppe-Ludwig, Shenan ; Staat, Manfred ; Jayaraman, Arun |
Erschienen | Archives of Physical Medicine and Rehabilitation. Volume 100 (2019), H. Issue 4. Seite: 638 - 647 |
ISBN / ISSN | 0003-9993 |
Zugriff | Online |
Titel | Modification of a computer model of human stem cell-derived cardiomyocyte electrophysiology based on Patch-Clamp measurements |
---|---|
Autoren | Raman, Aravind Hariharan ; Jung, Alexander ; Horváth, András ; Becker, Nadine ; Staat, Manfred |
Erschienen | 3rd YRA MedTech Symposium, May 24, 2019, Young Researchers Academy – MedTech in NRW FH Aachen, Campus Jülich, Germany. 2019. Seite: 10 - 11 |
ISBN / ISSN | 978-3-940402-22-6 |
Zugriff | Online |
Titel | A musculoskeletal shoulder simulation of moment arms and joint reaction forces after medialization of the supraspinatus footprint in rotator cuff repair |
---|---|
Autoren | Leschinger, Tim ; Birgel, Stefan ; Hackl, Michael ; Staat, Manfred ; Müller, Lars Peter ; Wegmann, Kilian |
Erschienen | Computer Methods in Biomechanics and Biomedical Engineering. (2019), H. Early view. |
Zugriff | bezahl |
Titel | Kyphoplasty of Osteoporotic Fractured Vertebrae: A Finite Element Analysis about Two Types of Cement |
---|---|
Autoren | Meyer, Carolin ; Gaalen, Kerstin van ; Leschinger, Tim ; Scheyerer, Max J. ; Neiss, Wolfram F. ; Staat, Manfred ; Müller, Lars P. ; Wegmann, Kilian |
Erschienen | BioMed Research International. (2019). Seite: Article ID 9232813 |
Zugriff | Online |
Titel | Development of a tool to analyze the conduction speed in microelectrode array measurements of cardiac tissue |
---|---|
Autoren | Hunker, Jan ; Jung, Alexander ; Goßmann, Matthias ; Linder, Peter ; Staat, Manfred |
Erschienen | 3rd YRA MedTech Symposium, May 24, 2019, Young Researchers Academy – MedTech in NRW FH Aachen, Campus Jülich, Germany. 2019. Seite: 7 - 8 |
ISBN / ISSN | 978-3-940402-22-6 |
Zugriff | Online |
Titel | 3rd YRA MedTech Symposium. YRA - Young Researchers Academy, MedTech in NRW, May 24, 2019, FH Aachen |
---|---|
Autoren | Staat, Manfred ; Erni, Daniel |
Erschienen | 2019. - 49 Seiten |
ISBN / ISSN | 978-3-940402-22-6 |
Zugriff | Online |
Titel | Optimization of the flight technique in ski jumping: the influence of wind |
---|---|
Autoren | Jung, Alexander ; Müller, Wolfram ; Staat, Manfred |
Erschienen | (2019), H. Early view. |
Zugriff | Online |
Titel | Irreparable rotator cuff tears: a biomechanical comparison of superior capsuloligamentous complex reconstruction techniques and an interposition graft technique |
---|---|
Autoren | Leschinger, Tim ; Besch, Katharina ; Aydin, Cansu ; Staat, Manfred ; Scaal, Martin ; Müller, Lars Peter ; Wegmann, Kilian |
Erschienen | The Orthopaedic Journal of Sports Medicine. 7 (2019), H. 8. Seite: 1 - 5 |
Zugriff | Online |
Titel | A computational study of organ relocation after laparoscopic pectopexy to repair posthysterectomy vaginal vault prolapse |
---|---|
Autoren | Bhattarai, Aroj ; Staat, Manfred |
Erschienen | Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization. (2019). |
ISBN / ISSN | 2168-1171 |
Zugriff | Online |
Titel | Biaxiales Materialprüfsystem und Verfahren zu dessen Anwendung |
---|---|
Autoren | Staat, Manfred ; Horbach, Andreas ; Gatzweiler, Karl-Heinz |
Erschienen | |
Zugriff | Online |
Bemerkung | Patent DE102017116067 |
Titel | Comparison of forces acting on maxillary incisors during tracheal intubation with different laryngoscopy techniques: a blinded manikin study |
---|---|
Autoren | Schieren, Mark ; Kleinschmidt, Joris ; Schmutz, Axel ; Loop, Torsten ; Gatzweiler, Karl-Heinz ; Staat, Manfred ; Wappler, Frank ; Defosse, Jerome |
Erschienen | Anaesthesia. 74 (2019), H. 12. |
ISBN / ISSN | 1365-2044 |
Zugriff | Online |
Bemerkung | Die Anhänge "Table S1 (Impact of sex and level of training on dental force. Results presented as median (IQR [range]) and n (%))" und "Appendix S1 (Measurement technique.)" stehen unter "Supporting Information" zum Download bereit. |
Titel | A new in vitro tool to investigate cardiac contractility under physiological mechanical conditions |
---|---|
Autoren | Linder, Peter ; Beckler, Matthias ; Doerr, Leo ; Stoelzle-Feix, Sonja ; Fertig, Niels ; Jung, Alexander ; Staat, Manfred ; Gossmann, Matthias |
Erschienen | Journal of Pharmacological and Toxicological Methods. 99 (2019), H. Article number 106595. |
ISBN / ISSN | 1056-8719 |
Zugriff | Online |
Titel | Modeling and simulation of human induced pluripotent stem cell-derived cardiac tissue |
---|---|
Autoren | Jung, Alexander ; Staat, Manfred |
Erschienen | GAMM - Mitteilungen der Gesellschaft für Angewandte Mathematik und Mechanik. 42 (2019), H. 4. - 11 Seiten |
ISBN / ISSN | 1522-2608 |
Zugriff | Online |
Titel | Pectopexy to repair vaginal vault prolapse: a finite element approach |
---|---|
Autoren | Bhattarai, Aroj ; Staat, Manfred |
Erschienen | Proceedings CMBBE 2018. 2018. |
Zugriff | Online |
Bemerkung | 15th International Symposium on Computer Methods in Biomechanics and Biomedical Engineering and 3rd Conference on Imaging and Visualization. CMBBE 2018. 26-29 March 2018, Lisbon, Portugal |
Titel | Surgical treatment of vaginal vault prolapse using different prosthetic mesh implants: a finite element analysis |
---|---|
Autoren | Bhattarai, Aroj ; Jabbari, Medisa ; Anding, Ralf ; Staat, Manfred |
Erschienen | tm - Technisches Messen. 85 (2018), H. 5. Seite: 331 - 342 |
ISBN / ISSN | 2196-7113 |
Titel | Computational comparison of different textile implants to correct apical prolapse in females |
---|---|
Autoren | Bhattarai, Aroj ; Staat, Manfred |
Erschienen | Current Directions in Biomedical Engineering. 4 (2018), H. 1. Seite: 661 - 664 |
Zugriff | Online |
Titel | Modelling of Soft Connective Tissues to Investigate Female Pelvic Floor Dysfunctions |
---|---|
Autoren | Bhattarai, Aroj ; Staat, Manfred |
Erschienen | Computational and Mathematical Methods in Medicine. 2018 (2018), H. Article ID 9518076. Seite: 1 - 16 |
Zugriff | Online |
Titel | Computational Analysis of Pelvic Floor Dysfunction |
---|---|
Autoren | Bhattarai, Aroj ; Frotscher, Ralf ; Staat, Manfred |
Erschienen | Women's Health and Biomechanics. Cham : Springer 2018. Seite: 217 - 230 |
ISBN / ISSN | 978-3-319-71574-2 |
Zugriff | Online |
Bemerkung | Lecture Notes in Computational Vision and Biomechanics, vol 29 |
Titel | Untersuchung der thermischen Auswirkung von therapeutischem Ultraschall |
---|---|
Autoren | Keutmann, Sabine ; Staat, Manfred ; Laack, Walter van |
Erschienen | 7 (2018), H. 10. Seite: 518 - 522 |
ISBN / ISSN | 2193-5793 |
Zugriff | Online |
Titel | Optical strain measurement for the modeling of surgical meshes and their porosity |
---|---|
Autoren | Horbach, Andreas ; Staat, Manfred |
Erschienen | Current Directions in Biomedical Engineering. Band 4 (2018), H. 1. Seite: 181 - 184 |
ISBN / ISSN | 2364-5504 |
Zugriff | Online |
Titel | Corrigendum to “Flight style optimization in ski jumping on normal, large, and ski flying hills” [J. Biomech 47 (2014) 716–722] |
---|---|
Autoren | Jung, Alexander ; Staat, Manfred ; Müller, Wolfram |
Erschienen | Journals of Biomechanics. (2018). Seite: 313 |
ISBN / ISSN | 0021-9290 |
Zugriff | Online |
Bemerkung | refers to Journal of Biomechanics Vol 47, Issue 3, Pages 716-722: https://doi.org/10.1016/j.jbiomech.2013.11.021 |
Titel | Wind and fairness in ski jumping: A computer modelling analysis |
---|---|
Autoren | Jung, Alexander ; Müller, Wolfram ; Staat, Manfred |
Erschienen | Journal of Biomechanics. (2018), H. 75. Seite: 147 - 153 |
ISBN / ISSN | 0021-9290 |
Zugriff | Online |
Titel | Biomechanical multibody model with refined kinematics of the elbow |
---|---|
Autoren | Kahmann, Stephanie L. ; Uschok, Stephan ; Wegmann, Kilian ; Müller, Lars-P. ; Staat, Manfred |
Erschienen | 6th European Conference on Computational Mechanics (ECCM 6), 7th European Conference on Computational Fluid Dynamics (ECFD 7), 11-15 June 2018, Glasgow, UK. 2018. - 11 Seiten |
Zugriff | Online |
Titel | Electromechanical model of hiPSC-derived ventricular cardiomyocytes cocultured with fibroblasts |
---|---|
Autoren | Jung, Alexander ; Frotscher, Ralf ; Staat, Manfred |
Erschienen | 6th European Conference on Computational Mechanics (ECCM 6), 7th European Conference on Computational Fluid Dynamics (ECFD 7), 11-15 June 2018, Glasgow, UK. 2018. - 11 Seiten |
Zugriff | Online |
Titel | Direct plastic structural design by chance constrained programming |
---|---|
Autoren | Trần, Trình Ngọc ; Matthies, Hermann G. ; Stavroulakis, Georgios Eleftherios ; Staat, Manfred |
Erschienen | 6th European Conference on Computational Mechanics (ECCM 6), 7th European Conference on Computational Fluid Dynamics (ECFD 7), 11-15 June 2018, Glasgow, UK. 2018. - 12 Seiten |
Zugriff | Online |
Titel | Pathogenese, funktionelle und anatomische Aspekte der weiblichen Belastungsinkontinenz |
---|---|
Autoren | Kohler, Annette ; Kirschner-Hermanns, Ruth ; Staat, Manfred ; Brehmer, Bernhard |
Erschienen | Aktuelle Urologie. 49 (2018), H. 1. Seite: 47 - 51 |
ISBN / ISSN | 1438-8820 |
Zugriff | Online |
Titel | Calculation of muscle forces and joint reaction loads in the shoulder area via an OpenSim based computer model |
---|---|
Autoren | Birgel, Stefan ; Leschinger, Tim ; Wegmann, Kilian ; Staat, Manfred |
Erschienen | tm - Technisches Messen. 85 (2018), H. 5. Seite: 321 - 330 |
ISBN / ISSN | 2196-7113 |
Zugriff | Online |
Titel | Porosity and tissue integration of elastic mesh implants evaluated in vitro and in vivo |
---|---|
Autoren | Ciritsis, Alexander ; Horbach, Andreas ; Staat, Manfred ; Kuhl, Christiane K. ; Kraemer, Nils Andreas |
Erschienen | Journal of Biomedical Materials Research: Part B: Applied Biomaterials. 106 (2018), H. 2. Seite: 827 - 833 |
ISBN / ISSN | 1552-4981 |
Zugriff | Online |
Titel | Towards Patient-Specific Computational Modeling of hiPS-Derived Cardiomyocyte Function and Drug Action |
---|---|
Autoren | Frotscher, Ralf ; Staat, Manfred |
Erschienen | Biological, Physical and Technical Basics of Cell Engineering. Singapore : Springer 2018. Seite: 233 - 250 |
ISBN / ISSN | 978-981-10-7904-7 |
Zugriff | Online |
Titel | Mechanics of soft tissue reactions to textile mesh implants |
---|---|
Autoren | Bhattarai, Aroj ; Staat, Manfred |
Erschienen | Biological, Physical and Technical Basics of Cell Engineering. Singapore : Springer 2018. Seite: 251 - 275 |
ISBN / ISSN | 978-981-10-7904-7 |
Zugriff | Online |
Titel | Growth Modelling Promoting Mechanical Stimulation of Smooth Muscle Cells of Porcine Tubular Organs in a Fibrin-PVDF Scaffold |
---|---|
Autoren | Duong, Minh Tuan ; Seifarth, Volker ; Temiz Artmann, Aysegül ; Artmann, Gerhard ; Staat, Manfred |
Erschienen | Biological, Physical and Technical Basics of Cell Engineering. Singapore : Springer 2018. Seite: 209 - 232 |
ISBN / ISSN | 978-981-10-7904-7 |
Zugriff | Online |
Titel | Biomechanical simulation of different prosthetic meshes for repairing uterine/vaginal vault prolapse |
---|---|
Autoren | Jabbari, Medisa ; Bhattarai, Aroj ; Anding, Ralf ; Staat, Manfred |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 118 - 119 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June 8th - 9th, 2017 |
Titel | Shakedown Analysis Under Stochastic Uncertainty by Chance Constrained Programming |
---|---|
Autoren | Tran, N. T. ; Tran, Thanh Ngoc ; Matthies, M. G. ; Stavroulakis, G. E. ; Staat, Manfred |
Erschienen | Advances in Direct Methods for Materials and Structures. Cham, Heidelberg : Springer 2017. Seite: 85 - 103 |
ISBN / ISSN | 978-3-319-59810-9 |
Zugriff | Online |
Titel | Reply to the letter to the editor: shortening osteotomy of the proximal radius |
---|---|
Autoren | Hackl, Michael ; Wegmann, Kilian ; Kahmann, Stephanie L. ; Heinze, Nicolai ; Staat, Manfred ; Neiss, Wolfram F. ; Scaal, Martin ; Müller, Lars P. |
Erschienen | Knee Surgery, Sports Traumatology, Arthroscopy. Seite: 3328 - 3329 |
Zugriff | Online |
Titel | Calculation of muscle forces and joint reaction loads in shoulder area via an OpenSim based computer calculation |
---|---|
Autoren | Birgel, Stefan ; Leschinger, Tim ; Wegmann, Kilian ; Staat, Manfred |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 116 - 117 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June 8th - 9th, 2017 |
Titel | Modelling of compressible and orthotropic surgical mesh implants based on optical deformation measurement |
---|---|
Autoren | Horbach, Andreas ; Duong, Minh Tuan ; Staat, Manfred |
Erschienen | Journal of the mechanical behavior of biomedical materials. 74 (2017). Seite: 400 - 410 |
ISBN / ISSN | 1751-6161 |
Zugriff | Online |
Titel | Physical response of hyperelastic models for composite materials and soft tissues |
---|---|
Autoren | Duong, Minh Tuan ; Nguyen, Nhu Huynh ; Staat, Manfred |
Erschienen | Advances in Composite Material. Wuhan : Scientific Research Publishing 2017. - 316 |
ISBN / ISSN | 978-1-61896-300-0 (Hardcover), 978-1-61896-299-7 (Paperback) |
Bemerkung | Chapter 5 |
Titel | Prevention of femur neck fractures through femoroplasty |
---|---|
Autoren | Abel, Alexander ; Pérez-Viana, Daniel ; Ciritsis, Bernard ; Staat, Manfred |
Erschienen | Industrial and medical measurement and sensor technology : vehicle sensor technology : abstractbook : Sensorica 2017, IEEE workshop 2017 : 2nd YRA MedTech Symposium. - (Series of lectures of the University of Applied Sciences Ruhr-West ; Vol. 6). Mühlheim an der Ruhr : University of Applied Sciences Ruhr West 2017. Seite: 114 - 115 |
ISBN / ISSN | 978-3-9814801-9-1 |
Zugriff | Online |
Bemerkung | June 8th - 9th 2017 |
Titel | Plate osteosynthesis of proximal ulna fractures : a biomechanical micromotion analysis |
---|---|
Autoren | Michael, Hackl ; Mayer, Katharina ; Weber, Mareike ; Staat, Manfred ; van Riet, Roger ; Burkhart, Klau Josef ; Müller, Lars Peter ; Wegmann, Kilian |
Erschienen | The journal of hand surgery. 42 (2017), H. 10. Seite: 834.e1 - 834.e7 |
ISBN / ISSN | 0363-5023 |
Zugriff | Online |
Titel | Radial shortening osteotomy reduces radiocapitellar contact pressures while preserving valgus stability of the elbow |
---|---|
Autoren | Hackl, Michael ; Wegmann, Kilian ; Kahmann, Stephanie L. ; Heinze, Nicolai ; Staat, Manfred ; Neiss, Wolfram F. ; Scaal, Martin ; Müller, Lars P. |
Erschienen | Knee Surgery, Sports Traumatology, Arthroscopy. 25 (2017), H. 7. Seite: 2280 - 2288 |
ISBN / ISSN | 1433-7347 |
Zugriff | Online |
Titel | Suture button reconstruction of the central band of the interosseous membrane in Essex-Lopresti lesions: a comparative biomechanical investigation |
---|---|
Autoren | Hackl, M. ; Andermahr, J. ; Staat, Manfred ; Bremer, I. ; Borggrefe, J. ; Prescher, A. ; Müller, L. P. ; Wegmann, K. |
Erschienen | The Journal of Hand Surgery (European Volume). 42 (2017), H. 4. Seite: 370 - 376 |
ISBN / ISSN | 2043-6289 (Online) |
Zugriff | Online |
Titel | Significance of fibre geometry on passive-active response of pelvic muscles to evaluate pelvic dysfunction |
---|---|
Autoren | Bhattarai, Aroj ; Frotscher, Ralf ; Staat, Manfred |
Erschienen | BioMedWomen: Proceedings of the international conference on clinical and bioengineering for women's health. Boca Raton : CRC Press 2016. Seite: 185 - 188 |
ISBN / ISSN | 978-1-138-02910-1 |
Titel | Female pelvic floor dysfunction: progress weakening of the support system |
---|---|
Autoren | Bhattarai, Aroj ; Staat, Manfred |
Erschienen | Symposium proceeding / 1st YRA MedTech Symposium, Young Researchers Academy - MedTech in NRW : April 8th, 2016 University of Duisburg-Essen, D. Erni (ed.). Duisburg : Universität Duisburg-Essen 2016. Seite: 11 - 12 |
Institution | MedTech Symposium <1, 2016, Duisburg> |
Zugriff | Online |
Titel | Shortening osteotomy of the proximal radius — a treatment option for isolated osteoarthritis of the lateral column of the elbow joint? |
---|---|
Autoren | Hackl, Michael ; Kahmann, Stephanie Lucina ; Wegmann, Kilian ; Ries, Christian ; Staat, Manfred ; Müller, Lars-Peter |
Erschienen | Knee surgery, sports traumatology, arthroscopy. Volume 24 (2016), H. Supplement 1. Seite: 128 - 129 |
ISBN / ISSN | 0942-2056 (Print) ; 1433-7347 (E-Book) |
Zugriff | Online |
Titel | Schlussbericht zu BINGO. Optimierung des Systems Netzimplantat-Beckenboden zur therapeutischen Gewebeverstärkung nach der Integraltheorie. |
---|---|
Autoren | Bhattarai, Aroj ; Frotscher, Ralf ; Durong, Minh Tuán ; Staat, Manfred |
Erschienen | (2016). - 34 |
Zugriff | Online |
Titel | Effect of wind on flight style optimisation in ski jumping |
---|---|
Autoren | Jung, Alexander ; Staat, Manfred ; Müller, Wolfram |
Erschienen | 15th International Symposium on Computer Simulation in Biomechanics ; July 9th-11th 2015, Edinburgh, UK. Edinburgh : The University of Edinburgh ; Loughborough University 2016. Seite: 53 - 54 |
Zugriff | Online |
Titel | A 3D electromechanical FEM-based model for cardiac tissue |
---|---|
Autoren | Duong, Minh Tuan ; Jung, Alexander ; Frotscher, Ralf ; Staat, Manfred |
Erschienen | ECCOMAS Congress 2016, VII European Congress on Computational Methods in Applied Sciences and Engineering. Crete Island, Greece, 5–10 June 2016. 2016. - 13 S. |
Zugriff | Online |
Bemerkung | revised after the conference P11367 |
Titel | Smoothed Finite Element Methods for Nonlinear Solid Mechanics Problems: 2D and 3D Case Studies |
---|---|
Autoren | Staat, Manfred ; Duong, Minh Tuan |
Erschienen | Proceedings of the National Science and Technology Conference on Mechanical - Transportation Engineering (NSCMET 2016), 13th October 2016, Hanoi, Vietnam, Vol.2. 2016. Seite: 440 - 445 |
Zugriff | Online |
Titel | Impact of a proximal radial shortening osteotomy on the distribution of forces and the stability of the elbow |
---|---|
Autoren | Kahmann, Stephanie ; Hackl, Michael ; Wegmann, Kilian ; Müller, Lars-Peter ; Staat, Manfred |
Erschienen | Symposium proceeding / 1st YRA MedTech Symposium, Young Researchers Academy - MedTech in NRW : April 8th, 2016 University of Duisburg-Essen, D. Erni (ed.). Duisburg : Universität Duisburg-Essen 2016. Seite: 7 - 8 |
Institution | MedTech Symposium <1, 2016, Duisburg> |
Zugriff | Online |
Titel | Shakedown analysis of plate bending analysis under stochastic uncertainty by chance constrained programming |
---|---|
Autoren | Tran, Ngoc Trinh ; Tran, Thanh Ngoc ; Matthies, H. G. ; Stavroulakis, G. E. ; Staat, Manfred |
Erschienen | ECCOMAS Congress 2016, VII European Congress on Computational Methods in Applied Sciences and Engineering. Crete Island, Greece, 5–10 June 2016. 2016. - 13 S. |
Zugriff | Online |
Titel | FEM Shakedown of uncertain structures by chance constrained programming |
---|---|
Autoren | Tran, Ngoc Trinh ; Tran, Thanh Ngoc ; Matthies, Hermann G. ; Stavroulakis, Georgios Eleftherios ; Staat, Manfred |
Erschienen | PAMM Proceedings in Applied Mathematics and Mechanics. 2016. Seite: 715 - 716 |
ISBN / ISSN | 1617-7061 |
Zugriff | Online |
Bemerkung | Special Issue: Joint 87th Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM) and Deutsche Mathematiker-Vereinigung |
Titel | Computing olympic gold: Ski jumping as an example |
---|---|
Autoren | Jung, Alexander ; Staat, Manfred |
Erschienen | Symposium proceeding / 1st YRA MedTech Symposium, Young Researchers Academy - MedTech in NRW : April 8th, 2016 University of Duisburg-Essen, D. Erni (ed.). Duisburg : Universität Duisburg-Essen 2016. Seite: 54 - 55 |
Institution | MedTech Symposium <1, 2016, Duisburg> |
Zugriff | Online |
Titel | Analysis of the long-term effect of the MBST® nuclear magnetic resonance therapy on gonarthrosis |
---|---|
Autoren | Levers, A. ; Staat, Manfred ; Laack, Walter van |
Erschienen | Orthopedic Practice. 47 (2016), H. 11. Seite: 521 - 528 |
Zugriff | Online |
Titel | Sample-specific adaption of an improved electro-mechanical model of in vitro cardiac tissue |
---|---|
Autoren | Frotscher, Ralf ; Muanghong, Danita ; Dursun, Gözde ; Goßmann, Matthias ; Temiz Artmann, Aysegül ; Staat, Manfred |
Erschienen | Journal of biomechanics. 49 (2016), H. 12. Seite: 2428 - 2435 |
ISBN / ISSN | 0021-9290 (Print) |
Zugriff | Online |
Titel | Mechano-pharmacological characterization of cardiomyocytes derived from human induced pluripotent stem cells |
---|---|
Autoren | Goßmann, Matthias ; Frotscher, Ralf ; Linder, Peter ; Bayer, Robin ; Epple, U. ; Staat, Manfred ; Temiz Artmann, Aysegül ; Artmann, Gerhard |
Erschienen | Cellular physiology and biochemistry. 38 (2016), H. 3. Seite: 1182 - 1198 |
ISBN / ISSN | 1421-9778 (Online) |
Zugriff | Online |
Titel | Double plate osteosynthesis of proximal ulna fractures: biomechanical and clinical results |
---|---|
Autoren | Wegmann, Kilian ; Hackl, Michael ; Staat, Manfred ; Mayer, Katharina ; Müller, Lars-Peter |
Erschienen | Knee surgery, sports traumatology, arthroscopy. Volume 24 (2016), H. Supplement 1. Seite: 58 - 59 |
ISBN / ISSN | 0942-2056 (Print) ; 1433-7347 (E-Book) |
Zugriff | Online |
Titel | Proximal phalangeal neck fractures of the hand — a biomechanical comparison of three fixation techniques |
---|---|
Autoren | Hackl, Michael ; Müller, Lars-Peter ; Staat, Manfred ; Kahmann, Stephanie Lucina ; Wegmann, Kilian |
Erschienen | Knee surgery, sports traumatology, arthroscopy. Volume 24 (2016), H. Supplement 1. Seite: 148 - 149 |
ISBN / ISSN | 0942-2056 (Print) ; 1433-7347 (E-Book) |
Zugriff | Online |
Titel | Reconstruction of the interosseous membrane in the Essex Lopresti lesion — a biomechanical evaluation |
---|---|
Autoren | Hackl, Michael ; Leschinger, T. ; Staat, Manfred ; Müller, Lars-Peter ; Wegmann, Kilian |
Erschienen | Knee surgery, sports traumatology, arthroscopy. Volume 24 (2016), H. Supplement 1. Seite: 130 - 131 |
ISBN / ISSN | 0942-2056 (Print) ; 1433-7347 (E-Book) |
Zugriff | Online |
Titel | Biomechanical study of the female pelvic floor dysfunction using the finite element method |
---|---|
Autoren | Bhattarai, Aroj ; Frotscher, Ralf ; Staat, Manfred |
Erschienen | Conference proceedings of the YIC GACM 2015 : 3rd ECCOMAS Young Investigators Conference and 6th GACM Colloquium on Computational Mechanics , Aachen , Germany, 20.07.2015 - 23.07.2015 / ed.: Stefanie Elgeti ; Jaan-Willem Simon. Aachen : RWTH Aachen University 2015. Seite: 1 - 4 |
Institution | ECCOMAS Young Investigators Conference <3, 2015, Aachen> |
Zugriff | Online |
Titel | Homogenization of a cardiac tissue construct |
---|---|
Autoren | Frotscher, Ralf ; Staat, Manfred |
Erschienen | CMBE15 : 4th International Conference on Computational & Mathematical Biomedical Engineering ; 29th June - 1st July 2015 ; École Normale Supérieure de Cachan ; Cachan (Paris), France. [s.l.] : CMBE 2015. Seite: 645 - 648 |
ISBN / ISSN | 2227-9385 |
Zugriff | Online |
Bemerkung | Konferenzband unter: http://www.compbiomed.net/getfile.php?type=12/site_documents&id=Proceedings_2227-9385_compressed.pdf |
Titel | An electromechanical model for cardiac tissue constructs |
---|---|
Autoren | Frotscher, Ralf ; Staat, Manfred |
Erschienen | Conference proceedings of the YIC GACM 2015 : 3rd ECCOMAS Young Investigators Conference and 6th GACM Colloquium on Computational Mechanics , Aachen, 20.07.2015 - 23.07.2015 / ed.: Stefanie Elgeti ; Jaan-Willem Simon. Aachen : RWTH Aachen University 2015. Seite: 1 - 4 |
Institution | ECCOMAS Young Investigators Conference <3, 2015, Aachen> |
Zugriff | Online |
Titel | Simulating beating cardiomyocytes with electromechanical coupling |
---|---|
Autoren | Frotscher, Ralf ; Duong, Minh Tuan ; Staat, Manfred |
Erschienen | II. International Conference on Biomedical Technology : 28-30 October 2015 Hannover, Germany / T. Lenarz, P. Wriggers (Eds.). 2015. Seite: 1 - 2 |
Institution | International Conference on Biomedical Technology <2, 2015, Hannover> |
Zugriff | Online |
Titel | Physical response of hyperelastic models for composite materials and soft tissues |
---|---|
