Titel | Strategies for mastering uncertainty |
---|---|
Autoren | Pfetsch, Marc E. ; Abele, Eberhard ; Altherr, Lena ; Bölling, Christian ; Brötz, Nicolas ; Dietrich, Ingo ; Gally, Tristan ; Geßner, Felix ; Groche, Peter ; Hoppe, Florian ; Kirchner, Eckhard ; Kloberdanz, Hermann ; Knoll, Maximilian ; Kolvenbach, Philip ; Kuttich-Meinlschmidt, Anja ; Leise, Philipp ; Lorenz, Ulf ; Matei, Alexander ; Molitor, Dirk A. ; Niessen, Pia ; Pelz, Peter F. ; Rexer, Manuel ; Schmitt, Andreas ; Schmitt, Johann M. ; Schulte, Fiona ; Ulbrich, Stefan ; Weigold, Matthias |
Erschienen | Mastering uncertainty in mechanical engineering. Cham : Springer 2021. Seite: 365 - 456 |
ISBN / ISSN: | 978-3-030-78353-2 |
Zugriff | Online |
Bemerkung | Part of the Springer Tracts in Mechanical Engineering book series (STME) |
Titel | Validation of an optimized resilient water supply system |
---|---|
Autoren | Müller, Tim M. ; Schmitt, Andreas ; Leise, Philipp ; Meck, Tobias ; Altherr, Lena ; Pelz, Peter F. ; Pfetsch, Marc E. |
Erschienen | Uncertainty in Mechanical Engineering. Cham : Springer 2021. Seite: 70 - 80 |
ISBN / ISSN: | 978-3-030-77255-0 |
Zugriff | Online |
Bemerkung | Proceedings of the 4th International Conference on Uncertainty in Mechanical Engineering (ICUME 2021), June 7–8, 2021 |
Titel | Sustainable system design of electric powertrains - comparison of optimization methods |
---|---|
Autoren | Leise, Philipp ; Eßer, Arved ; Eichenlaub, Tobias ; Schleiffer, Jean-Eric ; Altherr, Lena ; Rinderknecht, Stephan ; Pelz, Peter F. |
Erschienen | Engineering Optimization. (2021). |
ISBN / ISSN: | 0305-215X |
Zugriff | Online |
Titel | Optimal design of resilient technical systems on the example of water supply systems |
---|---|
Autoren | Altherr, Lena ; Leise, Philipp ; Pfetsch, Marc E. ; Schmitt, Andreas |
Erschienen | Mastering Uncertainty in Mechanical Engineering. Cham : Springer 2021. Seite: 429 - 433 |
ISBN / ISSN: | 978-3-030-78356-3 |
Zugriff | Online |
Bemerkung | Unterkapitel des Kapitels "Strategies for Mastering Uncertainty" |
Titel | Experimental evaluation of resilience metrics in a fluid system |
---|---|
Autoren | Leise, Philipp ; Altherr, Lena |
Erschienen | Mastering Uncertainty in Mechanical Engineering. Cham : Springer 2021. Seite: 442 - 447 |
ISBN / ISSN: | 978-3-030-78356-3 |
Zugriff | Online |
Bemerkung | Unterkapitel des Kapitels "Strategies for Mastering Uncertainty" |
Titel | Resilience as a concept for mastering uncertainty |
---|---|
Autoren | Altherr, Lena ; Leise, Philipp |
Erschienen | Mastering Uncertainty in Mechanical Engineering. Cham : Springer 2021. Seite: 412 - 417 |
ISBN / ISSN: | 978-3-030-78353-2 |
Zugriff | Online |
Bemerkung | Unterkapitel des Kapitels "Strategies for Mastering Uncertainty" |
Titel | Optimization and validation of pumping system design and operation for water supply in high-rise buildings |
---|---|
Autoren | Müller, Tim M. ; Leise, Philipp ; Lorenz, Imke-Sophie ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Optimization and Engineering. Springer 2021 (2020), H. 22. Seite: 643 - 686 |
ISBN / ISSN: | 1573-2924 |
Zugriff | Online |
Titel | Optimization of pumping systems for buildings: Experimental validation of different degrees of model detail on a modular test rig |
---|---|
Autoren | Müller, Tim M. ; Altherr, Lena ; Leise, Philipp ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2019. Cham : Springer 2020. Seite: 481 - 488 |
ISBN / ISSN: | 978-3-030-48438-5 |
Zugriff | Online |
Bemerkung | Annual International Conference of the German Operations Research Society (GOR), Dresden, Germany, September 4-6, 2019 |
Titel | Development, validation and assessment of a resilient pumping system |
---|---|
Autoren | Leise, Philipp ; Breuer, Tim ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Proceedings of the Joint International Resilience Conference, JIRC2020. 2020. Seite: 97 - 100 |
ISBN / ISSN: | 978-90-365-5095-6 |
Zugriff | weltweit |
Bemerkung | Proceedings of the Joint International Resilience Conference 2020. Interconnected: Resilience Innovations for Sustainable Development Goals. 23 - 27 November, 2020 |
Titel | Resilience enhancement of critical infrastructure – graph-theoretical resilience analysis of the water distribution system in the German city of Darmstadt |
---|---|
Autoren | Lorenz, Imke-Sophie ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | 14th WCEAM Proceedings. Cham : Springer 2020. Seite: 137 - 149 |
ISBN / ISSN: | 978-3-030-64228-0 |
Zugriff | Online |
Bemerkung | 14th WCEAM Proceedings. World Congress on Engineering Asset Management, 28-31 July 2019, Singapore Part of the Lecture Notes in Mechanical Engineering book series (LNME) |
Titel | Improving an industrial cooling system using MINLP, considering capital and operating costs |
---|---|
Autoren | Meck, Marvin M. ; Müller, Tim M. ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2019. Cham : Springer 2020. Seite: 505 - 512 |
ISBN / ISSN: | 978-3-030-48438-5 (Print) |
Zugriff | campus |
Bemerkung | Annual International Conference of the German Operations Research Society (GOR), Dresden, Germany, September 4-6, 2019. |
Titel | Comparison of Piecewise Linearization Techniques to Model Electric Motor Efficiency Maps: A Computational Study |
---|---|
Autoren | Leise, Philipp ; Simon, Nicolai ; Altherr, Lena |
Erschienen | Operations Research Proceedings 2019. Cham : Springer 2020. Seite: 457 - 463 |
ISBN / ISSN: | 978-3-030-48439-2 |
Zugriff | Online |
Bemerkung | Annual International Conference of the German Operations Research Society (GOR), Dresden, Germany, September 4-6, 2019 |
Titel | Assessing and Optimizing the Resilience of Water Distribution Systems Using Graph-Theoretical Metrics |
---|---|
Autoren | Lorenz, Imke-Sophie ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2019. Cham : Springer 2020. Seite: 521 - 527 |
ISBN / ISSN: | 978-3-030-48439-2 |
Zugriff | Online |
Bemerkung | Annual International Conference of the German Operations Research Society (GOR), Dresden, Germany, September 4-6, 2019 |
Titel | Finding global-optimal gearbox designs for battery electric vehicles |
---|---|
Autoren | Leise, Philipp ; Altherr, Lena ; Simon, Nicolai ; Pelz, Peter F. |
Erschienen | Optimization of complex systems - theory, models, algorithms and applications : WCGO 2019. Cham : Springer 2019. Seite: 916 - 925 |
ISBN / ISSN: | 978-3-030-21802-7 |
Zugriff | campus |
Titel | Machine learning and metaheuristics for black-box optimization of product families: a case-study investigating solution quality vs. computational overhead |
---|---|
Autoren | Stenger, David ; Altherr, Lena ; Abel, Dirk |
Erschienen | Operations Research Proceedings 2018. Heidelberg : Springer 2019. Seite: 379 - 385 |
Titel | Graph-theoretic resilience analysis of a water distribution system's topology |
---|---|
Autoren | Lorenz, Imke-Sophie B. ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | World Congress on Resilience, Reliability and Asset Management 2019. 2019. Seite: 106 - 109 |
Bemerkung | World Congress on Resilience, Reliability and Asset Management, 28-31 July 2019. Furama Riverfront Hotel, Singapore |
Titel | Multi-Criteria optimization of pressure screen systems in paper recycling – balancing quality, yield, energy consumption and system complexity |
---|---|
Autoren | Müller, Tim M. ; Altherr, Lena ; Ahola, Marja ; Schabel, Samuel ; Pelz, Peter F. |
Erschienen | EngOpt 2018 Proceedings of the 6th International Conference on Engineering Optimization. Basel : Springer International Publishing 2019. |
ISBN / ISSN: | 978-3-319-97773-7 |
Zugriff | Online |
Bemerkung | EngOpt 2018 Proceedings of the 6th International Conference on Engineering Optimization. 17-19 September 2018. Lisboa, Portugal |
Titel | Optimizing pressure screen systems in paper recycling: optimal system layout, component selection and operation |
---|---|
Autoren | Müller, Tim M. ; Altherr, Lena ; Ahola, Marja ; Schabel, Samuel ; Pelz, Peter F. |
Erschienen | Cham : Springer 2018. Seite: 355 - 361 |
ISBN / ISSN: | 978-3-030-18499-5 |
Zugriff | Online |
Titel | Optimal booster station design and operation under uncertain load |
---|---|
Autoren | Sun, Hui ; Altherr, Lena ; Pei, Ji ; Pelz, Peter F. ; Yuan, Shouqi |
Erschienen | Applied Mechanics and Materials. Bäch : Trans Tech Publications 2018. Seite: 102 - 115 |
ISBN / ISSN: | 1662-7482 |
Zugriff | Online |
Titel | Optimizing the design and control of decentralized water supply systems – a case-study of a hotel building |
---|---|
Autoren | Leise, Philipp ; Altherr, Lena |
Erschienen | EngOpt 2018 Proceedings of the 6th International Conference on Engineering Optimization. Cham : Springer 2018. Seite: 1241 - 1252 |
ISBN / ISSN: | 978-3-319-97773-7 |
Zugriff | Online |
Bemerkung | EngOpt 2018 Proceedings of the 6th International Conference on Engineering Optimization. 17-19 September 2018. Lisboa, Portugal |
Titel | Energy-Efficient design of a water supply system for skyscrapers by mixed-integer nonlinear programming |
---|---|
Autoren | Leise, Philipp ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2017. Basel : Springer International Publishing 2018. |
ISBN / ISSN: | 978-3-319-89919-0 |
Zugriff | Online |
Titel | Using mixed-integer programming for the optimal design of water supply networks for slums |
---|---|
Autoren | Rausch, Lea ; Friesen, John ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2017. Basel : Springer International Publishing 2018. |
ISBN / ISSN: | 978-3-319-89919-0 |
Titel | Resilience in mechanical engineering - a concept for controlling uncertainty during design, production and usage phase of load-carrying structures |
---|---|
Autoren | Altherr, Lena ; Brötz, Nicolas ; Dietrich, Ingo ; Gally, Tristan ; Geßner, Felix ; Kloberdanz, Hermann ; Leise, Philipp ; Pelz, Peter Franz ; Schlemmer, Pia ; Schmitt, Andreas |
Erschienen | Applied Mechanics and Materials. Bäch : Trans Tech Publications 2018. Seite: 187 - 198 |
ISBN / ISSN: | 1662-7482 |
Zugriff | Online |
Titel | Technical Operations Research (TOR) - Algorithms, not Engineers, Design Optimal Energy Efficient and Resilient Cooling Systems |
---|---|
Autoren | Leise, Philipp ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | FAN2018 - Proceedings of the International Conference on Fan Noise, Aerodynamics, Applications and Systems. 2018. Seite: 1 - 12 |
Zugriff | Online |
Bemerkung | International Conference on Fan Noise, Aerodynamics, Applications and Systems 18-20.04.2018 Darmstadt, Deutschland |
Titel | A holistic concept to design optimal water supply infrastructures for informal settlements using remote sensing data |
---|---|
Autoren | Rausch, Lea ; Friesen, John ; Altherr, Lena ; Meck, Marvin ; Pelz, Peter F. |
Erschienen | Remote Sensing. Basel : MDPI 2018. Seite: 1 - 23 |
ISBN / ISSN: | 2072-4292 |
Zugriff | Online |
Titel | On obligations in the development process of resilient systems with algorithmic design methods |
---|---|
Autoren | Altherr, Lena ; Joggerst, Laura ; Leise, Philipp ; Pfetsch, Marc E. ; Schmitt, Andreas ; Wendt, Janine |
Erschienen | Applied Mechanics and Materials. Bäch : Trans Tech Publications 2018. Seite: 240 - 252 |
ISBN / ISSN: | 1662-7482 |
Zugriff | Online |
Titel | Product family design optimization using model-based engineering techniques |
---|---|
Autoren | Stenger, David ; Altherr, Lena ; Müller, Tankred ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2017. Basel : Springer International Publishing 2018. Seite: 495 - 502 |
ISBN / ISSN: | 978-3-319-89919-0 |
Zugriff | Online |
Titel | Maschinelles Design eines optimalen Getriebes |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Pfetsch, Marc E. ; Pelz, Peter F. |
Erschienen | ATZ - Automobiltechnische Zeitschrift. Cham : Springer Nature 2018. Seite: 72 - 77 |
ISBN / ISSN: | 2192-8800 |
Zugriff | Online |
Titel | Algorithmic design and resilience assessment of energy efficient high-rise water supply systems |
---|---|
Autoren | Altherr, Lena ; Leise, Philipp ; Pfetsch, Marc E. ; Schmitt, Andreas |
Erschienen | Applied Mechanics and Materials. Bäch : Trans Tech Publications 2018. Seite: 211 - 223 |
ISBN / ISSN: | 1662-7482 |
Zugriff | Online |
Titel | Algorithmic system design using scaling and affinity laws |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Schänzle, Christian ; Lorenz, Ulf ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2015. Cham : Springer 2017. Seite: 605 - 611 |
ISBN / ISSN: | 978-3-319-42901-4 |
Zugriff | Online |
Bemerkung | International Conference of the German, Austrian and Swiss Operations Research Societies (GOR, ÖGOR, SVOR/ASRO), University of Vienna, Austria, September 1-4, 2015 |
Titel | Optimale Getriebe auf Knopfdruck: Gemischt-ganzzahlige nichtlineare Optimierung zur Entscheidungsunterstützung bei der Auslegung von Getrieben für Kraftfahrzeuge |
---|---|
Autoren | Altherr, Lena ; Pelz, Peter F. ; Ederer, Thorsten ; Pfetsch, Marc E. |
Erschienen | Antriebstechnisches Kolloquium ATK 2017. 2017. - 13Seite: 313 - 325 |
ISBN / ISSN: | 9783743148970 |
Bemerkung | Antriebstechnisches Kolloquium ATK 2017, 07.03-08.03.2017. Aachen, Deutschland |
Titel | Multicriterial design of a hydrostatic transmission system via mixed-integer programming |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Farnetane, Lucas S. ; Pöttgen, Philipp ; Vergé, Angela ; Pelz, Peter F. |
Erschienen | Operations Research Proceedings 2015. Cham : Springer 2017. Seite: 301 - 307 |
ISBN / ISSN: | 978-3-319-42901-4 |
Zugriff | Online |
Bemerkung | International Conference of the German, Austrian and Swiss Operations Research Societies (GOR, ÖGOR, SVOR/ASRO), University of Vienna, Austria, September 1-4, 2015 |
Titel | A mixed-integer nonlinear program for the design of gearboxes |
---|---|
Autoren | Altherr, Lena ; Dörig, Bastian ; Ederer, Thorsten ; Pelz, Peter Franz ; Pfetsch, Marc ; Wolf, Jan |
Erschienen | Operations Research Proceedings 2016. Cham : Springer 2017. Seite: 227 - 233 |
ISBN / ISSN: | 978-3-319-55701-4 |
Zugriff | Online |
Titel | A comparison of MILP and MINLP solver performance on the example of a drinking water supply system design problem |
---|---|
Autoren | Rausch, Lea ; Leise, Philipp ; Ederer, Thorsten ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | ECCOMAS Congress 2016 VII European Congress on Computational Methods in Applied Sciences and Engineering. 2016. Seite: 8509 - 8527 |
ISBN / ISSN: | 978-618-82844-0-1 |
Zugriff | weltweit |
Bemerkung | ECCOMAS Congress 2016 VII European Congress on Computational Methods in Applied Sciences and Engineering, 5–10 June 2016.Crete Island, Greece |
Titel | Algorithmic System Design under Consideration of Dynamic Processes |
---|---|
Autoren | Altherr, Lena |
Erschienen | Aachen : Shaker 2016. - 94 |
ISBN / ISSN: | 978-3-8440-4848-3 |
Zugriff | bezahl |
Titel | Designing a feedback control system via mixed-integer programming |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Lorenz, Ulf ; Pelz, Peter F. ; Pöttgen, Philipp |
Erschienen | Operations Research Proceedings 2014: Selected Papers of the Annual International Conference of the German Operations Research. Cham : Springer 2016. Seite: 121 - 127 |
ISBN / ISSN: | 978-3-319-28695-2 |
Zugriff | Online |
Titel | Lebensdauer als Optimierungsziel: Algorithmische Struktursynthese am Beispiel eines hydrostatischen Getriebes |
---|---|
Autoren | Vergé, Angela ; Pöttgen, Philipp ; Altherr, Lena ; Ederer, Thorsten ; Pelz, Peter F. |
Erschienen | O+P – Ölhydraulik und Pneumatik. Mainz : Vereinigte Fachverl. 2016. Seite: 114 - 121 |
ISBN / ISSN: | 1614-9602 |
Zugriff | Online |
Titel | As good as it can be: Ventilation system design by a combined scaling and discrete optimization method |
---|---|
Autoren | Schänzle, Christian ; Altherr, Lena ; Ederer, Thorsten ; Lorenz, Ulf ; Pelz, Peter F. |
Erschienen | Proceedings of FAN 2015. 2015. Seite: 1 - 11 |
Zugriff | Online |
Bemerkung | Proceedings of FAN 2015, Lyon (France), 15 – 17 April 2015 |
Titel | Algorithmische Struktursynthese eines hydrostatischen Getriebes |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Vergé, Angela ; Pelz, Peter F. |
Erschienen | Antriebssysteme 2015 : Elektrik, Mechanik, Fluidtechnik in der Anwendung. Düsseldorf : VDI-Verlag 2015. Seite: 145 - 155 |
ISBN / ISSN: | 978-3-18-092268-3 |
Bemerkung | Antriebssysteme 2015 - Elektrik, Mechanik, Fluidtechnik in der Anwendung. VDI/VDE-Fachtagung. 11.11.15-12.11.15, Aachen. Veröffentlicht in der Reihe VDI-Berichte, Bandnummer 2268. |
Titel | Examination and optimization of a heating circuit for energy-efficient buildings |
---|---|
Autoren | Pöttgen, Philipp ; Ederer, Thorsten ; Altherr, Lena ; Lorenz, Ulf ; Pelz, Peter F. |
Erschienen | Energy Technology. Weinheim : WILEY-VCH Verlag 2015. Seite: 136 - 144 |
ISBN / ISSN: | 2194-4296 |
Zugriff | Online |
Titel | Multicriterial optimization of technical systems considering multiple load and availability scenarios |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Pöttgen, Philipp ; Lorenz, Ulf ; Pelz, Peter F. |
Erschienen | Applied Mechanics and Materials. 807 (2015). Seite: 247 - 256 |
ISBN / ISSN: | 1660-9336 |
Zugriff | Online |
Titel | Developing a control strategy for booster stations under uncertain load |
---|---|
Autoren | Pöttgen, Philipp ; Ederer, Thorsten ; Altherr, Lena ; Pelz, Peter F. |
Erschienen | Applied Mechanics and Materials. 807 (2015), H. 807. Seite: 241 - 246 |
ISBN / ISSN: | 1662-7482 |
Zugriff | campus |
Bemerkung | Ebenfalls weltweit einsehbar unter: http://wl.fst.tu-darmstadt.de/wl/publications/paper_151123_SFB805_ ICUME_Developing_a_Control_Strategy_for_Booster_Stations_under_Uncertain_Load_poettgen_ederer_pelz_altherr.pdf |
Titel | TOR – Towards the energetically optimal ventilation system |
---|---|
Autoren | Schänzle, Christian ; Altherr, Lena ; Ederer, Thorsten ; Pelz, Peter |
Erschienen | 2015. - 1 Seite |
Zugriff | Online |
Bemerkung | EST 2015, Karlsruhe, 19-21 Mai 2015 |
Titel | Experimental validation of an enhanced system synthesis approach |
---|---|
Autoren | Altherr, Lena ; Ederer, Thorsten ; Lorenz, Ulf ; Pelz, Peter F. ; Pöttgen, Philipp |
Erschienen | Operations Research Proceedings 2014. Basel : Springer International Publishing 2014. - 6 |
ISBN / ISSN: | 978-3-319-28695-2 |
Zugriff | Online |
Alle Veröffentlichungen von Professoren und Professorinnen sowie Mitarbeiterinnen und Mitarbeitern der FH Aachen auf einen Blick, übersichtlich nach Autorennamen sortiert.
Die Veröffentlichungslisten werden automatisiert von der Datenbank OPUS in Ihre FH-Homepage ("Menschenseite") exportiert.
Bitte melden Sie Ihre Veröffentlichungen an das OPUS-Team der Bibliothek opus(at)bibliothek.fh-aachen.de
Weitere Informationen im OPUS-Flyer
Hochschulbibliothek
Eupener Str. 70
52066 Aachen
bibliothek(at)fh-aachen.de
Fax +49.241.6009-52287
Tel. +49.241.6009-
... -51104 Bayernallee
... -51507 Boxgraben
... -52050 Eupener Str.
... -53414 Jülich
... -52057 Information
... mehr