Programme content
Throughout the 7-semester electrical engineering degree programme, the focus is on practical training. Lectures and exercises are largely accompanied by practical trainings, which you complete in well-equipped, modern laboratories. This applies to measurement, control and regulation technology as well as electrical drive systems, automation, electrical power generation and distribution and high-voltage engineering.
In the first three semesters, basic mathematical, physical and electrical engineering theories and methodological procedures are taught. In the further course of the degree programme, students learn about classic electrical engineering systems and how to apply technical processes in an engineering manner. Throughout the semesters, students work on practical project tasks in our laboratory modules with the support of lecturers and staff.
Elektrotechnik Energietechnik (Prüfungsordnung ab WS2014/2015)
Bachelor of Engineering (B.Eng.)
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 101010 Mathematik 1 | P | 8 | 4 | 4 | 0 | 0 | ||
| 101020 Informationstechnik 1 | P | 5 | 2 | 1 | 2 | 0 | ||
| 101030 Grundlagen der Chemie | P | 3 | 3 | 0 | 0 | 0 | ||
| 101040 Physik 1 | P | 6 | 4 | 2 | 0 | 0 | ||
| 101050 Grundgebiete der Elektrotechnik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 101070 Technische Dokumentation 1 | P | 2 | 1 | 1 | 0 | 0 | ||
| Summe | 29 | 16 | 10 | 2 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 102030 Mathematik 2 | P | 8 | 4 | 4 | 0 | 0 | ||
| 102040 Informationstechnik 2 | P | 4 | 2 | 0 | 2 | 0 | ||
| 102050 Physik 2 | P | 6 | 2 | 2 | 2 | 0 | ||
| 102060 Grundgebiete der Elektrotechnik 2 | P | 11 | 4 | 4 | 2 | 0 | ||
| 103060 Wahlmodul "Allgemeine Kompetenzen" | W | 2 | ||||||
| Summe | 31 | 12 | 10 | 6 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 103010 Mathematik 3 | P | 8 | 4 | 4 | 0 | 0 | ||
| 103020 Grundgebiete der Elektrotechnik 3 | P | 4 | 2 | 2 | 0 | 0 | ||
| 103030 Bauelemente und Grundschaltungen | P | 9 | 5 | 4 | 0 | 0 | ||
| 103040 Messtechnik 1 | P | 5 | 2 | 1 | 2 | 0 | ||
| 103050 Technische Dokumentation 2 | P | 2 | 1 | 1 | 0 | 0 | ||
| 103060 Wahlmodul "Allgemeine Kompetenzen" | W | 2 | ||||||
| Summe | 30 | 14 | 12 | 2 | 0 | 0 |
4.-7. Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 104010 Messtechnik 2 | P | 5 | 2 | 1 | 2 | 0 | ||
| 104020 Angewandte Leitungstheorie | P | 5 | 2 | 2 | 0 | 0 | ||
| 104030 Steuerungs- und Regelungstechnik 1 | P | 5 | 2 | 2 | 1 | 0 | ||
| 104050 Digitaltechnik | P | 5 | 2 | 2 | 1 | 0 | ||
| 104060 Elektrische Maschinen | P | 6 | 2 | 2 | 1 | 0 | ||
| 104070 Grundlagen der Betriebswirtschaftslehre | P | 4 | 3 | 1 | 0 | 0 | ||
| Summe | 30 | 13 | 10 | 5 | 0 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 104030 Steuerungs- und Regelungstechnik 2 | P | 5 | 2 | 1 | 2 | 0 | ||
| 105010 Automatisierungs- und Leittechnik | P | 6 | 2 | 1 | 2 | 0 | ||
| 105020 Elektrische Antriebe | P | 7 | 3 | 2 | 1 | 0 | ||
| 105030 Energieverteilung | P | 6 | 2 | 2 | 1 | 0 | ||
| 105041 Hochspannungstechnik | P | 6 | 2 | 2 | 1 | 0 | ||
| 105060 Projektwoche | W | 2 | 0 | 0 | 1 | 0 | ||
| Summe | 32 | 11 | 8 | 8 | 0 | 0 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 106011 Management von Energiesystemen | P | 7 | 2 | 2 | 1 | 0 | ||
| 106020 Regenerative Energiesysteme | P | 6 | 2 | 2 | 1 | 0 | ||
| 106030 Wahlpflichtmodul 1 | 5 | |||||||
| 106030 Wahlpflichtmodul 2 | 5 | |||||||
| 106030 Wahlpflichtmodul 3 | 5 | |||||||
| Summe | 28 | 4 | 4 | 2 | 0 | 0 |
7. bzw 8. Semester (je nach Studiengang findet im 7 Sem. das Praxissemester/ Auslandssemester statt)
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 38996 Praxisprojekt | P | 15 | ||||||
| 38998 Bachelorarbeit | P | 12 | ||||||
| 38999 Kolloquium | P | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Wahlmodule
Wahlpflichtmodule (Beispielangebot: Bitte aktuelles Angebot beachten)
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 106610 FEM/Simulationstechnik | W | 4 | ||||||
| 106620 Werkstoff und Oberflächentechnik | W | 5 | ||||||
| 106630 MATLAB und SIMULINK in der Regelungstechnik | W | 5 | ||||||
| 399300 Strahlenschutzkurs | W | 4 | ||||||
| 106500 Schaltanlagentechnik | W | 5 | ||||||
| 106510 Blitz- und Überspannungsschutz | W | 5 | ||||||
| 106520 Energiewirtschaft | W | 5 | ||||||
| 106530 Intelligente Endgeräte | W | 5 | ||||||
| 105000 Leistungselektronik | W | 5 | ||||||
| 106550 Energiespeichertechnologien | W | 5 | ||||||
| 106550 Steuerungs- und Regelungstechnik 2 | W | 5 | ||||||
| 106560 Simulation mit PSPICE | W | 5 | ||||||
| 106570 Einführung in die programmiersprache Java | W | 5 | ||||||
| 106580 Datenbanken | W | 5 |
Themengebiete - Allgemeine Kompetenzen im Kernstudium (Beispielangebot)
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung