Study Contents

Study Content Global Business and Economics

Start of studies from winter semester 2023/24

Global Business and Economics
Bachelor of Science (B.Sc.)

Studieninhalte

1. Semester
2. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
72801 Statistics for Business and Economics P 5 2 2 0 0 4
73113 Microeconomics P 5 2 2 0 0 4
72802 Business Ethics and Intercultural Management P 5 2 2 0 0 4
72803 Business Research Methods and Academic Writing P 5 0 2 0 2 4
72804 Financial Accounting P 5 3 1 0 0 4
73112 Finance P 5 1 3 0 0 4
3. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73801 Managerial Accounting P 5 4 0 0 0 4
73110 Fundamentals of Marketing P 5 3 1 0 0 4
72805 Language/Social Competence or Business German B1 P 5 3 1 0 0 4
74107 Macroeconomics P 5 4 0 0 0 4
73803 International Accounting (IFRS) P 5 3 1 0 0 4
73802 Business Taxation P 5 2 2 0 0 4
4. Semester
5. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
75103 Business Management (with business game) P 5 0 0 2 2 4
75721 Specialisation Module 2 P 5 0 0 0 4 4
75722 Specialisation Module 3 W 5 0 0 0 4 4
75723 Specialisation Module 4 W 5 0 0 0 4 4
75724 Specialisation Module 5 W 5 0 0 0 4 4
75725 Specialisation Module 6 W 5 0 0 0 4 4
6. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
76739 Practical Project P 15 0
8998-71 Bachelor thesis P 12 0
8999-71 Colloquium P 3 0
Abkürzungen: V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P = Pflichtmodul, W = Wahlmodul SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung

Study Content Global Business and Economics

Start of studies up to and including winter semester 2021/22

Global Business and Economics
Bachelor of Science (B.Sc.)

Studieninhalte

1. Semester
2. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
72801 Statistics for Business and Economics P 5 2 2 0 0 4
73113 Microeconomics P 5 2 2 0 0 4
72802 Business Ethics and Intercultural Management P 5 2 2 0 0 4
72803 Business Research Methods and Academic Writing P 5 0 2 0 2 4
72804 Financial Accounting P 5 3 1 0 0 4
73112 Finance P 5 1 3 0 0 4
3. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73801 Managerial Accounting P 5 4 0 0 0 4
73110 Fundamentals of Marketing P 5 3 1 0 0 4
72805 Language/Social Competence or Business German B1 P 5 3 1 0 0 4
74107 Macroeconomics P 5 4 0 0 0 4
73803 International Accounting (IFRS) P 5 3 1 0 0 4
73802 Business Taxation P 5 2 2 0 0 4
4. Semester
5. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
75103 Business Management (with business game) P 5 0 0 2 2 4
74802 International Marketing P 5 2 1 0 1 4
75722 Specialisation Module 3 W 5 0 0 0 4 4
75723 Specialisation Module 4 W 5 0 0 0 4 4
75724 Specialisation Module 5 W 5 0 0 0 4 4
75725 Specialisation Module 6 W 5 0 0 0 4 4
6. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
76739 Practical Project P 15 0
8998-71 Bachelor thesis P 12 0
8999-71 Colloquium P 3 0
Abkürzungen: V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P = Pflichtmodul, W = Wahlmodul SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung

Please note that not every specialisation module is offered in every semester.

 

Module manuals

Modulhandbuch „Global Business and Economics“

Modulhandbuch „Global Business and Economics“

Displaying results 1 to 2 out of 2
Page 1