Stecktafel, auf der Vorlesungen mit Legosteinen geplant geplant sind.

Studieninhalte

Studienplan Global Business and Economics

Studienbeginn ab Wintersemester 2023/24

Global Business and Economics
Bachelor of Science (B.Sc.)

Studieninhalte

1. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
71801 Principles of Business and Economics P 5 2 2 0 0
71802 Human Resources and Organisation P 5 2 2 0 0
73109 Information Technology P 5 2 0 2 0
71804 Mathematics for Business and Economics P 5 2 2 0 0
73108 Business English Level C1 P 5 0 2 0 2
71803 Principles of Business Law P 5 4 0 0 0
Summe 30 12 8 2 2 0
2. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
72801 Statistics for Business and Economics P 5 2 2 0 0
73113 Microeconomics P 5 2 2 0 0
72802 Business Ethics and Intercultural Management P 5 2 2 0 0
72803 Business Research Methods and Academic Writing P 5 0 2 0 2
72804 Financial Accounting P 5 3 1 0 0
73112 Finance P 5 1 3 0 0
Summe 30 10 12 0 2 0
3. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73801 Managerial Accounting P 5 4 0 0 0
73110 Fundamentals of Marketing P 5 3 1 0 0
72805 Language/Social Competence or Business German B1 P 5 3 1 0 0
74107 Macroeconomics P 5 4 0 0 0
73803 International Accounting (IFRS) P 5 3 1 0 0
73802 Business Taxation P 5 2 2 0 0
Summe 30 19 5 0 0 0
4. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
75627 International Business P 5 0 0 0 4
74801 Managerial Economics / Economics of Strategy P 5 2 0 0 2
75628 Principles of International Economics P 5 0 0 0 4
74110 Operations Management P 5 4 0 0 0
74802 International Marketing P 5 2 1 0 1
75720 Specialisation Module 1 P 5 0 0 0 4
Summe 30 8 1 0 15 0
5. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
75103 Business Management (with business game) P 5 0 0 2 2
75721 Specialisation Module 2 P 5 0 0 0 4
75722 Specialisation Module 3 W 5 0 0 0 4
75723 Specialisation Module 4 W 5 0 0 0 4
75724 Specialisation Module 5 W 5 0 0 0 4
75725 Specialisation Module 6 W 5 0 0 0 4
Summe 30 0 0 2 22 0
6. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
76739 Practical Project P 15
8998-71 Bachelor thesis P 12
8999-71 Colloquium P 3
Summe 30 0 0 0 0 0
Abkürzungen: V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung

Studienplan Global Business and Economics

Studienbeginn bis einschl. Wintersemester 2021/22

Global Business and Economics
Bachelor of Science (B.Sc.)

Studieninhalte

1. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
71801 Principles of Business and Economics P 5 2 2 0 0
71802 Human Resources and Organisation P 5 2 2 0 0
73109 Information Technology P 5 2 0 2 0
71804 Mathematics for Business and Economics P 5 2 2 0 0
73108 Business English Level C1 P 5 0 2 0 2
71803 Principles of Business Law P 5 4 0 0 0
Summe 30 12 8 2 2 0
2. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
72801 Statistics for Business and Economics P 5 2 2 0 0
73113 Microeconomics P 5 2 2 0 0
72802 Business Ethics and Intercultural Management P 5 2 2 0 0
72803 Business Research Methods and Academic Writing P 5 0 2 0 2
72804 Financial Accounting P 5 3 1 0 0
73112 Finance P 5 1 3 0 0
Summe 30 10 12 0 2 0
3. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73801 Managerial Accounting P 5 4 0 0 0
73110 Fundamentals of Marketing P 5 3 1 0 0
72805 Language/Social Competence or Business German B1 P 5 3 1 0 0
74107 Macroeconomics P 5 4 0 0 0
73803 International Accounting (IFRS) P 5 3 1 0 0
73802 Business Taxation P 5 2 2 0 0
Summe 30 19 5 0 0 0
4. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
75627 International Business P 5 0 0 0 4
74801 Managerial Economics / Economics of Strategy P 5 2 0 0 2
75628 Principles of International Economics P 5 0 0 0 4
74110 Operations Management P 5 4 0 0 0
75720 Specialisation Module 1 P 5 2 2 0 0
75721 Specialisation Module 2 P 5 0 0 0 4
Summe 30 8 2 0 14 0
5. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
75103 Business Management (with business game) P 5 0 0 2 2
74802 International Marketing P 5 2 1 0 1
75722 Specialisation Module 3 W 5 0 0 0 4
75723 Specialisation Module 4 W 5 0 0 0 4
75724 Specialisation Module 5 W 5 0 0 0 4
75725 Specialisation Module 6 W 5 0 0 0 4
Summe 30 2 1 2 19 0
6. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
76739 Practical Project P 15
8998-71 Bachelor thesis P 12
8999-71 Colloquium P 3
Summe 30 0 0 0 0 0
Abkürzungen: V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung

Bitte beachten Sie, dass nicht jedes Vertiefungsmodul in jedem Semester angeboten wird.