Programme content
Wirtschaftsingenieurwesen - Nachhaltige Energiesysteme (nach PO Nr. 57/2024)
Bachelor of Science (B.Sc.)
1.-3.- Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 101010 Mathematik 1 | P | 8 | 4 | 4 | 0 | 0 | ||
| 101060 Grundlagen der Informationstechnik | P | 5 | 2 | 1 | 0 | 0 | ||
| 101040 Physik | P | 6 | 4 | 2 | 0 | 0 | ||
| 101051 Grundgebiete der Elektrotechnik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 101160 Energiewirtschaft | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Projektmanagement | P | 2 | 1 | 1 | 0 | 0 | ||
| Summe | 31 | 15 | 12 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 102030 Mathematik 2 | P | 8 | 4 | 4 | 0 | 0 | ||
| 102060 Grundgebiete der Elektrotechnik 2 | P | 6 | 4 | 2 | 0 | 0 | ||
| xxx Grundlagen der Betriebswirtschaft | P | 5 | 3 | 1 | 0 | 0 | ||
| xxx Wissenschaftliches Rechnen | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Projektarbeit Nachhaltige Energiesysteme | P | 5 | 0 | 0 | 4 | 0 | ||
| Summe | 29 | 13 | 9 | 4 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| xxx Grundlagen der Thermodynamik | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Elektrische Energietechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Grundlagen der Volkswirtschaft | P | 5 | 2 | 0 | 0 | 0 | ||
| xxx Energie-Wirtschaftsstatistik | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Innovation und Geschäftsmodellentwicklung | P | 10 | 5 | 5 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
4.-7.- Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| xxx Unternehmensentwicklung | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Kostenmanagement und Bilanzierung | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Operations Research - Optimierung von Energiesystemen | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Umwelt- und Ressourcenökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Wahlpflichtmodul 1 | P | 5 | 0 | 0 | 0 | 0 | ||
| xxx Wahlpflichtmodul 2 | P | 5 | 0 | 0 | 0 | 0 | ||
| Summe | 30 | 8 | 8 | 0 | 0 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 105310 Automatisierungs- und Leittechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 105330 Energieverteilung | P | 5 | 3 | 1 | 0 | 0 | ||
| 105460 Nachhaltige Wärmeversorgungssysteme | P | 5 | 2 | 2 | 0 | 0 | ||
| 105450 Unternehmenssteuerung und Business Analytics | P | 5 | 2 | 2 | 0 | 0 | ||
| 101820 Investition und Finanzierung | P | 5 | 2 | 2 | 0 | 0 | ||
| xxx Nachhaltigkeisökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 106010 Managment von Energiesystemen | P | 5 | 2 | 2 | 0 | 0 | ||
| 106280 Regenerative Energiesysteme | P | 5 | 2 | 2 | 0 | 0 | ||
| 107050 Labor Energienetze | P | 5 | 0 | 0 | 4 | 0 | ||
| Industrial Internet of Things | P | 5 | 2 | 2 | 0 | 0 | ||
| Wahlpflichtmodul 3 | P | 5 | 0 | 0 | 0 | 0 | ||
| Wahlpflichtmodul 4 | P | 5 | 0 | 0 | 0 | 0 | ||
| Summe | 30 | 6 | 6 | 4 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Mobilitätssemester für Praxissemester oder Auslandssemester | P | 15 | 0 | 0 | 0 | 0 | ||
| Summe | 15 | 0 | 0 | 0 | 0 | 0 |
Alle Module, die im Sommersemester angeboten werden und einschlägig im Sinne des Bachelorstudiums sind, sind als Wahlfächer wählbar. In der PO sind folgende Module als Wahlfächer aufgelistet. Diese Liste ist allerdings nicht vollständig.
Wahlpflichtkatalog
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Technische Thermodynamik | W | 5 | 0 | 0 | 0 | 4 | ||
| Strömungslehre und Wärmeübertragung | W | 5 | 0 | 0 | 0 | 4 | ||
| Regenerative Energietechnik | W | 5 | 0 | 0 | 0 | 4 | ||
| Klimaschutz und Klimaschutzmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| Interdisziplinäre Produktentwicklung | W | 5 | 0 | 0 | 0 | 4 | ||
| Grundlagen elektrischer Energiewandler | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsingenieurwesen - Nachhaltige Energiesysteme (nach PO Nr. 14/2020)
Bachelor of Science (B.Sc.)
1.-3.- Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 101010 Mathematik 1 | P | 8 | 4 | 4 | 0 | 0 | ||
| 101060 Grundlagen der Informationstechnik | P | 5 | 2 | 1 | 0 | 0 | ||
| 101040 Physik | P | 6 | 4 | 2 | 0 | 0 | ||
| 101051 Grundgebiete der Elektrotechnik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 101160 Energiewirtschaft | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 29 | 14 | 11 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 102030 Mathematik 2 | P | 8 | 4 | 4 | 0 | 0 | ||
| 102070 Physik 2 | P | 4 | 2 | 2 | 0 | 0 | ||
| 102351 Grundgebiete der Elektrotechnik 2 | P | 6 | 4 | 2 | 0 | 0 | ||
| 103220 Grundlagen der Betriebswirtschaft | P | 5 | 3 | 1 | 0 | 0 | ||
| 102360 Thermodynamische Kreisprozesse | P | 3 | 2 | 2 | 0 | 0 | ||
| 102370 Energiesystemtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 31 | 17 | 13 | 0 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 103190 Allgemeine Messtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 105120 Elektrische Energietechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 103640 Mikro- und Umweltökonomie | P | 5 | 2 | 0 | 0 | 0 | ||
| 103650 Projektarbeit Nachhaltige Energiesysteme | P | 5 | 0 | 0 | 4 | 0 | ||
| 103660 Energie-Wirtschaftsstatistik | P | 5 | 2 | 2 | 0 | 0 | ||
| 103670 Ökonomie und Recht | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 10 | 8 | 4 | 0 | 0 |
4.-7.- Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 104190 Modellierung und Regelung einfacher dyn. Systeme | P | 5 | 2 | 2 | 0 | 0 | ||
| 104290 Wissenschaftliches Rechnen | P | 5 | 2 | 1 | 0 | 0 | ||
| 104370 Strömungslehre und Wärmeübertragung | P | 5 | 2 | 2 | 0 | 0 | ||
| 104440 Kostenmanagement und Bilanzierung | P | 5 | 2 | 2 | 0 | 0 | ||
| 104450 Operations Research - Optimierung von Energiesystemen | P | 5 | 2 | 2 | 0 | 0 | ||
| 104460 Nachhaltigkeit, Recht und Energiepolitik | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 12 | 11 | 0 | 0 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 105310 Automatisierungs- und Leittechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 105330 Energieverteilung | P | 5 | 3 | 1 | 0 | 0 | ||
| 105450 Unternehmenssteuerung und Business Analytics | P | 5 | 2 | 2 | 0 | 0 | ||
| 105460 Nachhaltige Wärmeversorgungssysteme | P | 5 | 2 | 2 | 0 | 0 | ||
| 101820 Investition und Finanzierung | P | 5 | 2 | 2 | 0 | 0 | ||
| 105470 Unternehmensorganisation und Geschäftsprozesse | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 106010 Managment von Energiesystemen | P | 5 | 2 | 2 | 0 | 0 | ||
| 106280 Regenerative Energiesysteme | P | 5 | 2 | 2 | 0 | 0 | ||
| 107050 Labor Energienetze | P | 5 | 0 | 0 | 4 | 0 | ||
| Wahlpflichtmodul 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| Wahlpflichtmodul 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| Wahlpflichtmodul 3 | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 10 | 10 | 4 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 86109 Praxisprojekt | P | 15 | 0 | 0 | 0 | 0 | ||
| 8998 Bachelorarbeit | P | 12 | 0 | 0 | 0 | 0 | ||
| 8999 Kolloquium | P | 3 | 0 | 0 | 0 | 0 | ||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Alle Module, die im Sommersemester angeboten werden und einschlägig im Sinne des Bachelorstudiums sind, sind als Wahlfächer wählbar. In der PO sind folgende Module als Wahlfächer aufgelistet. Diese Liste ist allerdings nicht vollständig.
Wahlmodulkatalog Ingenieurwissenschaften/Naturwissenschaften/Mathematik
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Leistungselektronik | W | 5 | 0 | 0 | 0 | 4 | ||
| Regenerative Energietechnik | W | 5 | 0 | 0 | 0 | 4 | ||
| Intelligente Endgeräte | W | 5 | 0 | 0 | 0 | 4 | ||
| Thermische Kraftwerke | W | 5 | 0 | 0 | 0 | 4 | ||
| Energiespeicher und Sektorenkopplung | W | 5 | 0 | 0 | 0 | 4 | ||
| Betrieb elektrischer Netze | W | 5 | 0 | 0 | 0 | 4 |
Wahlmodulkatalog Integrationsfächer
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Energieeffizienz in Gebäuden und Unternehmen | W | 5 | 0 | 0 | 0 | 4 | ||
| Klimaschutz und Klimaschutzmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| Industrielle Informations- und Kommunikationstechnik | W | 5 | 0 | 0 | 0 | 4 | ||
| Energie-Wirtschaftsinformatik | W | 5 | 0 | 0 | 0 | 4 |
This is what you learn in the foundation programme:
In the first three semesters, you will learn the technical, economic and mathematical basics. You will study subjects such as energy economics, sustainability and energy policy as well as micro- and environmental economics, but maths, physics and electrical engineering are also part of your curriculum. Each module concludes with an examination, which can be repeated twice.
If you would like to deepen your knowledge
If you would like to deepen your knowledge after completing your Bachelor of Science degree, you can continue your studies on a Master's degree programme. In the Faculty of Energy Technology, we offer the Master's degree programmes Energy Economics & Computer Science and Energy Systems.
Study abroad for a semester
To broaden your own horizons, you can spend the sixth semester studying at a partner university abroad. For many students, carrying out their practical project and Bachelor's thesis abroad is a particularly valuable experience. Thanks to the numerous international contacts of FH Aachen's Jülich campus and financial sponsors, there are favourable opportunities for this. For more information, please contact the Department of International Affairs