Study Contents
The International Business Studies degree programme also has different overviews of the course content due to the different degree programme variants. They also differ depending on when the degree programme was started. A distinction is made here between the start of studies from winter semester 2023/24 and the start of studies up to and including winter semester 2022/23. This results in four different variants: International Business Studies 3-year starting in winter semester 2023/24, International Business Studies 4-year starting in winter semester 2023/24, International Business Studies 3-year starting up to and including winter semester 2022/23 and International Business Studies 4-year starting up to and including winter semester 2022/23.
International Business Studies 3-year
Start of studies from winter semester 2023/24
International Business Studies
Bachelor of Science (B.Sc.)
1.-4. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 71101 Gundlagen der BWL/Buchführung | P | 5 | 3 | 1 | 0 | 0 | ||
| 71102 Wirtschaftsmathematik 1 und Statistik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 73108 Wirtschaftsenglisch C1 | P | 5 | 1 | 3 | 0 | 0 | ||
| 71007 Personal und Organsiation | P | 5 | 3 | 1 | 0 | 0 | ||
| 71105 Wirtschaftsprivatrecht 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 71106 Einführung in die Volkswirtschaftslehre | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 72101 Wirtschaftsprivatrecht 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 72102 Wirtschaftsmathematik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 72802 Business Ethics and Intercultural Management | P | 5 | 1 | 3 | 0 | 0 | ||
| 72104 Unternehmenssteuern | P | 5 | 2 | 2 | 0 | 0 | ||
| 72105 Rechnungslegung 1 | P | 5 | 3 | 1 | 0 | 0 | ||
| 72106 Kostenrechnung | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 12 | 12 | 0 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 73101 Mikroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 73102 Informationstechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 73103 Marketing | P | 5 | 3 | 1 | 0 | 0 | ||
| 73104 Rechnungslegung 2 | P | 5 | 3 | 1 | 0 | 0 | ||
| 73105 Finanzwirtschaft | P | 5 | 3 | 1 | 0 | 0 | ||
| 72103 Statistik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 15 | 9 | 0 | 0 | 0 |
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 74101 Makroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 74102 Informationssysteme | P | 5 | 3 | 1 | 0 | 0 | ||
| 74104 Operations Management | P | 5 | 3 | 1 | 0 | 0 | ||
| 74105 Einführung in das Controlling | P | 5 | 2 | 2 | 0 | 0 | ||
| 75627 International Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75720 Vertiefungsmodul 1 | W | 5 | 0 | 0 | 0 | 4 | ||
| Summe | 30 | 10 | 6 | 0 | 8 | 0 |
5.-6. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75100 Unternehmensführung | P | 5 | 1 | 3 | 0 | 0 | ||
| 75426 Wirtschaftsdeutsch oder Vertiefungsmodul 2 | ||||||||
| 75721 Vertiefungsmodul 2 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75722 Vertiefungsmodul 3 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75723 Vertiefungsmodul 4 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75724 Vertiefungsmodul 5 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75725 Vertiefungsmodul 6 | W | 5 | 0 | 0 | 0 | 4 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 76739 Praxisprojekt | P | 15 | ||||||
| 8998-71 Bachelorarbeit | P | 12 | ||||||
| 8999-71 Kolloquium | P | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungskatalog
Beschaffungs-, Produktions- und Logistikmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75609 Logistik Consulting | W | 5 | 0 | 0 | 0 | 4 | ||
| 75603 Supply Chain Management | W | 5 | 0 | 0 | 0 | 4 |
Controlling
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75630 Kostenmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75631 Branchen- und Funktionalcontrolling | W | 5 | 0 | 0 | 0 | 4 |
EU Business
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75611 EU Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75612 EU Institutions and Law | W | 5 | 0 | 0 | 0 | 4 |
Finanzmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75615 Unternehmensfinanzierung (Corporate Finance) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75616 Finanzmärkte und Finanzdienstleistungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75617 Corporate Finance (engl.) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75618 Financial Markets and Financial Services | W | 5 | 0 | 0 | 0 | 4 | ||
| 75619 Derivative financial Instruments | W | 5 | 0 | 0 | 0 | 4 | ||
| 75696 Derivative Finanzinstrumente | W | 5 | 0 | 0 | 0 | 4 |
Internationales Management
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75625 Internationales Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75626 Das internationale Unternehmensumfeld | W | 5 | 0 | 0 | 0 | 4 | ||
| 75627 International Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75628 The international Business Environment | W | 5 | 0 | 0 | 0 | 4 |
Marketingmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 75635 Strategisches Marketing | W | 5 | 0 | 0 | 0 | 4 | ||
| 75636 Dialog-Marketing | W | 5 | 0 | 0 | 0 | 4 |
Organisationsmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75640 Organisation und Unternehmensführung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75641 Organisationale Gestaltung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75642 Organisationsmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75540 Angewandtes Projektmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75740 Entrepreneurship- Methoden und Instrumente | W | 5 | 0 | 0 | 0 | 4 |
Industriegütervertrieb
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75639 Industriegütermarketing | W | 5 | 0 | 0 | 0 | 4 | ||
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 75338 Management von Kundenbeziehungen und Industriellen Serviceleistungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75337 Vertriebsmanagement | W | 5 | 0 | 0 | 0 | 4 |
Personalmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75645 Prozesse im Personalmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75646 Führung und Persönlichkeit | W | 5 | 0 | 0 | 0 | 4 | ||
| 75648 Leadreship and Personality | W | 5 | 0 | 0 | 0 | 4 | ||
| 75643 Internationales Management Training | W | 5 | 0 | 0 | 0 | 4 | ||
| 75644 International Management Training | W | 5 | 0 | 0 | 0 | 4 |
Rechnungslegung
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75655 Abschlussanalyse | W | 5 | 0 | 0 | 0 | 4 | ||
| 75656 Bilanzierung nach IFRS | W | 5 | 0 | 0 | 0 | 4 |
Unternehmenssteuern
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75670 Besteuerung der Gesellschaften | W | 5 | 0 | 0 | 0 | 4 | ||
| 75672 DATEV-Management-Consulting | W | 5 | 0 | 0 | 0 | 4 | ||
| 75673 Internationale Steuerlehre | W | 5 | 0 | 0 | 0 | 4 | ||
| 75674 Besteuerung von Umwandlungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75894 Besteuerung von Investition und Finanzierung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75898 Immobilienbesteuerung | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsprüfung
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75690 Prüfung des Jahresabschlusses | W | 5 | 0 | 0 | 0 | 4 | ||
| 75691 Grundsätze ordnungsmäßiger Abschlussprüfung | W | 5 | 0 | 0 | 0 | 4 |
Management Science
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75650 Management Science- Statistische Verfahren, Planung, Optimierung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75651 Management Science- Stochastische Modelle, Prognose, Simulation | W | 5 | 0 | 0 | 0 | 4 |
Recht
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75660 Arbeitsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75662 Internationales Wirtschaftsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75663 Kreditsicherungsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75664 Recht des Einkaufs und Verkaufs | W | 5 | 0 | 0 | 0 | 4 | ||
| 75665 Unternehmensrecht | W | 5 | 0 | 0 | 0 | 4 |
Volkswirtschaftslehre
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75682 Angewandte VWL (Managerial Economics) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75683 Wirtschaftspolitik | W | 5 | 0 | 0 | 0 | 4 | ||
| 75684 Innovationsökonomie | W | 5 | 0 | 0 | 0 | 4 | ||
| 75685 Applied Economics (Managerial Economics) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75686 Ecnomic Policy | W | 5 | 0 | 0 | 0 | 4 | ||
| 75687 Economics of Innovation | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsinformatik
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75620 Internet Im Unternehmen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75621 Anforderungs- und Testmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75622 IT-Projektsteuerung/IT-Project Control | W | 5 | 0 | 0 | 0 | 4 | ||
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 76741 SAP in der Praxis | W | 5 | 0 | 0 | 0 | 4 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung
International Business Studies 4-year
Start of studies from winter semester 2023/24
International Business Studies
Bachelor of Science (B.Sc.)
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 71101 Gundlagen der BWL/Buchführung | P | 5 | 3 | 1 | 0 | 0 | ||
| 71102 Wirtschaftsmathematik 1 und Statistik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 73108 Wirtschaftsenglisch C1 | P | 5 | 1 | 3 | 0 | 0 | ||
| 71007 Personal und Organsiation | P | 5 | 3 | 1 | 0 | 0 | ||
| 71105 Wirtschaftsprivatrecht 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 71106 Einführung in die Volkswirtschaftslehre | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 72101 Wirtschaftsprivatrecht 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 72102 Wirtschaftsmathematik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 72802 Business Ethics and Intercultural Management | P | 5 | 1 | 3 | 0 | 0 | ||
| 72104 Unternehmenssteuern | P | 5 | 2 | 2 | 0 | 0 | ||
| 72105 Rechnungslegung 1 | P | 5 | 3 | 1 | 0 | 0 | ||
| 72106 Kostenrechnung | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 12 | 12 | 0 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 73101 Mikroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 73102 Informationstechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 73103 Marketing | P | 5 | 3 | 1 | 0 | 0 | ||
| 73104 Rechnungslegung 2 | P | 5 | 3 | 1 | 0 | 0 | ||
| 73105 Finanzwirtschaft | P | 5 | 3 | 1 | 0 | 0 | ||
| 72103 Statistik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 15 | 9 | 0 | 0 | 0 |
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 74101 Makroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 74102 Informationssysteme | P | 5 | 3 | 1 | 0 | 0 | ||
| 74104 Operations Management | P | 5 | 3 | 1 | 0 | 0 | ||
| 74105 Einführung in das Controlling | P | 5 | 2 | 2 | 0 | 0 | ||
| 75627 International Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75720 Vertiefungsmodul 1 | W | 5 | 0 | 0 | 0 | 4 | ||
| Summe | 30 | 10 | 6 | 0 | 8 | 0 |
5.-8. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75100 Unternehmensführung | P | 5 | 1 | 3 | 0 | 0 | ||
| 75426 Wirtschaftsdeutsch oder Vertiefungsmodul 2 | ||||||||
| 75721 Vertiefungsmodul 2 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75722 Vertiefungsmodul 3 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75723 Vertiefungsmodul 4 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75724 Vertiefungsmodul 5 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75725 Vertiefungsmodul 6 | W | 5 | 0 | 0 | 0 | 4 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75126 Vertiefungsmodul 7 | P | 5 | 0 | 0 | 0 | 4 | ||
| 75727 Vertiefungsmodul 8 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75728 Vertiefungsmodul 9 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75729 Vertiefungsmodul 10 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75730 Vertiefungsmodul 11 | W | 5 | 0 | 0 | 0 | 4 | ||
| 767310 Vertiefungsmodul 12 | W | 5 | 0 | 0 | 0 | 4 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Freies Wahlmodul 1** | ||||||||
| Freies Wahlmodul 2** | ||||||||
| Freies Wahlmodul 3** | ||||||||
| Freies Wahlmodul 4** | ||||||||
| Freies Wahlmodul 5** | ||||||||
| Freies Wahlmodul 6** |
8. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 76739 Praxisprojekt | P | 15 | ||||||
| 8998-71 Bachelorarbeit | P | 12 | ||||||
| 8999-71 Kolloquium | P | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungskatalog
Beschaffungs-, Produktions- und Logistikmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75609 Logistik Consulting | W | 5 | 0 | 0 | 0 | 4 | ||
| 75603 Supply Chain Management | W | 5 | 0 | 0 | 0 | 4 |
Controlling
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75630 Kostenmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75631 Branchen- und Funktionalcontrolling | W | 5 | 0 | 0 | 0 | 4 |
EU Business
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75611 EU Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75612 EU Institutions and Law | W | 5 | 0 | 0 | 0 | 4 |
Finanzmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75615 Unternehmensfinanzierung (Corporate Finance) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75616 Finanzmärkte und Finanzdienstleistungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75617 Corporate Finance (engl.) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75618 Financial Markets and Financial Services | W | 5 | 0 | 0 | 0 | 4 | ||
| 75619 Derivative financial Instruments | W | 5 | 0 | 0 | 0 | 4 | ||
| 75696 Derivative Finanzinstrumente | W | 5 | 0 | 0 | 0 | 4 |
Internationales Management
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75625 Internationales Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75626 Das internationale Unternehmensumfeld | W | 5 | 0 | 0 | 0 | 4 | ||
| 75627 International Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75628 The international Business Environment | W | 5 | 0 | 0 | 0 | 4 |
Marketingmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 75635 Strategisches Marketing | W | 5 | 0 | 0 | 0 | 4 | ||
| 75636 Dialog-Marketing | W | 5 | 0 | 0 | 0 | 4 |
Organisationsmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75640 Organisation und Unternehmensführung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75641 Organisationale Gestaltung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75642 Organisationsmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75540 Angewandtes Projektmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75740 Entrepreneurship- Methoden und Instrumente | W | 5 | 0 | 0 | 0 | 4 |
Industriegütervertrieb
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75639 Industriegütermarketing | W | 5 | 0 | 0 | 0 | 4 | ||
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 75338 Management von Kundenbeziehungen und Industriellen Serviceleistungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75337 Vertriebsmanagement | W | 5 | 0 | 0 | 0 | 4 |
Personalmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75645 Prozesse im Personalmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75646 Führung und Persönlichkeit | W | 5 | 0 | 0 | 0 | 4 | ||
| 75648 Leadreship and Personality | W | 5 | 0 | 0 | 0 | 4 | ||
| 75643 Internationales Management Training | W | 5 | 0 | 0 | 0 | 4 | ||
| 75644 International Management Training | W | 5 | 0 | 0 | 0 | 4 |
Rechnungslegung
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75655 Abschlussanalyse | W | 5 | 0 | 0 | 0 | 4 | ||
| 75656 Bilanzierung nach IFRS | W | 5 | 0 | 0 | 0 | 4 |
Unternehmenssteuern
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75670 Besteuerung der Gesellschaften | W | 5 | 0 | 0 | 0 | 4 | ||
| 75672 DATEV-Management-Consulting | W | 5 | 0 | 0 | 0 | 4 | ||
| 75673 Internationale Steuerlehre | W | 5 | 0 | 0 | 0 | 4 | ||
| 75674 Besteuerung von Umwandlungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75894 Besteuerung von Investition und Finanzierung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75898 Immobilienbesteuerung | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsprüfung
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75690 Prüfung des Jahresabschlusses | W | 5 | 0 | 0 | 0 | 4 | ||
| 75691 Grundsätze ordnungsmäßiger Abschlussprüfung | W | 5 | 0 | 0 | 0 | 4 |
Management Science
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75650 Management Science- Statistische Verfahren, Planung, Optimierung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75651 Management Science- Stochastische Modelle, Prognose, Simulation | W | 5 | 0 | 0 | 0 | 4 |
Recht
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75660 Arbeitsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75662 Internationales Wirtschaftsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75663 Kreditsicherungsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75664 Recht des Einkaufs und Verkaufs | W | 5 | 0 | 0 | 0 | 4 | ||
| 75665 Unternehmensrecht | W | 5 | 0 | 0 | 0 | 4 |
Volkswirtschaftslehre
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75682 Angewandte VWL (Managerial Economics) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75683 Wirtschaftspolitik | W | 5 | 0 | 0 | 0 | 4 | ||
| 75684 Innovationsökonomie | W | 5 | 0 | 0 | 0 | 4 | ||
| 75685 Applied Economics (Managerial Economics) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75686 Ecnomic Policy | W | 5 | 0 | 0 | 0 | 4 | ||
| 75687 Economics of Innovation | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsinformatik
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75620 Internet Im Unternehmen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75621 Anforderungs- und Testmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75622 IT-Projektsteuerung/IT-Project Control | W | 5 | 0 | 0 | 0 | 4 | ||
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 76741 SAP in der Praxis | W | 5 | 0 | 0 | 0 | 4 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung
** Alternativ: Internationales Praxissemester (30 LP)
International Business Studies 3-year
Start of studies up to and including winter semester 2022/23
International Business Studies
Bachelor of Science (B.Sc.)
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 71101 Gundlagen der BWL/Buchführung | P | 5 | 3 | 1 | 0 | 0 | ||
| 71102 Wirtschaftsmathematik 1 und Statistik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 71115 Wirtschaftsprache 1 | P | 5 | 1 | 3 | 0 | 0 | ||
| 71007 Personal und Organsiation | P | 5 | 3 | 1 | 0 | 0 | ||
| 71105 Wirtschaftsprivatrecht 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 71106 Einführung in die Volkswirtschaftslehre | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 72101 Wirtschaftsprivatrecht 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 72102 Wirtschaftsmathematik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 73115 Wirtschaftssprache 2 | P | 5 | 1 | 3 | 0 | 0 | ||
| 72104 Unternehmenssteuern | P | 5 | 2 | 2 | 0 | 0 | ||
| 72105 Rechnungslegung 1 | P | 5 | 3 | 1 | 0 | 0 | ||
| 72106 Kostenrechnung | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 12 | 12 | 0 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 73101 Mikroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 73102 Informationstechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 73103 Marketing | P | 5 | 3 | 1 | 0 | 0 | ||
| 73104 Rechnungslegung 2 | P | 5 | 3 | 1 | 0 | 0 | ||
| 73105 Finanzwirtschaft | P | 5 | 3 | 1 | 0 | 0 | ||
| 72103 Statistik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 15 | 9 | 0 | 0 | 0 |
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 74101 Makroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 74102 Informationssysteme | P | 5 | 3 | 1 | 0 | 0 | ||
| 74104 Operations Management | P | 5 | 3 | 1 | 0 | 0 | ||
| 74105 Einführung in das Controlling | P | 5 | 2 | 2 | 0 | 0 | ||
| 75628 The International Business Environment | W | 5 | 0 | 0 | 0 | 4 | ||
| 75720 Vertiefungsmodul 1 | W | 5 | 0 | 0 | 0 | 4 | ||
| Summe | 30 | 10 | 6 | 0 | 8 | 0 |
5.-6. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75100 Unternehmensführung | P | 5 | 1 | 3 | 0 | 0 | ||
| 75721 Vertiefungsmodul 2 | W | 5 | 0 | 0 | 0 | 4 | ||
| 75722 Vertiefungsmodul 3 | W | 5 | 0 | 0 | 0 | 4 | ||
