Programme Content
The Applied Physics degree programme provides you with a sound education in physics, supplemented by central subjects from the engineering sciences. The courses and lectures in the core studies (1st - 3rd semester) lay a broad foundation. The subjects in the specialisation programme (4th - 6th semester) build on this and provide in-depth specialist knowledge. In particular, engineering subject areas with a strong connection to physics are represented here. As a result, you will be ideally equipped to deal competently with complex topics and issues in your future career.
Below you will find a detailed overview of the curriculum of the degree programme. Divided into core studies (1st - 3rd semester) and specialisation studies (4th - 7th semester), you can see which module takes place in which semester. As far as possible, the corresponding module descriptions from the course catalogue are linked so that you can follow the content.
An overview of the entire curriculum can also be downloaded in the form of a module plan .
Angewandte Physik
Bachelor of Engineering
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 101010 Mathematik 1 | P | 8 | 4 | 4 | 0 | 0 | ||
| 101040 Physik 1 | P | 6 | 4 | 2 | 0 | 0 | ||
| 101051 Grundgebiete der Elektrotechnik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 101080 Technische Mechanik 1 | P | 4 | 2 | 2 | 0 | 0 | ||
| 101060 Grundlagen der IT | P | 5 | 2 | 1 | 0 | 0 | ||
| 101470 Werkstoffkunde | P | 2 | 1 | 1 | 0 | 0 | ||
| Summe | 30 | 15 | 12 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 101470 Werkstoffkunde | P | 4 | 2 | 2 | 0 | 0 | ||
| 102030 Mathematik 2 | P | 6 | 4 | 4 | 0 | 0 | ||
| 102050 Physik 2 | P | 4 | 2 | 2 | 0 | 0 | ||
| 102350 Grundgebiete der Elektrotechnik 2 | P | 6 | 4 | 2 | 0 | 0 | ||
| 102080 Technische Mechanik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 107141 Anwendung Python | P | 5 | 0 | 0 | 0 | 4 | ||
| Summe | 30 | 14 | 12 | 0 | 4 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 103010 Mathematik 3 | P | 6 | 4 | 2 | 0 | 0 | ||
| 103280 Physik 3 | P | 6 | 4 | 2 | 0 | 0 | ||
| 103040 Allgemeine Messtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 103030 Bauelemente und Grundschaltungen | P | 5 | 2 | 2 | 0 | 0 | ||
| 103070 Konstruktionselemente Grundlagen | P | 4 | 2 | 2 | 0 | 0 | ||
| 103410 Labor Grundlagen für Elektrotechnik | P | 5 | 0 | 0 | 4 | 0 | ||
| Summe | 31 | 14 | 10 | 4 | 0 | 0 |
4.-7. Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 104290 Wissenschaftliches Rechnen | P | 5 | 2 | 1 | 0 | 0 | ||
| 104410 Physik 4 | P | 6 | 4 | 2 | 0 | 0 | ||
| 104170 Elektrische Messtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 104190 Modellierung und Regelung einfacher dyn. Systeme | P | 5 | 2 | 2 | 0 | 0 | ||
| 106000 CAD-Projekt | P | 4 | 1 | 0 | 2 | 0 | ||
| 104000 Labor Physik | P | 6 | 0 | 0 | 5 | 0 | ||
| Summe | 31 | 11 | 7 | 7 | 0 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 103680 Cross Cultural Behaviour | P | 5 | 0 | 0 | 0 | 4 | ||
| 105001 Festkörperphysik | P | 5 | 2 | 2 | 0 | 0 | ||
| 104421 Lasertechnik 1 | P | 7 | 2 | 2 | 2 | 0 | ||
| 105420 Kernphysik | P | 7 | 2 | 2 | 2 | 0 | ||
| 105511 Labor Vertiefungsstudium 1 | P | 7 | 0 | 0 | 5 | 0 | ||
| 106000 Wahlpflichtmodul | W | 5 | x | x | x | x | ||
| Summe | 36 | 6 | 6 | 9 | 4 | 0 |
6. Semester (je nach Studiengang findet im 6. Sem das Auslandssemester statt)
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 104470 Interantionales Management | P | 5 | 2 | 2 | 0 | 0 | ||
| 106490 Laseranwendungen | P | 7 | 2 | 2 | 2 | 0 | ||
| 105430 Lasertechnik 2 | P | 7 | 2 | 2 | 2 | 0 | ||
| 106000 Physikalisches Seminar | P | 5 | 0 | 0 | 0 | 2 | ||
| 106000 Wahlpflichtmodul | W | 5 | x | x | x | x | ||
| Summe | 29 | 6 | 6 | 4 | 2 | 0 |
7. bzw 8. Semester (je nach Studiengang findet im 7. Sem das Praxissemester statt)
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 65 Praxisprojekt | P | 15 | ||||||
| 38998 Bachelorarbeit | P | 12 | ||||||
| 38999 Kolloquium | P | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Wahlpflichtmodule
Wahlpflichtmodule 5. + 6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 106000 Anwendungen in der Kernphysik | W | 5 | 2 | 0 | 2 | 0 | ||
| 106000 Interdisziplinäre Produktduktentwicklung | W | 5 | 0 | 0 | 0 | 4 | ||
| 106000 Schweißtechnik | W | 5 | 2 | 0 | 2 | 0 | ||
| 106000 Finite Elemente | W | 5 | 2 | 2 | 0 | 0 | ||
| 105999 Simulation und Regelung dyn. Systeme | P | 5 | 2 | 2 | 0 | 0 | ||
| weitere Module auf Anfrage | W |
P: Pflichtmodul W : Wahlmodul SWS: Semesterwochenstunden
x: variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung