Studieninhalte
Electrical Engineering
Bachelor of Engineering (B.Eng.)
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 101010 Mathematik 1 | P | 8 | 4 | 4 | 0 | 0 | ||
| 101060 Grundlagen der Informationstechnik | P | 5 | 2 | 1 | 0 | 0 | ||
| 101040 Physik 1 | P | 6 | 4 | 2 | 0 | 0 | ||
| 101050 Grundgebiete Elektrotechnik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 101310 Technisches Deutsch 1 | P | 5 | 0 | 6 | 0 | 0 | ||
| Summe | 29 | 12 | 15 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 102030 Mathematik 2 | P | 8 | 4 | 4 | 0 | 0 | ||
| 102050 Physik 2 | P | 4 | 2 | 2 | 0 | 0 | ||
| 102060 Grundgebiete Elektrotechnik 2 | P | 6 | 4 | 2 | 0 | 0 | ||
| 102360 Thermodynamische Kreisprozesse | P | 3 | 2 | 2 | 0 | 0 | ||
| 102370 Energiesystemtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 102170 Technisches Deutsch 2 | P | 5 | 0 | 6 | 0 | 0 | ||
| Summe | 31 | 14 | 18 | 0 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 103010 Mathematik 3 | P | 6 | 4 | 2 | 0 | 0 | ||
| 103020 Grundgebiete Elektrotechnik 3 | P | 4 | 2 | 2 | 0 | 0 | ||
| 103030 Bauelemente und Grundschaltungen | P | 5 | 2 | 2 | 0 | 0 | ||
| 103190 Allgemeine Messtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 103680 Cross Cultural Behavior | P | 5 | 2 | 2 | 0 | 0 | ||
| 103410 Labor "Grundlagen für Elektrotechnik" | P | 5 | 0 | 0 | 4 | 0 | ||
| Summe | 30 | 12 | 10 | 4 | 0 | 0 |
4.-6. Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 104421 Elektrische Messtechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 104180 Betrieb elektrischer Netze | P | 5 | 2 | 2 | 0 | 0 | ||
| 104190 Modellierung und Regelung einfacher dynamischer Systeme | P | 5 | 2 | 2 | 0 | 0 | ||
| 104240 Grundlagen elektrischer Energiewandler | P | 5 | 2 | 2 | 0 | 0 | ||
| 104470 Internationales Management | P | 5 | 2 | 2 | 0 | |||
| 104311 Labor "Anlagen-Betrieb" | P | 5 | 0 | 0 | 4 | 0 | ||
| Summe | 30 | 10 | 10 | 4 | 0 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 105070 Simulation und Regelung dynamischer Systeme | P | 5 | 2 | 2 | 0 | 0 | ||
| 105010 Automatisierungs- und Leittechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| 105210 Betrieb elektrischer Energiewandler und Leistungselektronik | P | 5 | 2 | 2 | 0 | 0 | ||
| 105030 Energieverteilung | P | 5 | 3 | 1 | 0 | 0 | ||
| 105040 Hochspannungstechnik | P | 5 | 2 | 2 | 0 | 0 | ||
| Labor "Netz-Betrieb" | P | 5 | 0 | 0 | 4 | 0 | ||
| Summe | 30 | 11 | 9 | 4 | 0 | 0 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt/Wahlmodule | W | 15 | ||||||
| Bachelorarbeit | W | 12 | ||||||
| Kolloquium | W | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung