Stecktafel zur Stundenplanung

Studieninhalte

Studienbeginn ab Wintersemester 2023/24

Wirtschaftsrecht
Bachelor of Laws (LL.B)

1.-6. Semester

1. Semester
2. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73606 Arbeitsrecht P 5 4 0 0 0
72606 Schuldrecht II P 5 4 0 0 0
72602 Sachenrecht P 5 4 0 0 0
72607 Handelsrecht und Gesellschaftsrecht I P 5 4 0 0 0
72608 Öffentliches Wirtschaftsrecht P 5 4 0 0 0
72605 Rechnungslegung I P 5 4 0 0 0
Summe 30 24 0 0 0 0
3. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73605 Finanzwirtschaft (Wirtschaftsrecht) P 5 4 0 0 0
73607 Recht der Digitalisierung P 5 4 0 0 0
73602 Steuerlehre P 5 4 0 0 0
73604 Rechnungslegung II P 5 4 0 0 0
73608 Gesellschaftsrecht II P 5 4 0 0 0
75901 Grundlagen des Wirtschaftsstrafrecht und der Compliance P 5 4 0 0 0
Summe 30 24 0 0 0 0
4. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
74601 Rechtsdurchsetzung P 5 4 0 0 0
74602 Internationales Wirtschaftsrecht P 5 4 0 0 0
74608 Wirtschaftsenglisch B2 P 5 4 0 0 0
74605 Wettbewerbs- und Kartellrecht P 5 4 0 0 0
75802 Vertiefungsmodul I P 5 0 0 2 2
75803 Vertiefungsmodul II P 5 0 0 2 2
Summe 30 16 0 4 4 0
5. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
74600 Unternehmensführung P 5 0 0 2 2
74606 Vertragsgestaltung, Mediation, Verhandlungstechnik und Konfliktmanagement P 5 4 0 0 0
75804 Vertiefungsmodul III P 5 0 0 2 2
75805 Vertiefungsmodul IV P 5 0 0 2 2
75806 Vertiefungsmodul V P 5 0 0 2 2
75808 Vertiefungsmodul VI P 5 0 0 2 2
Summe 30 4 0 10 10 0
6. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
76739 Praxisprojekt P 15
8998-71 Bachelorarbeit P 12
8999-71 Kolloquium P 3
Summe 30 0 0 0 0 0
Abkürzungen: V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung

Studienbeginn bis einschl. Wintersemester 2022/23

Wirtschaftsrecht
Bachelor of Laws (LL.B)

1.-6. Semester

1. Semester
2. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73606 Arbeitsrecht P 5 4 0 0 0
72606 Schuldrecht II P 5 4 0 0 0
72602 Sachenrecht P 5 4 0 0 0
72607 Handelsrecht und Gesellschaftsrecht I P 5 4 0 0 0
72608 Öffentliches Wirtschaftsrecht P 5 4 0 0 0
72605 Rechnungslegung I P 5 4 0 0 0
Summe 30 24 0 0 0 0
3. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
73605 Finanzwirtschaft (Wirtschaftsrecht) P 5 4 0 0 0
73607 Recht der Digitalisierung P 5 4 0 0 0
73602 Steuerlehre P 5 4 0 0 0
73604 Rechnungslegung II P 5 4 0 0 0
73608 Gesellschaftsrecht II P 5 4 0 0 0
75901 Grundlagen des Wirtschaftsstrafrecht und der Compliance P 5 4 0 0 0
Summe 30 24 0 0 0 0
4. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
74601 Rechtsdurchsetzung P 5 4 0 0 0
74602 Internationales Wirtschaftsrecht P 5 4 0 0 0
74604 Wirtschaftsenglisch B1 P 5 4 0 0 0
74605 Wettbewerbs- und Kartellrecht P 5 4 0 0 0
75802 Vertiefungsmodul I P 5 0 0 2 2
75803 Vertiefungsmodul II P 5 0 0 2 2
Summe 30 16 0 4 4 0
5. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
74600 Unternehmensführung P 5 0 0 2 2
74606 Vertragsgestaltung, Mediation, Verhandlungstechnik und Konfliktmanagement P 5 4 0 0 0
75804 Vertiefungsmodul III P 5 0 0 2 2
75805 Vertiefungsmodul IV P 5 0 0 2 2
75806 Vertiefungsmodul V P 5 0 0 2 2
75808 Vertiefungsmodul VI P 5 0 0 2 2
Summe 30 4 0 10 10 0
6. Semester
Modulbezeichnung P/W Credits V Ü P S SWS Bem
76739 Praxisprojekt P 15
8998-71 Bachelorarbeit P 12
8999-71 Kolloquium P 3
Summe 30 0 0 0 0 0
Abkürzungen: V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung

Bitte beachten Sie, dass nicht jedes Vertiefungsmodul in jedem Semester angeboten wird.