Biotechnology B.Sc. Internationally Oriented Studies (AOS)
The Internationally Oriented Studies (AOS) variant of our Bachelor's degree programme in Biotechnology is specially designed for international students who want to strengthen their German language skills, especially their specialist vocabulary, as well as their intercultural skills during their studies.
- International focus: The degree programme offers a unique opportunity for German and international students to study together in Germany and learn from each other.
- Intercultural exchange: Benefit from a multicultural learning environment that will help you develop your intercultural skills.
- Language of instruction: The language of instruction for the AOS Bachelor's degree programme is German. Some courses may be taught in other languages.
- Language requirements: To ensure that all students can successfully participate, applications (except those with a German Abitur (university entrance qualification) or entrance qualification for a university of applied sciences) must present a certificate of proficiency in German. Sufficient English language skills are also required.
The accepted language certificates and further details can be found in the currently valid Examination Regulations. Our General Academic Counselling team will be happy to answer any questions you may have.
Degree Programme Biotechnology B.Sc.
- Faculty
- Chemistry and Biotechnology
- Location of Study
- Jülich
- Degree
- B.Sc.
- Start of Studies
- each winter semester
- Admission Restriction
none
- Prescribed Period of Study
6 semesters
- Credit Points
180
- Teaching Language
- German
- Application
Registration via hochschulstart.de, followed by an application directly to FH Aachen
- Possible postgraduate Master's Programmes at the FH Aachen
Prüfungsordnung
Study Plan
Studiengang Biotechnologie B.Sc. AOS
Bachelor of Science (B.Sc.)
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Mathematik 1 | P | 4 | 3 | 1 | 0 | 0 | ||
| Physik 1 | P | 4 | 3 | 1 | 0 | 0 | ||
| Praktikum Physik 1 | P | 2 | 0 | 0 | 2 | 0 | ||
| Chemie für Biotechnologen | P | 11 | ||||||
| > Allgemeine Chemie | 2 | 1 | 2 | 0 | ||||
| > Anorganische Chemie | 1 | 1 | 0 | 0 | ||||
| > Organische Chemie 1 | 2 | 0 | 0 | 0 | ||||
| > Stöchiometrie | 2 | 0 | 0 | 0 | ||||
| Allgemeine Biologie | P | 4 | 2 | 0 | 0 | 0 | ||
| Technisches Deutsch 1 | P | 4 | 3 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Mathematik 2 | P | 5 | 2 | 1 | 2 | 0 | ||
| Physik 2 | P | 3 | 2 | 1 | 0 | 0 | ||
| Physikalische Chemie | P | 5 | 2 | 1 | 2 | 0 | ||
| Bioverfahrenstechnik 1 | P | 6 | 2 | 1 | 2 | 0 | ||
| Organische Chemie 2 | P | 6 | 2 | 1 | 2 | 0 | ||
| Biochemie 1 | P | 6 | 2 | 1 | 2 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Allgemeine Mikrobiologie | P | 5 | 2 | 0 | 3 | 0 | ||
| Biochemie 2 | P | 6 | 2 | 1 | 3 | 0 | ||
| Instrumentelle Analytik für Biotechnologen | P | 6 | 3 | 1 | 2 | 0 | ||
| Biotechnologische Grundlagen | P | 9 | ||||||
| > Einführung in die Gentechnik | 2 | 0 | 2 | 0 | ||||
| > Einführung in die Zellkulturtechnik | 2 | 0 | 0 | 0 | ||||
| > Einführung in die Molekularbiologie | 2 | 0 | 0 | 0 | ||||
| Bioverfahrenstechnik 2 | P | 6 | ||||||
| > Bioverfahrenstechnik 2 | 2 | 1 | 0 | 0 | ||||
| > Bioreaktionstechnik | 2 | 1 | 0 | 0 |
4.-5. Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Umweltbiotechnologie | P | 8 | 4 | 0 | 4 | 0 | ||
| Bioinformatik und Molekulare Zellbiologie | P | 4 | ||||||
| > Angewandte Bioinformatik | 2 | 0 | 0 | 0 | ||||
| > Einf. in die Molekulare Zellbiologie | 2 | 0 | 0 | 0 | ||||
| Zellkulturtechnik | P | 7 | 2 | 0 | 5 | 0 | ||
| Gentechnik | P | 4 | 2 | 0 | 2 | 0 | ||
| Mikrobielle Fermentation | P | 2 | 0 | 0 | 2 | 0 | ||
| Gefahrstoffkunde und QM in der betrieblichen Praxis | P | 3 | 2 | 1 | 0 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Enzymtechnik | P | 4 | 2 | 0 | 2 | 0 | ||
| Spezielle Mikrobiologie | P | 4 | 2 | 0 | 2 | 0 | ||
| Downstream Processing | P | 4 | 2 | 0 | 2 | 0 | ||
| Immunologie und Virologie | P | 8 | ||||||
| > Einführung in die Immunologie | 2 | 0 | 0 | 0 | ||||
| > Einführung in die Virologie | 2 | 0 | 0 | 0 | ||||
| > Immunologie | 0 | 0 | 4 | 0 | ||||
| Einführung in die Pflanzenbiotechnologie | P | 3 | 2 | 1 | 0 | 0 | ||
| Betriebswirtschaftslehre | P | 3 | 2 | 1 | 0 | 0 | ||
| Wahlprojekt/Exkursion | P | 4 | 3 | 0 | 0 | 0 |
6. Semester
Abschluss
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt | P | 15 | ||||||
| Bachelorarbeit | P | 12 | ||||||
| Kolloquium | PW | 3 |