Programme Content
The degree programme leading to the Master's examination provides students with the advanced skills they need in application-oriented research, development and implementation. It enables them to independently interpret, plan and apply in-depth scientific and engineering methods. Students should already specialise during their studies in a practice- and research-oriented manner according to their own abilities and interests. The Master's degree programme in Medical Engineering leads to the degree of Master of Science (M.Sc.).
The prescribed period of study for the Master's degree programme in Medizintechnik/Medical Engineering is 4 semesters, with a course load of 120 credits (CP or ECTS).
It includes a research-oriented part (usually practical project work in a laboratory, for more details see Research Topics), which allows students to continuously develop specialist expertise over 3 semesters, as well as a lecture part. The ratio of the research-oriented part to lectures is 1:1, i.e. in one semester, 15 CP are earned for the research-oriented part and 15 CP from the lecture part. The lectures are exclusively elective modules. These are allocated to three different groups, each of which must be completed during the course of the degree programme. In each semester, at least one of the subjects must also support the research-oriented part.
You will find an exemplary overview of the electives offered below.
Medizintechnik/ Medical Engineering
Master of Science (M.Sc.)
Modulkataloge
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Forschungsphyse Teil 1 | W | 15 | ||||||
| 9xxxxx Erweitertes Grundlagenfach | W | 5 | ||||||
| 9xxxxx Wahlpflichtfach Forschungsthema | W | 5 | ||||||
| 9xxxxx Wahlpflichtfach 1 | W | 5 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Forschungsphyse Teil 2 | W | 15 | ||||||
| 9xxxxx Fortgeschrittenes Methodenmodul | W | 5 | ||||||
| 9xxxxx Wahlpflichtfach Forschungsthema | W | 5 | ||||||
| 9xxxxx Wahlpflichtfach 2 | W | 5 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Forschungsphyse Teil 3 | W | 15 | ||||||
| 9xxxxx Fachliches Vertiefungsmodul | W | 5 | ||||||
| 9xxxxx Wahlpflichtfach Forschungsthema | W | 5 | ||||||
| 9xxxxx Wahlpflichtfach 3 | W | 5 |
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Masterarbeit | W | 25 | ||||||
| 9xxxxx Kolloquium | W | 5 |
Wahlmodule
Erweiterte Grundlagenfächer
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Biochemistry | W | 2,5 | 2 | 0 | 0 | 0 | ||
| 9xxxxx Biomedical Applications | W | 2,5 | 2 | 0 | 0 | 0 | ||
| 9xxxxx Biomedical Engineering in Ophthalmology | W | 5 | 3 | 1 | 1 | 0 | ||
| 9xxxxx Cellular and Molecular Biophysics I | W | 5 | 3 | 0,5 | 0,5 | 0 | ||
| 9xxxxx Medical Physics | W | 5 | 2 | 0 | 0 | 0 | ||
| 9xxxxx MRI Introduction | W | 2,5 | 2 | 0 | 0 | 0 | ||
| 9xxxxx Physics of Medical Imaging | W | 5 | 2 | 0 | 2 | 0 | ||
| 9xxxxx Project Management | W | 5 | 4 | 2 | 0 | 0 | ||
| 9xxxxx Artifical Organs I | W | 5 | 2 | 2 | 1 | 0 | ||
| 9xxxxx Machine Learning I | W | 5 | 2 | 0 | 2 | 0 |
Fortgeschrittene Methodenmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Advanced Biomechanics | W | 5 | 2 | 0 | 3 | 0 | ||
| 9xxxxx Computermodellierung dynamischer Systeme | W | 5 | 2 | 0 | 3 | 0 | ||
| 9xxxxx Integrated circuit Design | W | 5 | 1 | 0 | 3 | 0 | ||
| 9xxxxx Erweiterte Medizinische Statistik | W | 5 | 2 | 1 | 2 | 0 | ||
| 9xxxxx MRI Advanced | W | 2,5 | 2 | 0 | 0 | 0 | ||
| 9xxxxx Nuclear Imaging | W | 2,5 | 2 | 0 | 0 | 0 | ||
| 9xxxxx Machine Learning II | W | 5 | 2 | 1 | 1 | 0 | ||
| 9xxxxx Numerische Algorithmen für maschinelles Lernen | W | 5 | 2 | 2 | 0 | 0 | ||
| 9xxxxx Methoden der Computersimulation I | W | 5 | 2 | 0 | 3 | 0 |
Fachliche Vertiefungsmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 9xxxxx Chip basierte Biosensoren | W | 5 | 3 | 0 | 2 | 0 | ||
| 9xxxxx Detector Signal Processing | W | 5 | 2 | 2 | 0 | 0 | ||
| 9xxxxx Engineering of Bioactive Surface | W | 5 | 2 | 0 | 2 | 0 | ||
| 9xxxxx Magnetische Biosensorik | W | 5 | 3 | 1 | 1 | 0 | ||
| 9xxxxx Nanoparticles for Biomedical Applications | W | 5 | 2 | 2 | 1 | 0 | ||
| 9xxxxx Cellular and Molecular Biophysics II | W | 5 | 3 | 0,5 | 0,5 | 0 | ||
| 9xxxxx Artifical Organs II | W | 5 | 2 | 2 | 1 | 0 | ||
| 9xxxxx Medical Image Computing | W | 5 | 2 | 0 | 3 | 0 |
V = Vorlesung, Ü = Übung, P = Praktikum, S = Seminar, seminaristischer Unterricht
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung