Civil Engineering with Practical Semester
With practical semesters, students can gain practical experience during their studies. The prescribed period of study is 8 semesters (240 credit points). The programme can only be started in the winter semester.
Programme objectives | In the Civil Engineering degree programme with practical semester, the focus at the end of the degree programme is on acquiring professionally relevant skills through several months of practical work and getting to know practical processes in planning and execution. Students should also test and strengthen skills such as teamwork, communication skills, resilience and a sense of responsibility in a professional environment.
Degree Programme Civil Engineering B.Eng. with practical semester
- Faculty
- Civil Engineering
- Location of Study
- Aachen
- Degree
- B.Eng.
- Start of Studies
- each winter semester
- Prescribed Period of Study
8 semesters
- Credit Points
240
- Teaching Language
- German
- Application
- Possible postgraduate Master's Programmes at the FH Aachen
Civil Engineering M.Eng. or Facility Management M.Eng., Lehramt BK - Teacher at a Vocational College (Berufskolleg) in the Technical-Industrial Field
- Similar Degree Programmes
Timber Engineering B.Eng., Smart Building Engineering B.Eng.
Study Plan
The "Civil Engineering with practical semester" degree programme is very similar to the structure of the full-time degree programme. Only the 7th semester differs here, as the students then work in the private sector for one semester instead of the practical project and the subsequent Bachelor's thesis. The practical project and the subsequent Bachelor's thesis then take place in the 8th semester.
Programme Content
Bauingenieurwesen (Prüfungsordnung gültig ab WS 18/19)
Bachelor of Engineering (B.Eng.)
1.-4. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 210010 Mathematik 1 | P | 6 | 4 | 2 | 2 | 0 | ||
| 210020 Mechanik 1 | P | 6 | 4 | 2 | 2 | 0 | ||
| 210030 Bauverfahrenstechnik | P | 4 | 2 | 2 | 1 | 0 | ||
| 210040 Bauphysik und Energietechnik | P | 6 | 2 | 2 | 2 | 0 | ||
| 220010 Baustoffkunde | P | 4 | 2 | 2 | 1 | 0 | ||
| 220020 CAD und Bauinformatik | P | 4 | 2 | 2 | 1 | 0 | ||
| Summe | 30 | 16 | 12 | 9 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 220030 Mathematik 2 | P | 4 | 2 | 2 | 1 | 0 | ||
| 220040 Mechanik 2 | P | 6 | 4 | 2 | 2 | 0 | ||
| 220050 Baukonstruktion | P | 6 | 3 | 3 | 2 | 0 | ||
| 220010 Baustoffkunde | P | 4 | 2 | 2 | 1 | 0 | ||
| 220020 CAD und Bauinformatik | P | 4 | 1 | 2 | 1 | 0 | ||
| 220060 Vermessungskunde | P | 6 | 2 | 2 | 2 | 0 | ||
| Summe | 30 | 14 | 13 | 9 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 230010 Bodenmechanik | P | 5 | 3 | 3 | 1 | 0 | ||
| 230020 BWL und Baurecht | P | 5 | 4 | 2 | 1 | 0 | ||
| 230030 Baustatik 1 | P | 4 | 2 | 2 | 2 | 0 | ||
| 230040 Massivbau 1 | P | 6 | 4 | 2 | 1 | 0 | ||
| 230050 Entwurfsgrundlagen Straße und Schiene | P | 6 | 2 | 2 | 1 | 0 | ||
| 230060 Hydromechanik | P | 4 | 2 | 2 | 1 | 0 | ||
| Summe | 30 | 17 | 13 | 7 | 0 | 0 |
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 240010 Grundbau | P | 5 | 3 | 2 | 1 | 0 | ||
| 240020 Bauorganisation und Baukalkulation | P | 5 | 4 | 2 | 0 | 0 | ||
| 240030 Stahl- und Holzbau 1 | P | 6 | 4 | 2 | 1 | 0 | ||
| 240040 Städtisches Verkehrswesen | P | 4 | 2 | 2 | 0 | 0 | ||
| 240050 Siedlungswasserwirtschaft und Umwelttechnik | P | 6 | 3 | 3 | 1 | 0 | ||
| 240060 Grundlagen leitungsgebundener Infrastrukturen | P | 4 | 2 | 2 | 1 | 0 | ||
| Summe | 30 | 18 | 13 | 4 | 0 | 0 |
Vertiefungsrichtung Baubetrieb 5.-7. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250110 Bauorganisation und Arbeitssicherheit | P | 4 | 4 | 2 | 0 | 0 | ||
| 250120 Baukalkulation | P | 6 | 4 | 2 | 0 | 0 | ||
| 250130 Hoch- und Tiefbautechnik | P | 6 | 4 | 2 | 0 | 0 | ||
| 250140 EDV im Baubetrieb | P | 4 | 0 | 4 | 0 | 0 | ||
| 250210 Baustatik 2 | P | 6 | 4 | 2 | 1 | 0 | ||
| 2506xx Allgemeine Kompetenzen | P | 4 | - | - | - | - | ||
| Summe | 30 | 16 | 12 | 1 | 0 | 0 |
6. Semester Pflichtmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260110 Baustellenmanagement | P | 4 | 3 | 1 | 0 | 0 | ||
| 260250 Gebäudetechnik | P | 4 | 2 | 2 | 0 | 0 | ||
| 260120 Management von Bauprojekten | P | 6 | 0 | 2 | 4 | 0 | ||
| 260170 Building Information Modelling (BIM) | P | 4 | 2 | 2 | 0 | 0 | ||
| 260xxx Wahlmodule (Liste B) | P | 12 | - | - | - | - | ||
| Summe | 30 | 7 | 7 | 4 | 0 | 0 |
6. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250540 Erd- und Tunnelstatik | W | 4 | 2 | 2 | 0 | 0 | ||
| 260270 Betontechnologie | W | 4 | 2 | 2 | 0 | 0 | ||
| 260240 Bauphysik | W | 4 | 2 | 2 | 0 | 0 | ||
| 260260 Brandschutz | W | 4 | 2 | 2 | 0 | 0 | ||
| 260180 Arbeits- und Gesundheitsschutz | W | 4 | 2 | 2 | 0 | 0 | ||
| 260130 Schlüsselfertiges Bauen | W | 4 | 2 | 2 | 0 | 0 | ||
| 260140 Baubetriebliches Seminar | W | 4 | 2 | 2 | 0 | 0 | ||
| 260150 Grundlagen Facility Management | W | 4 | 2 | 2 | 0 | 0 | ||
| 260160 Energieeffizientes Bauen | W | 4 | 2 | 2 | 0 | 0 | ||
| 260280 Baukonstruktionen im Bestand | W | 4 | 2 | 2 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt | W | 15 | ||||||
| Bachelorarbeit | W | 12 | ||||||
| Kolloquium | W | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungsrichtung Konstr. Ingenieurbau 5.-7. Semester
5. Semester Pflichtmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250210 Baustatik 2 | P | 6 | 4 | 2 | 1 | 0 | ||
| 250220 Massivbau 2 | P | 6 | 3 | 3 | 1 | 0 | ||
| 250230 Stahlbau 2 | P | 6 | 4 | 2 | 1 | 0 | ||
| 250240 Holzbau 2 | P | 4 | 2 | 2 | 1 | 0 | ||
| 250xxx Wahlmodul (Liste K) | W | 4 | - | - | - | 0 | ||
| 2506xx Allgemeine Kompetenzen | P | 4 | - | - | - | - | ||
| Summe | 30 | 13 | 9 | 4 | 0 | 0 |
5. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250280 FEM im Massivbau | W | 4 | 2 | 2 | 0 | 0 | ||
| 250260 EDV im Stahlbau | W | 4 | 2 | 2 | 0 | 0 | ||
| 250540 Erd- und Tunnelstatik | W | 4 | 2 | 2 | 0 | 0 | ||
| 250270 Tragwerksplanung am Praxisbeispiel | W | 4 | 2 | 2 | 0 | 0 | ||
| 253130 CAD im Holzbau | W | 4 | 2 | 2 | 0 | 0 |
6. Semester Pflichtmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260210 Massivbau 3 | P | 6 | 3 | 3 | 1 | 0 | ||
| 260220 Stahlbau 3 | P | 4 | 3 | 1 | 0 | 0 | ||
| 260230 Holzbau 3 | P | 4 | 2 | 2 | 1 | 0 | ||
| 260240 Bauphysik | P | 4 | 2 | 2 | 0 | 0 | ||
| 260250 Gebäudetechnik | P | 4 | 2 | 2 | 0 | 0 | ||
| 260260 Brandschutz | P | 4 | 2 | 2 | 0 | 0 | ||
| 260xxx Wahlmodul (Liste K) | W | 4 | - | - | - | 0 | ||
| Summe | 30 | 14 | 12 | 2 | 0 | 0 |
6. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250260 EDV im Stahlbau | W | 4 | 2 | 2 | 0 | 0 | ||
| 260270 Betontechnologie | W | 4 | 2 | 2 | 0 | 0 | ||
| 260150 Grundlagen im Facility Management | W | 4 | 2 | 2 | 0 | 0 | ||
| 260160 Energieeffizientes Bauen | W | 4 | 2 | 2 | 0 | 0 | ||
| 260280 Baukonstruktionen im Bestand | W | 4 | 2 | 2 | 0 | 0 | ||
| 260290 BIM im Massivbau | W | 4 | 2 | 2 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt | W | 15 | ||||||
| Bachelorarbeit | W | 12 | ||||||
| Kolloquium | W | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungsrichtung Verkehrswesen 5.-7. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250310 Stadtverkehr | P | 8 | 2 | 4 | 0 | 0 | ||
| 250320 Öffentlicher Verkehr | P | 6 | 2 | 2 | 1 | 0 | ||
| 250330 Straßenplanung | P | 6 | 2 | 2 | 1 | 0 | ||
| 250340 Statistik im Verkehrswesen | P | 6 | 2 | 2 | 0 | 0 | ||
| 2506xx Allgemeine Kompetenzen | P | 4 | - | - | - | - | ||
| Summe | 30 | 8 | 10 | 2 | 0 | 0 |
6. Semester Pflichtmodul
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260310 Straßenbau und Gleisbau | P | 4 | 1 | 2 | 1 | 0 | ||
| 260320 Bahnanlagen | P | 6 | 2 | 2 | 1 | 0 | ||
| 260xxx Wahlmodule (Lite V) | W | 20 | - | - | - | - | ||
| Summe | 30 | 3 | 4 | 2 | 0 | 0 |
6. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260330 Umweltplanung im Straßenwesen | W | 6 | 2 | 2 | 0 | 0 | ||
| 260340 Achsabsteckung im Straßenwesen und GIS | W | 6 | 2 | 4 | 0 | 0 | ||
| 260350 Verkehrserhebungen | W | 4 | 1 | 3 | 0 | 0 | ||
| 260360 Verkehrs- und Mobilitätsmanagement | W | 4 | 0 | 1 | 0 | 0 | ||
| 86xxxx Module aus dem BA-Studiengang Schienenfahrzeugtechnik (FB 8) | W | 10 | - | - | - | - |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt | W | 15 | ||||||
| Bachelorarbeit | W | 12 | ||||||
| Kolloquium | W | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungsrichtung Wasser- und Abfallwirtschaft 5.-7. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250410 Wasserbau | P | 6 | 4 | 2 | 0 | 0 | ||
| 250420 Hydrologie | P | 4 | 2 | 2 | 0 | 0 | ||
| 250430 Siedlungswasserwirtschaft | P | 8 | 4 | 4 | 0 | 0 | ||
| 250440 Abfallwirtschaft | P | 8 | 4 | 4 | 0 | 0 | ||
| Allgemeine Kompetenzen | P | 4 | - | - | - | - | ||
| Summe | 30 | 14 | 12 | 0 | 0 | 0 |
6. Semester Pflichtmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260410 Flussgebietsbewirtschaftung | P | 6 | 2 | 2 | 0 | 0 | ||
| 260420 Siedlungswasserwirtschaft und Gewässerschutz | P | 6 | 2 | 4 | 2 | 0 | ||
| 260430 Rückbau und Recycling | P | 4 | 2 | 2 | 0 | 0 | ||
| 260440 Wasserwirtschaftliche Planung | P | 4 | 2 | 2 | 0 | 0 | ||
| 260450 Planung, Bau und Instandhaltung von Kanalnetzen | P | 6 | 4 | 2 | 0 | 0 | ||
| 260xxx Wahlmodule (Lite W) | W | 4 | - | - | - | - | ||
| Summe | 30 | 12 | 12 | 2 | 0 | 0 |
6. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260180 Arbeits- und Gesundheitsschutz | W | 4 | 2 | 2 | 0 | 0 | ||
| 260150 Grundlagen Facility Management | W | 4 | 2 | 2 | 0 | 0 | ||
| 260160 Energieeffizientes Bauen | W | 4 | 2 | 2 | 0 | 0 | ||
| 260460 Sondergebiete Abfallwirtschaft | W | 4 | 2 | 2 | 0 | 0 | ||
| 260250 Gebäudetechnik | W | 4 | 2 | 2 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt | W | 15 | ||||||
| Bachelorarbeit | W | 12 | ||||||
| Kolloquium | W | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungsrichtung Netzmanagement 5.-7. Semester
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250510 Gas-, Wasser- und Fernwärmenetze | P | 6 | 4 | 2 | 0 | 0 | ||
| 250520 Strom- und Telekommunikationsnetze | P | 6 | 4 | 1 | 0 | 0 | ||
| 250530 Entwässerungssysteme | P | 4 | 2 | 2 | 0 | 0 | ||
| 250540 Erd- und Tunnelstatik | P | 4 | 2 | 2 | 0 | 0 | ||
| 250xxx Wahlmodule (Lite N) | W | 6 | - | - | - | - | ||
| Allgemeine Kompetenzen | P | 4 | - | - | - | - | ||
| Summe | 30 | 12 | 7 | 0 | 0 | 0 |
5. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 250130 Hoch- und Tiefbautechnik | W | 6 | 4 | 2 | 0 | 0 | ||
| 250330 Straßenplanung | W | 6 | 2 | 2 | 1 | 0 | ||
| 250540 Erd- und Tunnelstatik | W | 4 | 2 | 2 | 0 | 0 |
6. Semester Pflichtmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260510 Netzmanagement und Betrieb | P | 6 | 4 | 2 | 0 | 0 | ||
| 260520 Instandsetzung und Sanierung | P | 4 | 2 | 2 | 0 | 0 | ||
| 260530 Rohrstatik und Festigkeitslehre | P | 8 | 4 | 2 | 0 | 0 | ||
| 260250 Gebäudetechnik | P | 4 | 2 | 2 | 0 | 0 | ||
| 260540 Einbau und Verlegung von Rohr- und Kabelleitungen | P | 4 | 2 | 2 | 0 | 0 | ||
| 260xxx Wahlmodule (Lite N) | W | 4 | - | - | - | - | ||
| Summe | 30 | 14 | 10 | 0 | 0 | 0 |
6. Semester Wahlmodule
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 260180 Arbeits- und Gesundheitsschutz | W | 4 | 2 | 2 | 0 | 0 | ||
| 260160 Energieeffizientes Bauen | W | 4 | 2 | 2 | 0 | 0 | ||
| 260170 Building Information Modelling (BIM) | W | 4 | 2 | 2 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| Praxisprojekt | W | 15 | ||||||
| Bachelorarbeit | W | 12 | ||||||
| Kolloquium | W | 3 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung
Application
Admission Requirements
To be able to study "Civil Engineering with practical semester" with us, you need:
- A certificate of general university entrance qualification or entrance qualification for a university of applied sciences. An application with a vocational qualification may also be possible (e.g. with a master craftsman's certificate or at least two years of vocational training and experience, see below). Please contact the Student Service Centre at FH Aachen for more information.
- Pre-study practical training is currently not required.
Application Procedure
The application for the degree programme "Civil Engineering with practical semester" is made online via the FH Aachen application portal(FH Aachen application portal). The degree programme can only be started in the winter semester.
More Information about the Application
We have summarised all the information about the application process for you under the following link. Regardless of whether you would like to apply with or without a (university entrance) qualification, whether you are coming to us from abroad or would like to transfer to FH Aachen from another university - you will find precise details on the respective application steps here.