Business Studies with Mobility Semester
Business Studies with Practical Semester, Semester Abroad or Project Semester
Would you like to gain practical experience during your studies, spend some time studying abroad or deal with a research topic? A practical semester, semester abroad or project semester gives you the opportunity to do so. The special feature is that the acquisition of practical, foreign or research experience is integrated into the sequence of studies as a so-called "mobility semester". Such a semester has a scope of 30 credit points and thus completely fills one semester in the study schedule.
Please note that you can only change to one of the variants in the further study progress. You are therefore applying for a place at university in Business Studies.
We have compiled further information for you on the practical semester, semester abroad and project semester.
Degree Programme Betriebswirtschaft / Business Studies B.Sc.
- Faculty
- Business Studies
- Location of Study
- Aachen
- Degree
- B.Sc.
- Start of Studies
- each winter semester and summer semester
- Admission Restriction
yes
- Prescribed Period of Study
6 semesters (7 semesters with mobility semester, 11 semesters as part-time studies)
- Credit Points
180 (210 with mobility semester, 180 as part-time studies)
- Teaching Language
- German
- Access Requirements
University entrance qualification
- Application
Registration via hochschulstart.de, followed by an application directly to FH Aachen
- Possible postgraduate Master's Programmes at the FH Aachen
International Business Development; Finance; Industrial Engineering (4 semesters)
- Similar Degree Programmes
Business Studies Praxis Plus, Business Law, Business Law Praxis Plus, International Business Studies, Global Business and Economics, Business Information Systems, Engineering Management
Betriebswirtschaft/ Business Studies mit Mobilitätssemester
Bachelor of Science (B.Sc.)
1.-3. Semester
1. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 71101 Grundlagen der BWL/Buchführung | P | 5 | 3 | 1 | 0 | 0 | ||
| 71102 Wirtschaftsmathematik 1 und Statistik 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 71103 Sprache/Sozialkompetenz 1 | P | 5 | 1 | 3 | 0 | 0 | ||
| 71007 Personal und Organisation | P | 5 | 3 | 1 | 0 | 0 | ||
| 71105 Wirtschaftsprivatrecht 1 | P | 5 | 2 | 2 | 0 | 0 | ||
| 71106 Einführung in die Volkswirtschaftslehre | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 13 | 11 | 0 | 0 | 0 |
2. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 72101 Wirtschaftsprivatrecht 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 72102 Wirtschaftsmathematik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| 73106 Sprache/Sozialkompetenz 2 | P | 5 | 1 | 3 | 0 | 0 | ||
| 72104 Unternehmenssteuern | P | 5 | 2 | 2 | 0 | 0 | ||
| 72105 Rechnungslegung 1 | P | 5 | 3 | 1 | 0 | 0 | ||
| 72106 Kostenrechnung | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 12 | 12 | 0 | 0 | 0 |
3. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 73101 Mikroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 73102 InformationstechniK | P | 5 | 2 | 2 | 0 | 0 | ||
| 73103 Marketing | P | 5 | 3 | 1 | 0 | 0 | ||
| 73104 Rechnungslegung 2 | P | 5 | 3 | 1 | 0 | 0 | ||
| 73105 Finanzwirtschaft | P | 5 | 3 | 1 | 0 | 0 | ||
| 72103 Statistik 2 | P | 5 | 2 | 2 | 0 | 0 | ||
| Summe | 30 | 15 | 9 | 0 | 0 | 0 |
4.-7. Semester
4. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 74101 Makroökonomie | P | 5 | 2 | 2 | 0 | 0 | ||
| 74102 Informationssysteme | P | 5 | 3 | 1 | 0 | 0 | ||
| 74104 Operations Management | P | 5 | 3 | 1 | 0 | 0 | ||
| 74105 Einführung in das Controlling | P | 5 | 2 | 2 | 0 | 0 | ||
| 75720 Vertiefungsmodul 1 | P | 5 | 0 | 0 | 0 | 4 | ||
| 75721 Vertiefungsmodul 2 | P | 5 | 0 | 0 | 0 | 4 | ||
| Summe | 30 | 10 | 6 | 0 | 8 | 0 |
5. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75100 Untenehmensführung | P | 5 | 1 | 3 | 0 | 0 | ||
| 75722 Vertiefungsmodul 3 | P | 5 | 0 | 0 | 0 | 4 | ||
| 75723 Vertiefungsmodul 4 | P | 5 | 0 | 0 | 0 | 4 | ||
| 75724 Vertiefungsmodul 5 | P | 5 | 0 | 0 | 0 | 4 | ||
| 75725 Vertiefungsmodul 6 | P | 5 | 0 | 0 | 0 | 4 | ||
| 75761 Vertiefungsmodul 7 | P | 5 | 0 | 0 | 0 | 4 | ||
| Summe | 30 | 1 | 3 | 0 | 20 | 0 |
6. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| XXXXX Mobilitätssemester | P | 30 | ||||||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
7. Semester
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 76739 Praxisprojekt | P | 15 | 0 | 0 | 0 | 0 | ||
| 8998-71 Bachelorarbeit | P | 12 | 0 | 0 | 0 | 0 | ||
| 8999-71 Kolloquium | P | 3 | 0 | 0 | 0 | 0 | ||
| Summe | 30 | 0 | 0 | 0 | 0 | 0 |
Vertiefungskatalog
Beschaffungs-, Produktions- und Logistikmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75601 Logistik Consulting und Operational Design | W | 5 | 0 | 0 | 0 | 4 | ||
| 75603 Supply Chain Management und Design | W | 5 | 0 | 0 | 0 | 4 | ||
| 75609 Beschaffungsmanagement und Verhandlungsführung | W | 5 | 0 | 0 | 0 | 4 |
Controlling
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75630 Kostenmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75631 Branchen- und Funktionalcontrolling | W | 5 | 0 | 0 | 0 | 4 |
EU Business
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75610 EU Economics | W | 5 | 0 | 0 | 0 | 4 | ||
| 75611 EU Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75612 EU Institutions and Law | W | 5 | 0 | 0 | 0 | 4 |
Finanzmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75615 Unternehmensfinanzierung (Corporate Finance) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75616 Finanzmärkte und Finanzdienstleistungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75617 Corporate Finance (engl.) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75618 Financial Markets and Financial Services | W | 5 | 0 | 0 | 0 | 4 | ||
| 75619 Derivative financial Instruments (engl.) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75696 Derivative Finanzinstrumente | W | 5 | 0 | 0 | 0 | 4 |
Internationales Business
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75625 Internationales Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75626 Internationale Wirtschaftspolitik | W | 5 | 0 | 0 | 0 | 4 | ||
| 75627 International Business | W | 5 | 0 | 0 | 0 | 4 | ||
| 75628 The international Business Environment | W | 5 | 0 | 0 | 0 | 4 |
Marketingmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 75635 Konzeptionelles Marketing | W | 5 | 0 | 0 | 0 | 4 | ||
| 75636 Instrumentelles Marketing | W | 5 | 0 | 0 | 0 | 4 |
Organisationsmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75640 Orgnisation und Unternehmensführung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75641 Organisationale Gestaltung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75642 Organisationsmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75540 Angewandtes Projektmanagement | W | 5 | 0 | 0 | 0 | 4 |
Entrepreneuership
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75740 Entrepreneurship- Methoden und Instrumente | W | 5 | 0 | 0 | 0 | 4 | ||
| 75697 Entrepreneurship in der Praxis | W | 5 | 0 | 0 | 0 | 4 |
Industriegütervertrieb
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75639 Industriegütermarketing | W | 5 | 0 | 0 | 0 | 4 | ||
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 75638 Management von Kundenbeziehungen und Industriellen Serviceleistungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75637 Vertriebsmanagement | W | 5 | 0 | 0 | 0 | 4 |
Personalmanagement
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75645 Prozesse im Personalmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75646 Führung und Persönlichkeit | W | 5 | 0 | 0 | 0 | 4 | ||
| 75648 Leadership and Personality | W | 5 | 0 | 0 | 0 | 4 | ||
| 75643 Managementtraining | W | 5 | 0 | 0 | 0 | 4 | ||
| 75644 Managementtraining (in englischer Sprache) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75649 Entwicklungsprogramm Managementnachwuchs | W | 5 | 0 | 0 | 0 | 4 |
Rechnungslegung
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75655 Aufstellung und Analyse des Konzernabschlusses | W | 5 | 0 | 0 | 0 | 4 | ||
| 75656 Bilanzierung nach IFRS | W | 5 | 0 | 0 | 0 | 4 |
Unternehmenssteuern
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75670 Besteuerung der Gesellschaften | W | 5 | 0 | 0 | 0 | 4 | ||
| 75672 DATEV-Management-Consulting | W | 5 | 0 | 0 | 0 | 4 | ||
| 75673 Internationale Steuerlehre | W | 5 | 0 | 0 | 0 | 4 | ||
| 75674 Besteuerung von Umwandlungen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75675 International Taxation (engl.) | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsprüfung
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75690 Prüfung des Jahresabschlusses | W | 5 | 0 | 0 | 0 | 4 | ||
| 75691 Grundsätze ordnungsmäßiger Abschlussprüfung | W | 5 | 0 | 0 | 0 | 4 |
Management Science
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75650 Management Science- Statistische Verfahren, Planung, Optimierung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75651 Management Science- Stochastische Modelle, Prognose, Simulation | W | 5 | 0 | 0 | 0 | 4 |
Recht
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75660 Arbeitsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75662 Internationales Wirtschaftsrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75663 Insolvenzrecht | W | 5 | 0 | 0 | 0 | 4 | ||
| 75664 Recht des Einkaufs und Verkaufs | W | 5 | 0 | 0 | 0 | 4 | ||
| 75665 Unternehmensrecht | W | 5 | 0 | 0 | 0 | 4 |
Volkswirtschaftslehre
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75682 Angewandte VWL (Managerial Economics) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75683 Wirtschaftspolitik | W | 5 | 0 | 0 | 0 | 4 | ||
| 75684 Aktuelle Wirtschaftsthemen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75685 Applied Economics (Managerial Economics) | W | 5 | 0 | 0 | 0 | 4 | ||
| 75686 Ecnomic Policy | W | 5 | 0 | 0 | 0 | 4 | ||
| 75687 Topics in Economics | W | 5 | 0 | 0 | 0 | 4 |
Wirtschaftsinformatik
| Modulbezeichnung | P/W | Credits | V | Ü | P | S | SWS | Bem |
|---|---|---|---|---|---|---|---|---|
| 75620 Internet Im Unternehmen | W | 5 | 0 | 0 | 0 | 4 | ||
| 75621 Anforderungs- und Testmanagement | W | 5 | 0 | 0 | 0 | 4 | ||
| 75622 IT-Projektsteuerung | W | 5 | 0 | 0 | 0 | 4 | ||
| 75623 IT-Project Control | W | 5 | 0 | 0 | 0 | 4 | ||
| 75624 E-Commerce | W | 5 | 0 | 0 | 0 | 4 | ||
| 76741 SAP in der Praxis | W | 5 | 0 | 0 | 0 | 4 |
P/W = Pflichtmodul/Wahlmodul, SWS = Semesterwochenstunden
x = variable Stundenzahl, abhängig vom jeweiligen Modul oder persönlicher Leistung